Filter by Team
Filter by Season
| Name | Rank | APG | BPG | FGA | FGM | FG% | F | FPG | FTA | FTM | FT% | GP | GS | MIN | PPG | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | DR | OR | RPG | SPG | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanyc Shuler Warrandyte | 1 | 6.6 | 0.4 | 295 | 163 | 55.25 | 79 | 1.87 | 107 | 79 | 73.83 | 15 | 15 | 36:28s | 28.93 | 70 | 29 | 41.43 | 225 | 134 | 59.56 | 4.2 | 0.8 | 5 | 2.27 | 4.27 |
Robbie Heath Hume City | 2 | 2.67 | 0.07 | 289 | 116 | 40.14 | 86 | 1.47 | 119 | 106 | 89.08 | 15 | 15 | 28:40s | 25.33 | 124 | 42 | 33.87 | 165 | 74 | 44.85 | 4.93 | 0.93 | 5.87 | 1.67 | 2.33 |
Ishmael Sanders Sunbury | 3 | 2.93 | 0.13 | 275 | 119 | 43.27 | 46 | 0.8 | 68 | 51 | 75 | 15 | 14 | 37:05s | 23.53 | 173 | 64 | 36.99 | 102 | 55 | 53.92 | 4.6 | 0.47 | 5.07 | 1.4 | 2.07 |
Jackson Meshanic Camberwell | 4 | 3.07 | 0.2 | 255 | 119 | 46.67 | 70 | 1.2 | 84 | 64 | 76.19 | 15 | 15 | 32:56s | 22.2 | 89 | 31 | 34.83 | 166 | 88 | 53.01 | 8.93 | 2.53 | 11.47 | 0.53 | 2.27 |
Devon Vanderheydt RMIT University | 5 | 2.06 | 0.38 | 278 | 124 | 44.6 | 64 | 2.13 | 88 | 62 | 70.45 | 16 | 16 | 34:26s | 21.81 | 121 | 39 | 32.23 | 157 | 85 | 54.14 | 6.31 | 1.06 | 7.38 | 1.63 | 1.69 |
Ryan Batte Pakenham | 6 | 3.13 | 0.56 | 246 | 117 | 47.56 | 77 | 2 | 96 | 79 | 82.29 | 16 | 16 | 37:18s | 21.63 | 87 | 33 | 37.93 | 159 | 84 | 52.83 | 5.31 | 0.88 | 6.19 | 2.94 | 2.63 |
Kierell Green McKinnon | 7 | 1.44 | 0.67 | 141 | 67 | 47.52 | 33 | 2.67 | 46 | 38 | 82.61 | 9 | 9 | 30:14s | 20.56 | 45 | 13 | 28.89 | 96 | 54 | 56.25 | 9.22 | 4.11 | 13.33 | 1.44 | 2 |
Fredrick Sims Jr Melbourne University | 8 | 2 | - | 162 | 74 | 45.68 | 22 | 1.1 | 29 | 23 | 79.31 | 10 | 7 | 26:13s | 20.5 | 77 | 34 | 44.16 | 85 | 40 | 47.06 | 5.5 | 0.8 | 6.3 | 0.9 | 1.1 |
Lachlan Wood Hume City | 9 | 1.38 | 1 | 226 | 120 | 53.1 | 38 | 1.31 | 39 | 30 | 76.92 | 16 | 16 | 31:35s | 19.63 | 116 | 44 | 37.93 | 110 | 76 | 69.09 | 7.56 | 2.06 | 9.63 | 1.38 | 1.44 |
Bryce Brown Gippsland United | 10 | 2.27 | 0.93 | 262 | 113 | 43.13 | 59 | 2.4 | 76 | 55 | 72.37 | 15 | 15 | 32:13s | 19.6 | 55 | 13 | 23.64 | 207 | 100 | 48.31 | 7.6 | 2.2 | 9.8 | 1 | 2.6 |
Oliver Stanley Melbourne University | 11 | 1.58 | 1.17 | 171 | 107 | 62.57 | 38 | 2.83 | 55 | 18 | 32.73 | 12 | 12 | 28:07s | 19.33 | - | - | - | 171 | 107 | 62.57 | 7.17 | 4.75 | 11.92 | 0.42 | 2 |
Supreme Cook Wyndham | 12 | 0.27 | 0.18 | 157 | 91 | 57.96 | 36 | 2.64 | 45 | 25 | 55.56 | 11 | 11 | 28:54s | 18.91 | 7 | 1 | 14.29 | 150 | 90 | 60 | 4.91 | 4.18 | 9.09 | 1 | 2.27 |
Milan Savic Sunbury | 13 | 1.83 | 0.42 | 186 | 86 | 46.24 | 31 | 1.67 | 47 | 34 | 72.34 | 12 | 9 | 28:06s | 18.67 | 48 | 18 | 37.5 | 138 | 68 | 49.28 | 3 | 0.83 | 3.83 | 0.67 | 1.58 |
Troyce Manassa McKinnon | 14 | 4 | 0.07 | 201 | 103 | 51.24 | 38 | 1.71 | 47 | 33 | 70.21 | 14 | 14 | 31:32s | 18.57 | 54 | 21 | 38.89 | 147 | 82 | 55.78 | 3.93 | 1.21 | 5.14 | 1.86 | 1.86 |
Ivan Platenik Warrandyte | 15 | 2.4 | 0.73 | 192 | 114 | 59.38 | 78 | 2.6 | 82 | 48 | 58.54 | 15 | 15 | 32:32s | 18.47 | 1 | 1 | 100 | 191 | 113 | 59.16 | 7 | 3.4 | 10.4 | 0.93 | 1.13 |
James Legan Warrandyte | 16 | 2.73 | 0.27 | 222 | 84 | 37.84 | 37 | 1.8 | 48 | 45 | 93.75 | 15 | 15 | 36:24s | 18.4 | 171 | 63 | 36.84 | 51 | 21 | 41.18 | 3.33 | 0.4 | 3.73 | 0.87 | 1.13 |
Malik Miller Wyndham | 17 | 1.13 | 0.69 | 252 | 109 | 43.25 | 50 | 1.38 | 75 | 42 | 56 | 16 | 16 | 35:23s | 17.75 | 92 | 24 | 26.09 | 160 | 85 | 53.13 | 5.25 | 1.75 | 7 | 1 | 2.13 |
Brennen Burns Camberwell | 18 | 3.8 | 0.33 | 196 | 105 | 53.57 | 46 | 2.33 | 38 | 30 | 78.95 | 15 | 15 | 31:19s | 16.87 | 40 | 13 | 32.5 | 156 | 92 | 58.97 | 3.53 | 0.47 | 4 | 1.8 | 2.07 |
Aaron Dolny Melbourne University | 19 | 2 | 0.33 | 198 | 87 | 43.94 | 36 | 1.8 | 36 | 29 | 80.56 | 15 | 15 | 31:53s | 16.6 | 124 | 46 | 37.1 | 74 | 41 | 55.41 | 3.47 | 0.47 | 3.93 | 0.47 | 2.6 |
Ricardo Time Hume City | 20 | 4.88 | 0.13 | 227 | 95 | 41.85 | 36 | 1.06 | 48 | 43 | 89.58 | 16 | 16 | 33:43s | 16.5 | 90 | 31 | 34.44 | 137 | 64 | 46.72 | 4.75 | 1.94 | 6.69 | 1.63 | 2.94 |
Ilisia Washington Gippsland United | 21 | 4.2 | 0.47 | 206 | 86 | 41.75 | 44 | 2.47 | 58 | 46 | 79.31 | 15 | 13 | 30:23s | 16.33 | 91 | 27 | 29.67 | 115 | 59 | 51.3 | 5.2 | 0.93 | 6.13 | 1.53 | 3.2 |
Jayden Brown Bellarine | 22 | 2 | 1.07 | 207 | 90 | 43.48 | 39 | 2.4 | 47 | 38 | 80.85 | 15 | 15 | 28:27s | 16.2 | 66 | 25 | 37.88 | 141 | 65 | 46.1 | 5.87 | 2.33 | 8.2 | 0.67 | 1.73 |
Zachary Coleman-bock RMIT University | 23 | 1.25 | 1.5 | 174 | 113 | 64.94 | 52 | 2.25 | 59 | 33 | 55.93 | 16 | 16 | 25:18s | 16.19 | 1 | - | - | 173 | 113 | 65.32 | 4.5 | 2.31 | 6.81 | 0.75 | 1.13 |
Nicholas Black Wyndham | 24 | 4.83 | 0.25 | 160 | 65 | 40.63 | 59 | 2.92 | 60 | 42 | 70 | 12 | 12 | 30:45s | 16.17 | 64 | 22 | 34.38 | 96 | 43 | 44.79 | 4.67 | 1.58 | 6.25 | 1.17 | 3 |
Ngor Nai Wyndham | 25 | 1.5 | 1.5 | 36 | 11 | 30.56 | 2 | 1.5 | 3 | 3 | 100 | 2 | 2 | 32:18s | 16 | 29 | 7 | 24.14 | 7 | 4 | 57.14 | 5 | 1 | 6 | 2.5 | 3.5 |
Francis Wi Neera-mulvihill Wyndham | 26 | 4.38 | 0.63 | 101 | 46 | 45.54 | 14 | 1.63 | 16 | 15 | 93.75 | 8 | 7 | 29:14s | 15.88 | 52 | 20 | 38.46 | 49 | 26 | 53.06 | 3.25 | 0.63 | 3.88 | 2 | 1.88 |
Josh Mcqueen McKinnon | 27 | 1.79 | 0.14 | 173 | 92 | 53.18 | 28 | 1.5 | 35 | 24 | 68.57 | 14 | 14 | 29:24s | 15.79 | 38 | 13 | 34.21 | 135 | 79 | 58.52 | 2.71 | 1.21 | 3.93 | 1.21 | 1.21 |
Nicholas Carlson Bellarine | 28 | 2.73 | 0.47 | 192 | 88 | 45.83 | 43 | 1.73 | 44 | 31 | 70.45 | 15 | 15 | 30:43s | 15.6 | 68 | 27 | 39.71 | 124 | 61 | 49.19 | 5.2 | 1.13 | 6.33 | 1.47 | 2.2 |
Kody Tibballs Gippsland United | 29 | 2.5 | - | 25 | 10 | 40 | 8 | 1 | 5 | 5 | 100 | 2 | 2 | 22:41s | 15.5 | 10 | 6 | 60 | 15 | 4 | 26.67 | 3.5 | 3.5 | 7 | 1 | 3 |
Rhyss Lewis Sunbury | 30 | 1.47 | 0.47 | 199 | 77 | 38.69 | 36 | 1.6 | 45 | 37 | 82.22 | 15 | 2 | 25:42s | 14.67 | 98 | 29 | 29.59 | 101 | 48 | 47.52 | 1.27 | 0.73 | 2 | 1.47 | 1.27 |
Louse Agon RMIT University | 31 | 0.67 | 0.67 | 28 | 20 | 71.43 | 10 | 0.67 | 7 | 4 | 57.14 | 3 | 2 | 29:20s | 14.67 | - | - | - | 28 | 20 | 71.43 | 2.33 | 1.33 | 3.67 | 0.33 | 1 |
Max Kos Bellarine | 32 | 1.73 | 0.13 | 196 | 81 | 41.33 | 26 | 0.87 | 22 | 19 | 86.36 | 15 | 15 | 26:06s | 14.6 | 100 | 38 | 38 | 96 | 43 | 44.79 | 2.27 | 0.87 | 3.13 | 0.67 | 1.87 |
Adam Thoseby Warrandyte | 33 | 1.25 | 0.5 | 48 | 18 | 37.5 | 8 | 2.5 | 14 | 10 | 71.43 | 4 | 2 | 28:21s | 14.5 | 30 | 12 | 40 | 18 | 6 | 33.33 | 3 | 0.25 | 3.25 | 0.5 | 1.75 |
Stephen Coffey RMIT University | 34 | 10 | 0.29 | 165 | 68 | 41.21 | 33 | 2.29 | 25 | 24 | 96 | 14 | 14 | 36:19s | 14.07 | 98 | 37 | 37.76 | 67 | 31 | 46.27 | 7.36 | 0.57 | 7.93 | 2.14 | 5.14 |
Atien Acuel Pakenham | 35 | 1 | 0.88 | 165 | 85 | 51.52 | 35 | 2.88 | 46 | 31 | 67.39 | 16 | 15 | 27:12s | 14.06 | 64 | 24 | 37.5 | 101 | 61 | 60.4 | 4.94 | 3 | 7.94 | 1.75 | 2.38 |
Naaman Hightower Pakenham | 36 | 2.5 | 0.19 | 207 | 93 | 44.93 | 40 | 1.44 | 47 | 25 | 53.19 | 16 | 16 | 32:22s | 13.75 | 33 | 9 | 27.27 | 174 | 84 | 48.28 | 5 | 1.5 | 6.5 | 0.88 | 3.31 |
Joel Rimes Melbourne University | 37 | 5.19 | 0.31 | 187 | 74 | 39.57 | 46 | 1.94 | 50 | 40 | 80 | 16 | 14 | 30:14s | 13.44 | 84 | 27 | 32.14 | 103 | 47 | 45.63 | 4.19 | 0.75 | 4.94 | 0.75 | 2.75 |
Jackson Dean Pakenham | 38 | 1.86 | 0.64 | 121 | 72 | 59.5 | 39 | 1.79 | 49 | 38 | 77.55 | 14 | 14 | 28:47s | 13.29 | 13 | 4 | 30.77 | 108 | 68 | 62.96 | 3.57 | 1.57 | 5.14 | 1.57 | 1.86 |
Nicholas Masunda Melbourne University | 39 | 1.5 | - | 33 | 21 | 63.64 | 12 | 3 | 18 | 10 | 55.56 | 4 | - | 18:10s | 13.25 | 3 | 1 | 33.33 | 30 | 20 | 66.67 | 3 | 2.75 | 5.75 | 0.5 | 1.5 |
Cedric Anderson Hume City | 40 | 4.57 | - | 67 | 37 | 55.22 | 20 | 2.71 | 26 | 17 | 65.38 | 7 | 7 | 27:22s | 13 | 1 | - | - | 66 | 37 | 56.06 | 4.14 | 2.43 | 6.57 | 1.86 | 1.57 |
Robert Coman Hume City | 41 | 1.56 | 0.44 | 145 | 68 | 46.9 | 44 | 1.94 | 54 | 46 | 85.19 | 16 | 16 | 27:13s | 12.81 | 59 | 23 | 38.98 | 86 | 45 | 52.33 | 5.5 | 2.13 | 7.63 | 1.38 | 1.13 |
Rohan Jarvie Bellarine | 42 | 2.23 | 1.31 | 129 | 67 | 51.94 | 39 | 1.85 | 44 | 26 | 59.09 | 13 | 12 | 25:25s | 12.62 | 16 | 4 | 25 | 113 | 63 | 55.75 | 4.38 | 3 | 7.38 | 0.62 | 1.62 |
Ben Barlow Gippsland United | 43 | 2.8 | 0.33 | 148 | 68 | 45.95 | 32 | 1.87 | 39 | 32 | 82.05 | 15 | 15 | 29:26s | 12.27 | 54 | 16 | 29.63 | 94 | 52 | 55.32 | 3.47 | 2.47 | 5.93 | 2.13 | 1.2 |
Mitchell Barry McKinnon | 44 | 3.73 | 0.33 | 157 | 68 | 43.31 | 38 | 1.53 | 32 | 18 | 56.25 | 15 | 15 | 28:26s | 12.2 | 87 | 29 | 33.33 | 70 | 39 | 55.71 | 2.8 | 1.4 | 4.2 | 1.8 | 1.8 |
Jamie Blanchard Pakenham | 45 | 4.19 | 0.19 | 151 | 64 | 42.38 | 40 | 2.06 | 29 | 24 | 82.76 | 16 | 16 | 30:34s | 11.44 | 75 | 31 | 41.33 | 76 | 33 | 43.42 | 2.94 | 1.19 | 4.13 | 1.19 | 2.5 |
Ayuel Ayuel Camberwell | 46 | 3.09 | 0.82 | 103 | 51 | 49.51 | 23 | 2.27 | 23 | 10 | 43.48 | 11 | 11 | 29:06s | 11.36 | 42 | 13 | 30.95 | 61 | 38 | 62.3 | 3.64 | 1.36 | 5 | 1 | 2.27 |
Markise Davis Hume City | 47 | 1.57 | 0.71 | 71 | 31 | 43.66 | 11 | 2.71 | 5 | 4 | 80 | 7 | 6 | 24:05s | 10.71 | 30 | 9 | 30 | 41 | 22 | 53.66 | 3.14 | 1.43 | 4.57 | 1 | 3.43 |
Tobias Dowdell Warrandyte | 48 | 3.17 | 0.33 | 50 | 27 | 54 | 9 | 2.5 | 5 | 4 | 80 | 6 | 4 | 24:22s | 10.67 | 16 | 6 | 37.5 | 34 | 21 | 61.76 | 3.67 | 1.17 | 4.83 | 1.67 | 1.83 |
Shayan Mahboobi Melbourne University | 49 | 1.67 | 0.33 | 49 | 20 | 40.82 | 30 | 1.83 | 23 | 21 | 91.3 | 6 | 5 | 28:37s | 10.5 | 11 | 2 | 18.18 | 38 | 18 | 47.37 | 2.67 | 0.83 | 3.5 | 0.83 | 1.67 |
Eric Miraflores RMIT University | 50 | 1.5 | - | 46 | 20 | 43.48 | 11 | 1.5 | 15 | 12 | 80 | 6 | - | 16:08s | 10.17 | 20 | 9 | 45 | 26 | 11 | 42.31 | 1.5 | 0.33 | 1.83 | 1 | 1.5 |
Riley Morehu Gippsland United | 51 | 2.2 | 0.07 | 135 | 57 | 42.22 | 20 | 1.07 | 28 | 18 | 64.29 | 15 | 8 | 24:15s | 10.13 | 69 | 20 | 28.99 | 66 | 37 | 56.06 | 2.07 | 1 | 3.07 | 0.47 | 2.07 |
Lewis Varley Bellarine | 52 | 4.73 | 0.2 | 167 | 55 | 32.93 | 16 | 2.67 | 16 | 10 | 62.5 | 15 | 14 | 26:01s | 9.87 | 108 | 28 | 25.93 | 59 | 27 | 45.76 | 2.8 | 0.87 | 3.67 | 1.27 | 2.67 |
Josh Uhr-henry McKinnon | 53 | 0.86 | 0.43 | 143 | 56 | 39.16 | 41 | 1.71 | 49 | 24 | 48.98 | 14 | 2 | 23:04s | 9.79 | 13 | 1 | 7.69 | 130 | 55 | 42.31 | 5.21 | 2.93 | 8.14 | 0.64 | 1.5 |
Riley Simmons Camberwell | 54 | 2.07 | 0.5 | 117 | 54 | 46.15 | 26 | 1.36 | 35 | 22 | 62.86 | 14 | 12 | 24:27s | 9.57 | 15 | 4 | 26.67 | 102 | 50 | 49.02 | 5.64 | 2.43 | 8.07 | 0.93 | 1.29 |
Dylan Cheyne Sunbury | 55 | 1.09 | 1.27 | 83 | 45 | 54.22 | 13 | 2.36 | 12 | 10 | 83.33 | 11 | 9 | 19:21s | 9.55 | 16 | 5 | 31.25 | 67 | 40 | 59.7 | 4.73 | 1.55 | 6.27 | 0.45 | 1.27 |
Luke Liesegang Camberwell | 56 | 1.13 | 0.27 | 118 | 46 | 38.98 | 34 | 1 | 40 | 34 | 85 | 15 | 15 | 25:09s | 9.47 | 55 | 16 | 29.09 | 63 | 30 | 47.62 | 3.73 | 1.6 | 5.33 | 0.4 | 1.2 |
Daniel Steen RMIT University | 57 | 0.93 | - | 113 | 54 | 47.79 | 19 | 1.53 | 12 | 9 | 75 | 15 | 10 | 19:14s | 9.2 | 56 | 21 | 37.5 | 57 | 33 | 57.89 | 3 | 1 | 4 | 0.73 | 0.73 |
Val Luka Jugovac Wyndham | 58 | 4.33 | 0.17 | 46 | 19 | 41.3 | 9 | 3.5 | 11 | 8 | 72.73 | 6 | 6 | 23:51s | 8.5 | 11 | 5 | 45.45 | 35 | 14 | 40 | 6.5 | 2.17 | 8.67 | 2 | 2.5 |
Alex Holcombe Wyndham | 59 | - | 0.5 | 9 | 8 | 88.89 | 2 | 1.5 | 1 | 1 | 100 | 2 | 2 | 22:38s | 8.5 | - | - | - | 9 | 8 | 88.89 | 4 | 0.5 | 4.5 | - | - |
Bb Chuks-mady Sunbury | 60 | 0.92 | 0.67 | 80 | 42 | 52.5 | 23 | 1.67 | 28 | 16 | 57.14 | 12 | 12 | 21:38s | 8.42 | 2 | 1 | 50 | 78 | 41 | 52.56 | 3.5 | 1.83 | 5.33 | 0.75 | 1.42 |
Samuel Faraday-bensley Wyndham | 61 | 1.62 | 0.46 | 111 | 40 | 36.04 | 30 | 1.69 | 20 | 11 | 55 | 13 | 9 | 22:39s | 8.38 | 63 | 18 | 28.57 | 48 | 22 | 45.83 | 4.62 | 0.77 | 5.38 | 0.46 | 2.46 |
Nathan Marshall Sunbury | 62 | 6.33 | 0.27 | 105 | 37 | 35.24 | 45 | 2.6 | 40 | 25 | 62.5 | 15 | 15 | 30:08s | 8.2 | 61 | 24 | 39.34 | 44 | 13 | 29.55 | 5.8 | 1.07 | 6.87 | 1.67 | 2.13 |
Dylan Baker Warrandyte | 63 | 2.69 | 0.46 | 92 | 36 | 39.13 | 32 | 2.54 | 36 | 22 | 61.11 | 13 | 13 | 26:21s | 8.15 | 39 | 12 | 30.77 | 53 | 24 | 45.28 | 4.15 | 0.92 | 5.08 | 1.54 | 1.54 |
Stefan Pomasan Melbourne University | 64 | 4 | 0.2 | 85 | 38 | 44.71 | 15 | 1.87 | 17 | 12 | 70.59 | 15 | 12 | 23:54s | 8 | 75 | 32 | 42.67 | 10 | 6 | 60 | 2.33 | 0.27 | 2.6 | 1 | 2.4 |
Michael Aminov McKinnon | 65 | 1.75 | - | 31 | 13 | 41.94 | 3 | 2.5 | 3 | 2 | 66.67 | 4 | - | 16:25s | 8 | 12 | 4 | 33.33 | 19 | 9 | 47.37 | 1.75 | 1 | 2.75 | 0.75 | 1.5 |
Michael Johns Gippsland United | 66 | 1.27 | 0.18 | 63 | 31 | 49.21 | 12 | 0.91 | 16 | 8 | 50 | 11 | 5 | 18:49s | 7.91 | 37 | 17 | 45.95 | 26 | 14 | 53.85 | 1.64 | 0.73 | 2.36 | 0.91 | 1.27 |
Xavier Cotton Wyndham | 67 | 1.29 | 0.71 | 52 | 19 | 36.54 | 5 | 2.86 | 4 | 2 | 50 | 7 | 7 | 26:13s | 7.86 | 41 | 15 | 36.59 | 11 | 4 | 36.36 | 3.57 | 0.43 | 4 | 0.86 | 2.29 |
Matt Berkec Gippsland United | 68 | 1.47 | 0.27 | 97 | 47 | 48.45 | 29 | 2.47 | 32 | 20 | 62.5 | 15 | 11 | 22:11s | 7.73 | 13 | 2 | 15.38 | 84 | 45 | 53.57 | 4.4 | 1.93 | 6.33 | 0.53 | 1.73 |
Daniel Powell Camberwell | 69 | 1.67 | 0.33 | 95 | 40 | 42.11 | 22 | 2 | 30 | 21 | 70 | 15 | - | 16:46s | 7.53 | 40 | 12 | 30 | 55 | 28 | 50.91 | 1.53 | 0.87 | 2.4 | 0.93 | 1.4 |
Xavier Cotton RMIT University | 70 | 1 | 0.5 | 73 | 28 | 38.36 | 8 | 2.9 | 8 | 3 | 37.5 | 10 | - | 18:15s | 7.5 | 45 | 16 | 35.56 | 28 | 12 | 42.86 | 1.3 | 0.9 | 2.2 | 0.3 | 0.7 |
Andrew Noller Warrandyte | 71 | 0.63 | - | 41 | 22 | 53.66 | 4 | 1.13 | 4 | 2 | 50 | 8 | - | 13:57s | 7.5 | 30 | 14 | 46.67 | 11 | 8 | 72.73 | 1.38 | 0.13 | 1.5 | 0.25 | 0.13 |
Lucas Soklevski Melbourne University | 72 | 1 | 0.31 | 76 | 54 | 71.05 | 21 | 1.63 | 13 | 8 | 61.54 | 16 | 4 | 17:29s | 7.44 | 6 | 3 | 50 | 70 | 51 | 72.86 | 1.81 | 1.44 | 3.25 | 0.31 | 1.44 |
Ben Crowe Camberwell | 73 | 0.93 | 0.13 | 119 | 43 | 36.13 | 14 | 1.27 | 16 | 11 | 68.75 | 15 | 7 | 21:28s | 7.4 | 64 | 14 | 21.88 | 55 | 29 | 52.73 | 0.87 | 0.67 | 1.53 | 0.73 | 0.73 |
Gojco Stevkovski Wyndham | 74 | 3 | 0.2 | 116 | 44 | 37.93 | 17 | 1.2 | 21 | 9 | 42.86 | 15 | 5 | 24:60s | 7.33 | 48 | 13 | 27.08 | 68 | 31 | 45.59 | 2.8 | 0.67 | 3.47 | 0.33 | 2.4 |
Rohan Demczuk Gippsland United | 75 | 1.5 | 0.07 | 82 | 32 | 39.02 | 21 | 2.36 | 26 | 21 | 80.77 | 14 | 3 | 18:02s | 7.29 | 46 | 17 | 36.96 | 36 | 15 | 41.67 | 0.93 | 0.57 | 1.5 | 0.64 | 0.93 |
Christopher David Pakenham | 76 | 1.25 | 0.75 | 23 | 11 | 47.83 | 5 | 1 | 6 | 4 | 66.67 | 4 | - | 16:30s | 7.25 | 11 | 3 | 27.27 | 12 | 8 | 66.67 | 1.75 | 0.5 | 2.25 | 1 | 1 |
Jin Xi Yap RMIT University | 77 | 0.44 | - | 70 | 46 | 65.71 | 31 | 1.81 | 37 | 22 | 59.46 | 16 | - | 11:44s | 7.13 | - | - | - | 70 | 46 | 65.71 | 1.25 | 1.75 | 3 | 0.19 | 0.88 |
Joshua Mcnally Melbourne University | 78 | 0.67 | - | 86 | 31 | 36.05 | 7 | 1.93 | 14 | 13 | 92.86 | 15 | - | 13:44s | 6.67 | 67 | 25 | 37.31 | 19 | 6 | 31.58 | 0.8 | 0.4 | 1.2 | 0.67 | 0.4 |
Joel Winderlich Gippsland United | 79 | 0.57 | 0.21 | 68 | 30 | 44.12 | 29 | 1.07 | 47 | 30 | 63.83 | 14 | 3 | 19:35s | 6.57 | 5 | 2 | 40 | 63 | 28 | 44.44 | 2.5 | 1.93 | 4.43 | 0.36 | 1 |
Angok Angok McKinnon | 80 | 0.73 | 0.67 | 80 | 35 | 43.75 | 19 | 2.6 | 23 | 13 | 56.52 | 15 | 15 | 21:37s | 6.53 | 42 | 15 | 35.71 | 38 | 20 | 52.63 | 2.53 | 1.13 | 3.67 | 0.4 | 1.53 |
Harry Love Pakenham | 81 | 1.09 | 0.45 | 56 | 27 | 48.21 | 19 | 2 | 31 | 14 | 45.16 | 11 | - | 15:58s | 6.45 | 14 | 3 | 21.43 | 42 | 24 | 57.14 | 2.91 | 1.36 | 4.27 | 0.36 | 1.09 |
Adetomi Ayilara Wyndham | 82 | 1.33 | 1.33 | 29 | 11 | 37.93 | 10 | 3.17 | 14 | 11 | 78.57 | 6 | - | 23:25s | 6.33 | 18 | 5 | 27.78 | 11 | 6 | 54.55 | 2.67 | 1.5 | 4.17 | 0.83 | 2 |
Haydon Mcintosh Hume City | 83 | 0.5 | 1 | 74 | 37 | 50 | 26 | 2.44 | 38 | 19 | 50 | 16 | - | 15:47s | 6 | 8 | 3 | 37.5 | 66 | 34 | 51.52 | 2.06 | 2.31 | 4.38 | 0.69 | 0.56 |
Tot Jok Pakenham | 84 | 0.47 | 0.13 | 74 | 35 | 47.3 | 10 | 2.07 | 12 | 7 | 58.33 | 15 | 2 | 15:34s | 6 | 39 | 13 | 33.33 | 35 | 22 | 62.86 | 1.6 | 0.8 | 2.4 | 0.93 | 1 |
Samson Rocker Melbourne University | 85 | 1.17 | 0.33 | 67 | 27 | 40.3 | 14 | 2.08 | 18 | 10 | 55.56 | 12 | 4 | 12:23s | 5.83 | 19 | 6 | 31.58 | 48 | 21 | 43.75 | 3.08 | 1 | 4.08 | 0.5 | 1 |
Roman Lutton RMIT University | 86 | 1.31 | 0.08 | 60 | 29 | 48.33 | 11 | 1 | 9 | 7 | 77.78 | 13 | - | 15:25s | 5.69 | 23 | 9 | 39.13 | 37 | 20 | 54.05 | 1.85 | 0.92 | 2.77 | 0.92 | 1 |
Ethan Nicholls Bellarine | 87 | 2.27 | 0.13 | 62 | 27 | 43.55 | 17 | 0.87 | 19 | 15 | 78.95 | 15 | 1 | 17:38s | 5.4 | 32 | 12 | 37.5 | 30 | 15 | 50 | 1.47 | 0.4 | 1.87 | 0.93 | 1 |
Matt Spencer RMIT University | 88 | 6.92 | 0.23 | 91 | 27 | 29.67 | 27 | 3 | 26 | 10 | 38.46 | 13 | 13 | 27:46s | 5.23 | 25 | 4 | 16 | 66 | 23 | 34.85 | 3.31 | 0.46 | 3.77 | 1.31 | 3 |
Koby Skenderis Sunbury | 89 | 1 | - | 2 | 2 | 100 | - | 1 | - | - | - | 1 | - | 09:41s | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | - | 2 | - | - |
Thomas Portbury Gippsland United | 90 | 0.5 | 0.5 | 6 | 3 | 50 | 1 | 2 | 2 | 2 | 100 | 2 | - | 10:38s | 5 | 4 | 2 | 50 | 2 | 1 | 50 | 0.5 | 1 | 1.5 | 1 | - |
Christopher Ogle RMIT University | 91 | 0.6 | 0.13 | 52 | 24 | 46.15 | 13 | 1.53 | 18 | 16 | 88.89 | 15 | 8 | 13:28s | 4.87 | 23 | 9 | 39.13 | 29 | 15 | 51.72 | 1.53 | 0.93 | 2.47 | 0.47 | 0.6 |
Dylan Moore Warrandyte | 92 | 1.14 | 0.79 | 62 | 23 | 37.1 | 4 | 1.64 | 6 | 6 | 100 | 14 | 8 | 20:31s | 4.79 | 44 | 15 | 34.09 | 18 | 8 | 44.44 | 2.93 | 0.79 | 3.71 | 0.86 | 1.07 |
Jaden Lai Camberwell | 93 | 0.88 | 0.13 | 24 | 14 | 58.33 | 8 | 1.38 | 9 | 6 | 66.67 | 8 | - | 09:14s | 4.75 | 10 | 4 | 40 | 14 | 10 | 71.43 | 0.5 | 0.38 | 0.88 | 0.5 | 0.75 |
William Smith Bellarine | 94 | 0.93 | 0.07 | 44 | 27 | 61.36 | 19 | 1.43 | 12 | 3 | 25 | 14 | 3 | 12:19s | 4.21 | 4 | 2 | 50 | 40 | 25 | 62.5 | 1.71 | 2.29 | 4 | 0.5 | 0.5 |
Liam Mcinerney Bellarine | 95 | 1.3 | 0.7 | 39 | 15 | 38.46 | 12 | 1.2 | 12 | 6 | 50 | 10 | - | 14:46s | 4 | 15 | 4 | 26.67 | 24 | 11 | 45.83 | 2 | 1.6 | 3.6 | 0.3 | 1 |
Dylan Wijayanayake Hume City | 96 | - | - | 3 | 2 | 66.67 | 1 | 1 | 1 | - | - | 1 | - | 06:41s | 4 | 1 | - | - | 2 | 2 | 100 | 1 | 1 | 2 | - | - |
