Filter by Team
Filter by Season
| Name | Rank | APG | BPG | FGA | FGM | FG% | F | FPG | FTA | FTM | FT% | GP | GS | MIN | PPG | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | DR | OR | RPG | SPG | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanyc Shuler Warrandyte | 1 | 7.11 | 0.37 | 373 | 201 | 53.89 | 107 | 1.89 | 140 | 106 | 75.71 | 19 | 19 | 36:41s | 28.47 | 86 | 33 | 38.37 | 287 | 168 | 58.54 | 4.05 | 0.95 | 5 | 2.63 | 3.84 |
Robbie Heath Hume City | 2 | 2.75 | 0.06 | 298 | 120 | 40.27 | 90 | 1.44 | 123 | 110 | 89.43 | 16 | 16 | 28:14s | 24.5 | 126 | 42 | 33.33 | 172 | 78 | 45.35 | 4.75 | 0.88 | 5.63 | 1.56 | 2.25 |
Jackson Meshanic Camberwell | 3 | 3.11 | 0.26 | 330 | 161 | 48.79 | 100 | 1.32 | 130 | 100 | 76.92 | 19 | 19 | 34:01s | 24.47 | 115 | 43 | 37.39 | 215 | 118 | 54.88 | 9.84 | 2.42 | 12.26 | 0.74 | 2.42 |
Devon Vanderheydt RMIT University | 4 | 2.16 | 0.32 | 335 | 153 | 45.67 | 87 | 1.95 | 117 | 83 | 70.94 | 19 | 19 | 34:32s | 23 | 137 | 48 | 35.04 | 198 | 105 | 53.03 | 6.32 | 1.16 | 7.47 | 1.42 | 1.79 |
Ishmael Sanders Sunbury | 5 | 2.67 | 0.17 | 304 | 128 | 42.11 | 56 | 0.83 | 77 | 57 | 74.03 | 18 | 17 | 35:09s | 21.39 | 198 | 72 | 36.36 | 106 | 56 | 52.83 | 4.33 | 0.39 | 4.72 | 1.39 | 2.17 |
Ryan Batte Pakenham | 6 | 3.16 | 0.53 | 285 | 134 | 47.02 | 97 | 2.16 | 116 | 96 | 82.76 | 19 | 19 | 37:38s | 21.11 | 100 | 37 | 37 | 185 | 97 | 52.43 | 5.58 | 0.84 | 6.42 | 2.74 | 2.63 |
Bryce Brown Gippsland United | 7 | 1.95 | 0.79 | 344 | 155 | 45.06 | 78 | 2.21 | 99 | 73 | 73.74 | 19 | 19 | 32:51s | 21 | 68 | 16 | 23.53 | 276 | 139 | 50.36 | 7.53 | 2 | 9.53 | 1 | 2.89 |
Kierell Green McKinnon | 8 | 1.44 | 0.67 | 141 | 67 | 47.52 | 33 | 2.67 | 46 | 38 | 82.61 | 9 | 9 | 30:14s | 20.56 | 45 | 13 | 28.89 | 96 | 54 | 56.25 | 9.22 | 4.11 | 13.33 | 1.44 | 2 |
Fredrick Sims Jr Melbourne University | 9 | 2 | - | 162 | 74 | 45.68 | 22 | 1.1 | 29 | 23 | 79.31 | 10 | 7 | 26:13s | 20.5 | 77 | 34 | 44.16 | 85 | 40 | 47.06 | 5.5 | 0.8 | 6.3 | 0.9 | 1.1 |
Supreme Cook Wyndham | 10 | 0.31 | 0.15 | 188 | 109 | 57.98 | 49 | 2.38 | 59 | 34 | 57.63 | 13 | 13 | 29:07s | 19.46 | 7 | 1 | 14.29 | 181 | 108 | 59.67 | 4.38 | 4.46 | 8.85 | 0.85 | 2.31 |
Lachlan Wood Hume City | 11 | 1.42 | 1.05 | 269 | 138 | 51.3 | 42 | 1.63 | 44 | 34 | 77.27 | 19 | 19 | 31:14s | 18.89 | 138 | 49 | 35.51 | 131 | 89 | 67.94 | 7.68 | 2.21 | 9.89 | 1.26 | 1.47 |
James Legan Warrandyte | 12 | 2.53 | 0.21 | 273 | 111 | 40.66 | 45 | 2 | 55 | 49 | 89.09 | 19 | 19 | 36:34s | 18.68 | 211 | 84 | 39.81 | 62 | 27 | 43.55 | 3.42 | 0.42 | 3.84 | 0.74 | 1.11 |
Troyce Manassa McKinnon | 13 | 4.44 | 0.06 | 264 | 133 | 50.38 | 50 | 1.94 | 62 | 41 | 66.13 | 18 | 18 | 32:39s | 18.39 | 73 | 24 | 32.88 | 191 | 109 | 57.07 | 4.28 | 1.17 | 5.44 | 2.06 | 1.89 |
Aaron Dolny Melbourne University | 14 | 1.94 | 0.33 | 251 | 115 | 45.82 | 44 | 1.67 | 51 | 40 | 78.43 | 18 | 18 | 32:13s | 18.28 | 153 | 59 | 38.56 | 98 | 56 | 57.14 | 3.39 | 0.44 | 3.83 | 0.61 | 2.28 |
Ivan Platenik Warrandyte | 15 | 2.05 | 0.58 | 246 | 143 | 58.13 | 94 | 2.58 | 102 | 59 | 57.84 | 19 | 19 | 31:37s | 18.21 | 1 | 1 | 100 | 245 | 142 | 57.96 | 6.58 | 3.16 | 9.74 | 0.95 | 1.05 |
Brennen Burns Camberwell | 16 | 4 | 0.37 | 254 | 141 | 55.51 | 60 | 2.16 | 49 | 39 | 79.59 | 19 | 19 | 32:08s | 18.11 | 61 | 23 | 37.7 | 193 | 118 | 61.14 | 3.68 | 0.53 | 4.21 | 2 | 2.11 |
Ricardo Time Hume City | 17 | 5.11 | 0.11 | 289 | 122 | 42.21 | 54 | 1.05 | 63 | 55 | 87.3 | 19 | 19 | 34:08s | 18.05 | 114 | 44 | 38.6 | 175 | 78 | 44.57 | 5.26 | 1.95 | 7.21 | 1.58 | 2.89 |
Malik Miller Wyndham | 18 | 1.28 | 0.61 | 277 | 124 | 44.77 | 55 | 1.5 | 82 | 44 | 53.66 | 18 | 18 | 34:49s | 17.72 | 102 | 27 | 26.47 | 175 | 97 | 55.43 | 5.17 | 1.61 | 6.78 | 0.89 | 2.11 |
Oliver Stanley Melbourne University | 19 | 1.53 | 1 | 200 | 121 | 60.5 | 44 | 2.47 | 66 | 22 | 33.33 | 15 | 15 | 27:03s | 17.6 | - | - | - | 200 | 121 | 60.5 | 6.4 | 4.33 | 10.73 | 0.6 | 1.87 |
Milan Savic Sunbury | 20 | 1.69 | 0.56 | 242 | 105 | 43.39 | 43 | 1.63 | 59 | 45 | 76.27 | 16 | 12 | 27:60s | 17.5 | 68 | 25 | 36.76 | 174 | 80 | 45.98 | 2.81 | 0.75 | 3.56 | 0.56 | 1.75 |
Nicholas Carlson Bellarine | 21 | 3 | 0.47 | 269 | 123 | 45.72 | 56 | 1.89 | 61 | 44 | 72.13 | 19 | 19 | 32:37s | 17.16 | 99 | 36 | 36.36 | 170 | 87 | 51.18 | 5.26 | 1.26 | 6.53 | 1.47 | 2.26 |
Jayden Brown Bellarine | 22 | 1.84 | 1.05 | 265 | 116 | 43.77 | 57 | 2.58 | 59 | 49 | 83.05 | 19 | 19 | 29:43s | 16.42 | 86 | 31 | 36.05 | 179 | 85 | 47.49 | 6.53 | 2.32 | 8.84 | 0.68 | 2.11 |
Nicholas Black Wyndham | 23 | 4.83 | 0.25 | 160 | 65 | 40.63 | 59 | 2.92 | 60 | 42 | 70 | 12 | 12 | 30:45s | 16.17 | 64 | 22 | 34.38 | 96 | 43 | 44.79 | 4.67 | 1.58 | 6.25 | 1.17 | 3 |
Zachary Coleman-bock RMIT University | 24 | 1.37 | 1.53 | 210 | 135 | 64.29 | 60 | 2.11 | 66 | 36 | 54.55 | 19 | 19 | 25:29s | 16.11 | 1 | - | - | 209 | 135 | 64.59 | 4.63 | 2.47 | 7.11 | 0.68 | 1.26 |
Ngor Nai Wyndham | 25 | 1.5 | 1.5 | 36 | 11 | 30.56 | 2 | 1.5 | 3 | 3 | 100 | 2 | 2 | 32:18s | 16 | 29 | 7 | 24.14 | 7 | 4 | 57.14 | 5 | 1 | 6 | 2.5 | 3.5 |
Josh Mcqueen McKinnon | 26 | 1.63 | 0.26 | 236 | 125 | 52.97 | 40 | 1.68 | 50 | 33 | 66 | 19 | 19 | 28:58s | 15.95 | 49 | 20 | 40.82 | 187 | 105 | 56.15 | 3.16 | 1.05 | 4.21 | 1.21 | 1.11 |
Ilisia Washington Gippsland United | 27 | 4.47 | 0.47 | 244 | 105 | 43.03 | 59 | 2.53 | 70 | 56 | 80 | 19 | 17 | 30:16s | 15.68 | 104 | 32 | 30.77 | 140 | 73 | 52.14 | 5.26 | 1.05 | 6.32 | 1.63 | 3.42 |
Rhyss Lewis Sunbury | 28 | 1.42 | 0.37 | 249 | 101 | 40.56 | 44 | 1.74 | 58 | 50 | 86.21 | 19 | 2 | 25:48s | 15.26 | 120 | 38 | 31.67 | 129 | 63 | 48.84 | 1.37 | 0.95 | 2.32 | 1.32 | 1.26 |
Max Kos Bellarine | 29 | 1.68 | 0.11 | 239 | 99 | 41.42 | 36 | 1.16 | 35 | 28 | 80 | 19 | 19 | 27:19s | 14.53 | 124 | 50 | 40.32 | 115 | 49 | 42.61 | 2.47 | 0.74 | 3.21 | 0.79 | 1.79 |
Francis Wi Neera-mulvihill Wyndham | 30 | 4.4 | 0.5 | 117 | 52 | 44.44 | 16 | 1.5 | 20 | 19 | 95 | 10 | 9 | 28:14s | 14.5 | 57 | 22 | 38.6 | 60 | 30 | 50 | 3.7 | 0.6 | 4.3 | 1.7 | 2.1 |
Stephen Coffey RMIT University | 31 | 10 | 0.31 | 187 | 77 | 41.18 | 36 | 2.31 | 29 | 28 | 96.55 | 16 | 16 | 36:36s | 14.06 | 113 | 43 | 38.05 | 74 | 34 | 45.95 | 7.38 | 0.5 | 7.88 | 2.06 | 4.81 |
Atien Acuel Pakenham | 32 | 0.94 | 0.82 | 175 | 89 | 50.86 | 36 | 2.88 | 46 | 31 | 67.39 | 17 | 16 | 27:34s | 13.82 | 71 | 26 | 36.62 | 104 | 63 | 60.58 | 4.88 | 2.88 | 7.76 | 1.71 | 2.35 |
Jackson Dean Pakenham | 33 | 1.76 | 0.59 | 153 | 92 | 60.13 | 46 | 1.88 | 57 | 45 | 78.95 | 17 | 17 | 28:38s | 13.82 | 19 | 6 | 31.58 | 134 | 86 | 64.18 | 3.53 | 1.59 | 5.12 | 1.59 | 2.06 |
Naaman Hightower Pakenham | 34 | 2.63 | 0.21 | 248 | 111 | 44.76 | 45 | 1.53 | 54 | 30 | 55.56 | 19 | 19 | 32:49s | 13.79 | 39 | 10 | 25.64 | 209 | 101 | 48.33 | 4.79 | 1.58 | 6.37 | 1 | 3.53 |
Nicholas Masunda Melbourne University | 35 | 1.14 | - | 56 | 38 | 67.86 | 21 | 2.71 | 29 | 17 | 58.62 | 7 | - | 16:27s | 13.57 | 4 | 2 | 50 | 52 | 36 | 69.23 | 2.71 | 2.14 | 4.86 | 0.29 | 1.29 |
Robert Coman Hume City | 36 | 1.79 | 0.42 | 178 | 83 | 46.63 | 54 | 2 | 66 | 57 | 86.36 | 19 | 19 | 27:42s | 13.16 | 72 | 27 | 37.5 | 106 | 56 | 52.83 | 5.84 | 2.11 | 7.95 | 1.32 | 1.05 |
Adam Thoseby Warrandyte | 37 | 1.29 | 0.57 | 85 | 30 | 35.29 | 10 | 2.71 | 18 | 14 | 77.78 | 7 | 5 | 30:09s | 13 | 51 | 17 | 33.33 | 34 | 13 | 38.24 | 2.43 | 0.14 | 2.57 | 1.14 | 1.71 |
Cedric Anderson Hume City | 38 | 4.57 | - | 67 | 37 | 55.22 | 20 | 2.71 | 26 | 17 | 65.38 | 7 | 7 | 27:22s | 13 | 1 | - | - | 66 | 37 | 56.06 | 4.14 | 2.43 | 6.57 | 1.86 | 1.57 |
Mitchell Barry McKinnon | 39 | 3.79 | 0.32 | 214 | 89 | 41.59 | 46 | 1.68 | 39 | 23 | 58.97 | 19 | 19 | 29:31s | 12.84 | 126 | 43 | 34.13 | 88 | 46 | 52.27 | 3.16 | 1.58 | 4.74 | 1.68 | 1.95 |
Joel Rimes Melbourne University | 40 | 5.32 | 0.32 | 216 | 84 | 38.89 | 51 | 1.79 | 56 | 43 | 76.79 | 19 | 17 | 30:23s | 12.79 | 103 | 32 | 31.07 | 113 | 52 | 46.02 | 4.16 | 0.68 | 4.84 | 0.89 | 2.68 |
Rohan Jarvie Bellarine | 41 | 2.24 | 1.35 | 157 | 84 | 53.5 | 55 | 2.24 | 68 | 39 | 57.35 | 17 | 16 | 26:29s | 12.41 | 18 | 4 | 22.22 | 139 | 80 | 57.55 | 4.59 | 2.47 | 7.06 | 0.88 | 1.71 |
Ayuel Ayuel Camberwell | 42 | 3.07 | 0.73 | 143 | 72 | 50.35 | 31 | 2.33 | 30 | 15 | 50 | 15 | 15 | 29:08s | 12.2 | 64 | 24 | 37.5 | 79 | 48 | 60.76 | 3.47 | 1.33 | 4.8 | 1 | 2.27 |
Markise Davis Hume City | 43 | 1.78 | 0.67 | 98 | 43 | 43.88 | 16 | 2.67 | 9 | 7 | 77.78 | 9 | 8 | 22:35s | 11.67 | 41 | 12 | 29.27 | 57 | 31 | 54.39 | 2.89 | 1.22 | 4.11 | 1 | 3.22 |
Shayan Mahboobi Melbourne University | 44 | 3.22 | 0.22 | 74 | 33 | 44.59 | 42 | 2 | 35 | 32 | 91.43 | 9 | 8 | 27:31s | 11.44 | 17 | 5 | 29.41 | 57 | 28 | 49.12 | 3.33 | 0.89 | 4.22 | 1.11 | 1.33 |
Ben Barlow Gippsland United | 45 | 2.79 | 0.32 | 176 | 81 | 46.02 | 38 | 2 | 45 | 37 | 82.22 | 19 | 19 | 28:21s | 11.42 | 64 | 18 | 28.13 | 112 | 63 | 56.25 | 3.58 | 2.11 | 5.68 | 2.05 | 1.05 |
Lewis Varley Bellarine | 46 | 4.47 | 0.26 | 227 | 77 | 33.92 | 27 | 2.79 | 27 | 19 | 70.37 | 19 | 18 | 26:53s | 11.26 | 147 | 41 | 27.89 | 80 | 36 | 45 | 2.74 | 1.05 | 3.79 | 1.21 | 2.63 |
Jamie Blanchard Pakenham | 47 | 4.37 | 0.16 | 176 | 73 | 41.48 | 48 | 2.16 | 38 | 33 | 86.84 | 19 | 19 | 31:27s | 11.21 | 87 | 34 | 39.08 | 89 | 39 | 43.82 | 3.42 | 1.16 | 4.58 | 1.16 | 3 |
Josh Uhr-henry McKinnon | 48 | 0.89 | 0.33 | 204 | 81 | 39.71 | 58 | 1.83 | 74 | 38 | 51.35 | 18 | 4 | 24:17s | 11.17 | 18 | 1 | 5.56 | 186 | 80 | 43.01 | 5.83 | 3.61 | 9.44 | 0.67 | 1.44 |
Tobias Dowdell Warrandyte | 49 | 3.3 | 0.3 | 81 | 43 | 53.09 | 14 | 2.4 | 12 | 9 | 75 | 10 | 8 | 25:33s | 10.7 | 25 | 12 | 48 | 56 | 31 | 55.36 | 3.5 | 1.6 | 5.1 | 1.6 | 1.7 |
Louse Agon RMIT University | 50 | 0.33 | 0.83 | 38 | 27 | 71.05 | 18 | 0.67 | 19 | 9 | 47.37 | 6 | 2 | 21:30s | 10.5 | - | - | - | 38 | 27 | 71.05 | 2 | 1.33 | 3.33 | 0.17 | 0.83 |
Samuel Faraday-bensley Wyndham | 51 | 1.53 | 0.47 | 142 | 56 | 39.44 | 32 | 1.87 | 21 | 12 | 57.14 | 15 | 10 | 22:34s | 10.2 | 84 | 29 | 34.52 | 58 | 27 | 46.55 | 4.2 | 0.8 | 5 | 0.47 | 2.2 |
Eric Miraflores RMIT University | 52 | 1.5 | - | 46 | 20 | 43.48 | 11 | 1.5 | 15 | 12 | 80 | 6 | - | 16:08s | 10.17 | 20 | 9 | 45 | 26 | 11 | 42.31 | 1.5 | 0.33 | 1.83 | 1 | 1.5 |
Luke Liesegang Camberwell | 53 | 1.16 | 0.32 | 148 | 60 | 40.54 | 49 | 0.95 | 59 | 50 | 84.75 | 19 | 15 | 25:33s | 10.16 | 69 | 23 | 33.33 | 79 | 37 | 46.84 | 3.84 | 2.11 | 5.95 | 0.47 | 1.11 |
Riley Morehu Gippsland United | 54 | 2.11 | 0.05 | 168 | 69 | 41.07 | 26 | 1.11 | 32 | 20 | 62.5 | 19 | 12 | 24:04s | 9.68 | 82 | 26 | 31.71 | 86 | 43 | 50 | 1.84 | 1.11 | 2.95 | 0.47 | 1.95 |
Kody Tibballs Gippsland United | 55 | 1.83 | 0.17 | 44 | 18 | 40.91 | 16 | 1.67 | 19 | 16 | 84.21 | 6 | 2 | 18:22s | 9.67 | 18 | 6 | 33.33 | 26 | 12 | 46.15 | 2.5 | 1.67 | 4.17 | 0.5 | 1.83 |
Nathan Marshall Sunbury | 56 | 5.68 | 0.21 | 151 | 58 | 38.41 | 58 | 2.84 | 52 | 33 | 63.46 | 19 | 19 | 30:23s | 9.58 | 83 | 33 | 39.76 | 68 | 25 | 36.76 | 6 | 0.95 | 6.95 | 1.63 | 2.16 |
Dylan Cheyne Sunbury | 57 | 1.09 | 1.27 | 83 | 45 | 54.22 | 13 | 2.36 | 12 | 10 | 83.33 | 11 | 9 | 19:21s | 9.55 | 16 | 5 | 31.25 | 67 | 40 | 59.7 | 4.73 | 1.55 | 6.27 | 0.45 | 1.27 |
Xavier Cotton RMIT University | 58 | 1.15 | 0.38 | 100 | 43 | 43 | 12 | 3.23 | 15 | 9 | 60 | 13 | 3 | 19:39s | 9.08 | 59 | 23 | 38.98 | 41 | 20 | 48.78 | 1.23 | 0.85 | 2.08 | 0.31 | 0.69 |
Daniel Steen RMIT University | 59 | 0.89 | - | 134 | 64 | 47.76 | 22 | 1.72 | 15 | 10 | 66.67 | 18 | 11 | 18:49s | 9.06 | 65 | 25 | 38.46 | 69 | 39 | 56.52 | 2.83 | 1 | 3.83 | 0.67 | 0.72 |
Michael Aminov McKinnon | 60 | 1.63 | - | 63 | 27 | 42.86 | 9 | 2.25 | 10 | 6 | 60 | 8 | - | 17: | 8.75 | 29 | 10 | 34.48 | 34 | 17 | 50 | 1.5 | 1.25 | 2.75 | 0.63 | 1.38 |
Matt Berkec Gippsland United | 61 | 1.58 | 0.32 | 130 | 67 | 51.54 | 36 | 2.58 | 42 | 27 | 64.29 | 19 | 14 | 22:15s | 8.68 | 16 | 4 | 25 | 114 | 63 | 55.26 | 4.42 | 2.37 | 6.79 | 0.58 | 1.42 |
Riley Simmons Camberwell | 62 | 1.94 | 0.56 | 132 | 63 | 47.73 | 29 | 1.33 | 41 | 26 | 63.41 | 18 | 16 | 24:01s | 8.67 | 16 | 4 | 25 | 116 | 59 | 50.86 | 5.17 | 2 | 7.17 | 0.89 | 1.17 |
Alex Holcombe Wyndham | 63 | - | 0.5 | 9 | 8 | 88.89 | 2 | 1.5 | 1 | 1 | 100 | 2 | 2 | 22:38s | 8.5 | - | - | - | 9 | 8 | 88.89 | 4 | 0.5 | 4.5 | - | - |
Val Luka Jugovac Wyndham | 64 | 4.13 | 0.13 | 57 | 25 | 43.86 | 12 | 3.13 | 15 | 12 | 80 | 8 | 8 | 23:08s | 8.38 | 13 | 5 | 38.46 | 44 | 20 | 45.45 | 5.38 | 1.75 | 7.13 | 1.88 | 2.38 |
Daniel Powell Camberwell | 65 | 1.84 | 0.26 | 133 | 55 | 41.35 | 28 | 2.21 | 40 | 28 | 70 | 19 | 4 | 18:57s | 8.32 | 63 | 20 | 31.75 | 70 | 35 | 50 | 1.42 | 0.79 | 2.21 | 1.05 | 1.74 |
Dylan Baker Warrandyte | 66 | 2.59 | 0.47 | 120 | 47 | 39.17 | 43 | 2.76 | 47 | 29 | 61.7 | 17 | 14 | 26:03s | 8.12 | 50 | 15 | 30 | 70 | 32 | 45.71 | 4.35 | 0.88 | 5.24 | 1.47 | 1.59 |
Xavier Cotton Wyndham | 67 | 1.29 | 0.71 | 52 | 19 | 36.54 | 5 | 2.86 | 4 | 2 | 50 | 7 | 7 | 26:13s | 7.86 | 41 | 15 | 36.59 | 11 | 4 | 36.36 | 3.57 | 0.43 | 4 | 0.86 | 2.29 |
Bb Chuks-mady Sunbury | 68 | 0.81 | 0.5 | 111 | 53 | 47.75 | 27 | 1.69 | 30 | 18 | 60 | 16 | 14 | 20:48s | 7.81 | 2 | 1 | 50 | 109 | 52 | 47.71 | 2.94 | 1.88 | 4.81 | 0.69 | 1.44 |
Michael Johns Gippsland United | 69 | 1.33 | 0.13 | 80 | 40 | 50 | 15 | 1.07 | 22 | 12 | 54.55 | 15 | 5 | 18:05s | 7.53 | 47 | 21 | 44.68 | 33 | 19 | 57.58 | 2 | 0.67 | 2.67 | 0.73 | 1.53 |
Gojco Stevkovski Wyndham | 70 | 2.82 | 0.18 | 131 | 50 | 38.17 | 21 | 1.18 | 26 | 13 | 50 | 17 | 6 | 24:33s | 7.53 | 54 | 15 | 27.78 | 77 | 35 | 45.45 | 2.65 | 0.65 | 3.29 | 0.35 | 2.41 |
Stefan Pomasan Melbourne University | 71 | 3.5 | 0.17 | 96 | 42 | 43.75 | 18 | 1.61 | 17 | 12 | 70.59 | 18 | 12 | 22:49s | 7.28 | 82 | 35 | 42.68 | 14 | 7 | 50 | 2.33 | 0.28 | 2.61 | 0.94 | 2.17 |
Christopher David Pakenham | 72 | 1.25 | 0.75 | 23 | 11 | 47.83 | 5 | 1 | 6 | 4 | 66.67 | 4 | - | 16:30s | 7.25 | 11 | 3 | 27.27 | 12 | 8 | 66.67 | 1.75 | 0.5 | 2.25 | 1 | 1 |
Ben Crowe Camberwell | 73 | 0.94 | 0.12 | 127 | 47 | 37.01 | 15 | 1.12 | 18 | 13 | 72.22 | 17 | 7 | 20:09s | 7.24 | 69 | 16 | 23.19 | 58 | 31 | 53.45 | 0.82 | 0.59 | 1.41 | 0.65 | 0.65 |
Lucas Soklevski Melbourne University | 74 | 1.11 | 0.26 | 85 | 62 | 72.94 | 26 | 1.74 | 18 | 9 | 50 | 19 | 4 | 16:54s | 7.16 | 6 | 3 | 50 | 79 | 59 | 74.68 | 1.74 | 1.42 | 3.16 | 0.32 | 1.32 |
Jin Xi Yap RMIT University | 75 | 0.44 | - | 70 | 46 | 65.71 | 31 | 1.81 | 37 | 22 | 59.46 | 16 | - | 11:44s | 7.13 | - | - | - | 70 | 46 | 65.71 | 1.25 | 1.75 | 3 | 0.19 | 0.88 |
Harry Love Pakenham | 76 | 1.14 | 0.57 | 75 | 37 | 49.33 | 23 | 2.14 | 35 | 15 | 42.86 | 14 | 2 | 17:41s | 6.64 | 18 | 4 | 22.22 | 57 | 33 | 57.89 | 3.21 | 1.5 | 4.71 | 0.29 | 1.57 |
Joshua Mcnally Melbourne University | 77 | 0.65 | - | 100 | 35 | 35 | 7 | 1.82 | 16 | 15 | 93.75 | 17 | - | 13:28s | 6.59 | 78 | 27 | 34.62 | 22 | 8 | 36.36 | 0.88 | 0.35 | 1.24 | 0.59 | 0.35 |
Angok Angok McKinnon | 78 | 0.95 | 0.63 | 108 | 44 | 40.74 | 26 | 2.47 | 30 | 19 | 63.33 | 19 | 19 | 22:19s | 6.47 | 48 | 16 | 33.33 | 60 | 28 | 46.67 | 2.42 | 1.42 | 3.84 | 0.53 | 1.21 |
Luke Lyngberg McKinnon | 79 | 0.5 | 0.17 | 29 | 14 | 48.28 | 11 | 2.83 | 8 | 6 | 75 | 6 | - | 15:54s | 6.33 | 12 | 4 | 33.33 | 17 | 10 | 58.82 | 3 | 1.17 | 4.17 | 0.17 | 0.83 |
Dylan Wijayanayake Hume City | 80 | 0.67 | - | 12 | 7 | 58.33 | 5 | 1.33 | 9 | 4 | 44.44 | 3 | - | 14:47s | 6.33 | 5 | 1 | 20 | 7 | 6 | 85.71 | 2.33 | 0.33 | 2.67 | - | 1.33 |
Samson Rocker Melbourne University | 81 | 1.07 | 0.33 | 87 | 35 | 40.23 | 17 | 2 | 23 | 14 | 60.87 | 15 | 5 | 12:50s | 6.33 | 30 | 11 | 36.67 | 57 | 24 | 42.11 | 2.73 | 1 | 3.73 | 0.4 | 0.87 |
Haydon Mcintosh Hume City | 82 | 0.74 | 0.95 | 99 | 48 | 48.48 | 30 | 2.37 | 42 | 21 | 50 | 19 | 2 | 16:41s | 6.32 | 12 | 3 | 25 | 87 | 45 | 51.72 | 2.05 | 2.53 | 4.58 | 0.68 | 0.63 |
Adetomi Ayilara Wyndham | 83 | 1.25 | 1.25 | 36 | 14 | 38.89 | 14 | 3.38 | 20 | 15 | 75 | 8 | - | 22:59s | 6.25 | 23 | 7 | 30.43 | 13 | 7 | 53.85 | 2.88 | 1.5 | 4.38 | 0.63 | 1.75 |
Rohan Demczuk Gippsland United | 84 | 1.22 | 0.06 | 95 | 34 | 35.79 | 22 | 2.06 | 28 | 23 | 82.14 | 18 | 3 | 16:18s | 6.06 | 54 | 18 | 33.33 | 41 | 16 | 39.02 | 0.72 | 0.5 | 1.22 | 0.5 | 0.94 |
Joel Winderlich Gippsland United | 85 | 0.56 | 0.17 | 84 | 35 | 41.67 | 30 | 1.22 | 50 | 32 | 64 | 18 | 4 | 18:15s | 5.78 | 5 | 2 | 40 | 79 | 33 | 41.77 | 2.39 | 1.83 | 4.22 | 0.39 | 0.83 |
Tot Jok Pakenham | 86 | 0.5 | 0.11 | 87 | 37 | 42.53 | 17 | 1.78 | 20 | 13 | 65 | 18 | 2 | 14:56s | 5.61 | 44 | 14 | 31.82 | 43 | 23 | 53.49 | 2 | 0.94 | 2.94 | 0.83 | 1 |
Liam Mcinerney Bellarine | 87 | 1.33 | 0.75 | 56 | 25 | 44.64 | 19 | 1.58 | 22 | 11 | 50 | 12 | - | 16:14s | 5.58 | 21 | 6 | 28.57 | 35 | 19 | 54.29 | 2.42 | 1.75 | 4.17 | 0.42 | 1.08 |
Roman Lutton RMIT University | 88 | 1.56 | 0.13 | 70 | 34 | 48.57 | 13 | 0.94 | 11 | 9 | 81.82 | 16 | 1 | 16:12s | 5.5 | 26 | 11 | 42.31 | 44 | 23 | 52.27 | 2.06 | 0.75 | 2.81 | 0.94 | 1.06 |
Andrew Noller Warrandyte | 89 | 0.67 | - | 51 | 24 | 47.06 | 4 | 0.83 | 4 | 2 | 50 | 12 | - | 12:30s | 5.5 | 38 | 16 | 42.11 | 13 | 8 | 61.54 | 1.5 | 0.17 | 1.67 | 0.25 | 0.33 |
Garrett Levesque McKinnon | 90 | 1.67 | 0.67 | 20 | 5 | 25 | 9 | 4 | 5 | 4 | 80 | 3 | - | 24:27s | 5 | 14 | 1 | 7.14 | 6 | 4 | 66.67 | 6.33 | 0.67 | 7 | 1.67 | 2.67 |
Thomas Portbury Gippsland United | 91 | 0.5 | 0.5 | 6 | 3 | 50 | 1 | 2 | 2 | 2 | 100 | 2 | - | 10:38s | 5 | 4 | 2 | 50 | 2 | 1 | 50 | 0.5 | 1 | 1.5 | 1 | - |
Ethan Nicholls Bellarine | 92 | 2.32 | 0.11 | 79 | 31 | 39.24 | 29 | 0.84 | 21 | 16 | 76.19 | 19 | 1 | 18:28s | 4.89 | 45 | 15 | 33.33 | 34 | 16 | 47.06 | 1.74 | 0.37 | 2.11 | 1.16 | 0.89 |
Matt Spencer RMIT University | 93 | 6.13 | 0.19 | 101 | 28 | 27.72 | 33 | 3 | 32 | 14 | 43.75 | 16 | 15 | 25:46s | 4.63 | 27 | 4 | 14.81 | 74 | 24 | 32.43 | 3.06 | 0.38 | 3.44 | 1.19 | 2.81 |
Christopher Ogle RMIT University | 94 | 0.56 | 0.11 | 59 | 27 | 45.76 | 15 | 1.56 | 20 | 18 | 90 | 18 | 8 | 13:04s | 4.56 | 26 | 10 | 38.46 | 33 | 17 | 51.52 | 1.44 | 0.89 | 2.33 | 0.56 | 0.5 |
Jaden Lai Camberwell | 95 | 1 | 0.09 | 38 | 18 | 47.37 | 10 | 1.55 | 12 | 8 | 66.67 | 11 | - | 11:11s | 4.45 | 13 | 5 | 38.46 | 25 | 13 | 52 | 0.73 | 0.45 | 1.18 | 0.36 | 0.73 |
