Filter by Team
Filter by Season
| Name | Rank | APG | BPG | FGA | FGM | FG% | F | FPG | FTA | FTM | FT% | GP | GS | MIN | PPG | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | DR | OR | RPG | SPG | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanyc Shuler Warrandyte | 1 | 6.5 | 0.33 | 246 | 133 | 54.07 | 65 | 1.75 | 82 | 58 | 70.73 | 12 | 12 | 36:42s | 28.92 | 60 | 23 | 38.33 | 186 | 110 | 59.14 | 4.25 | 0.92 | 5.17 | 2.5 | 4.25 |
Robbie Heath Hume City | 2 | 2.91 | 0.09 | 216 | 94 | 43.52 | 62 | 1.55 | 82 | 74 | 90.24 | 11 | 11 | 28:56s | 27 | 90 | 35 | 38.89 | 126 | 59 | 46.83 | 4.91 | 0.64 | 5.55 | 1.55 | 2.82 |
Ishmael Sanders Sunbury | 3 | 2.91 | 0.09 | 193 | 89 | 46.11 | 33 | 0.73 | 51 | 38 | 74.51 | 11 | 10 | 36:37s | 24.36 | 123 | 52 | 42.28 | 70 | 37 | 52.86 | 5.27 | 0.27 | 5.55 | 1.36 | 1.91 |
Ryan Batte Pakenham | 4 | 3.27 | 0.36 | 164 | 82 | 50 | 47 | 1.91 | 63 | 51 | 80.95 | 11 | 11 | 37:21s | 21.73 | 58 | 24 | 41.38 | 106 | 58 | 54.72 | 5.82 | 0.91 | 6.73 | 2.73 | 2.82 |
Kierell Green McKinnon | 5 | 1.44 | 0.67 | 141 | 67 | 47.52 | 33 | 2.67 | 46 | 38 | 82.61 | 9 | 9 | 30:14s | 20.56 | 45 | 13 | 28.89 | 96 | 54 | 56.25 | 9.22 | 4.11 | 13.33 | 1.44 | 2 |
Fredrick Sims Jr Melbourne University | 6 | 2 | - | 162 | 74 | 45.68 | 22 | 1.1 | 29 | 23 | 79.31 | 10 | 7 | 26:13s | 20.5 | 77 | 34 | 44.16 | 85 | 40 | 47.06 | 5.5 | 0.8 | 6.3 | 0.9 | 1.1 |
Devon Vanderheydt RMIT University | 7 | 1.82 | 0.18 | 185 | 79 | 42.7 | 40 | 2.36 | 51 | 34 | 66.67 | 11 | 11 | 32:56s | 20.18 | 92 | 30 | 32.61 | 93 | 49 | 52.69 | 5.36 | 0.73 | 6.09 | 1.55 | 1.64 |
Oliver Stanley Melbourne University | 8 | 1.55 | 1.09 | 158 | 100 | 63.29 | 37 | 2.91 | 53 | 18 | 33.96 | 11 | 11 | 27:52s | 19.82 | - | - | - | 158 | 100 | 63.29 | 7.09 | 4.64 | 11.73 | 0.45 | 1.91 |
Jackson Meshanic Camberwell | 9 | 3 | 0.18 | 179 | 78 | 43.58 | 44 | 1.09 | 50 | 38 | 76 | 11 | 11 | 31:34s | 19.36 | 58 | 19 | 32.76 | 121 | 59 | 48.76 | 8 | 2.18 | 10.18 | 0.45 | 2.36 |
Lachlan Wood Hume City | 10 | 1.67 | 1.25 | 167 | 88 | 52.69 | 27 | 1.33 | 29 | 23 | 79.31 | 12 | 12 | 31:12s | 19.25 | 88 | 32 | 36.36 | 79 | 56 | 70.89 | 8.25 | 2.08 | 10.33 | 1 | 1.5 |
Louse Agon RMIT University | 11 | 1 | 1 | 24 | 17 | 70.83 | 9 | 1 | 6 | 4 | 66.67 | 2 | 2 | 39:38s | 19 | - | - | - | 24 | 17 | 70.83 | 3.5 | 1 | 4.5 | 0.5 | 1.5 |
Troyce Manassa McKinnon | 12 | 3.91 | 0.09 | 166 | 83 | 50 | 31 | 1.91 | 39 | 28 | 71.79 | 11 | 11 | 32:37s | 19 | 42 | 15 | 35.71 | 124 | 68 | 54.84 | 4 | 1.55 | 5.55 | 2 | 2.18 |
Malik Miller Wyndham | 13 | 1 | 0.64 | 174 | 77 | 44.25 | 40 | 1.45 | 60 | 35 | 58.33 | 11 | 11 | 35:28s | 18.45 | 57 | 14 | 24.56 | 117 | 63 | 53.85 | 4.82 | 1 | 5.82 | 0.82 | 2.27 |
James Legan Warrandyte | 14 | 2.83 | 0.33 | 180 | 69 | 38.33 | 28 | 1.92 | 29 | 27 | 93.1 | 12 | 12 | 36:22s | 18.42 | 141 | 56 | 39.72 | 39 | 13 | 33.33 | 3.92 | 0.25 | 4.17 | 0.83 | 1 |
Milan Savic Sunbury | 15 | 2.13 | 0.63 | 126 | 58 | 46.03 | 18 | 1.25 | 30 | 21 | 70 | 8 | 7 | 28:41s | 18.38 | 28 | 10 | 35.71 | 98 | 48 | 48.98 | 2.88 | 0.88 | 3.75 | 0.88 | 1.88 |
Bryce Brown Gippsland United | 16 | 2.5 | 0.9 | 176 | 69 | 39.2 | 35 | 2.1 | 49 | 35 | 71.43 | 10 | 10 | 31:36s | 18.1 | 37 | 8 | 21.62 | 139 | 61 | 43.88 | 7.8 | 2.2 | 10 | 0.9 | 3 |
Jayden Brown Bellarine | 17 | 2.27 | 1.36 | 156 | 73 | 46.79 | 28 | 2.36 | 35 | 29 | 82.86 | 11 | 11 | 29:45s | 17.91 | 53 | 22 | 41.51 | 103 | 51 | 49.51 | 6.27 | 2.45 | 8.73 | 0.45 | 1.91 |
Ivan Platenik Warrandyte | 18 | 2.75 | 0.5 | 148 | 86 | 58.11 | 63 | 2.58 | 68 | 41 | 60.29 | 12 | 12 | 32:59s | 17.83 | 1 | 1 | 100 | 147 | 85 | 57.82 | 7 | 3.42 | 10.42 | 1 | 1.25 |
Ricardo Time Hume City | 19 | 4.67 | 0.08 | 184 | 73 | 39.67 | 25 | 0.92 | 35 | 31 | 88.57 | 12 | 12 | 33:46s | 16.75 | 76 | 24 | 31.58 | 108 | 49 | 45.37 | 4.42 | 2.25 | 6.67 | 1.58 | 2.83 |
Aaron Dolny Melbourne University | 20 | 2.09 | 0.36 | 136 | 64 | 47.06 | 27 | 1.73 | 27 | 22 | 81.48 | 11 | 11 | 30:56s | 16.73 | 87 | 34 | 39.08 | 49 | 30 | 61.22 | 3.64 | 0.55 | 4.18 | 0.45 | 2.55 |
Brennen Burns Camberwell | 21 | 3.45 | 0.18 | 135 | 74 | 54.81 | 32 | 2.45 | 27 | 22 | 81.48 | 11 | 11 | 29:43s | 16.36 | 29 | 10 | 34.48 | 106 | 64 | 60.38 | 3.55 | 0.36 | 3.91 | 1.82 | 2.09 |
Nicholas Black Wyndham | 22 | 5.4 | 0.1 | 140 | 55 | 39.29 | 46 | 2.9 | 48 | 33 | 68.75 | 10 | 10 | 30:45s | 16.2 | 57 | 19 | 33.33 | 83 | 36 | 43.37 | 5.2 | 1.7 | 6.9 | 1.4 | 2.9 |
Ilisia Washington Gippsland United | 23 | 3.8 | 0.6 | 133 | 60 | 45.11 | 28 | 2.2 | 32 | 23 | 71.88 | 10 | 8 | 30:19s | 16.1 | 57 | 18 | 31.58 | 76 | 42 | 55.26 | 4.7 | 0.7 | 5.4 | 1.6 | 3.2 |
Ngor Nai Wyndham | 24 | 1.5 | 1.5 | 36 | 11 | 30.56 | 2 | 1.5 | 3 | 3 | 100 | 2 | 2 | 32:18s | 16 | 29 | 7 | 24.14 | 7 | 4 | 57.14 | 5 | 1 | 6 | 2.5 | 3.5 |
Nicholas Carlson Bellarine | 25 | 3.09 | 0.45 | 144 | 65 | 45.14 | 31 | 1.55 | 34 | 23 | 67.65 | 11 | 11 | 31:22s | 16 | 54 | 23 | 42.59 | 90 | 42 | 46.67 | 5 | 1.09 | 6.09 | 1.45 | 2 |
Supreme Cook Wyndham | 26 | 0.17 | 0.17 | 82 | 44 | 53.66 | 13 | 2.5 | 10 | 6 | 60 | 6 | 6 | 26:16s | 15.83 | 6 | 1 | 16.67 | 76 | 43 | 56.58 | 4.83 | 4.17 | 9 | 1.17 | 1.67 |
Josh Mcqueen McKinnon | 27 | 1.82 | 0.18 | 133 | 72 | 54.14 | 22 | 1.73 | 29 | 20 | 68.97 | 11 | 11 | 29:34s | 15.82 | 29 | 10 | 34.48 | 104 | 62 | 59.62 | 2.91 | 1.36 | 4.27 | 1.18 | 1.18 |
Max Kos Bellarine | 28 | 2 | - | 154 | 64 | 41.56 | 20 | 1.18 | 16 | 15 | 93.75 | 11 | 11 | 27:52s | 15.73 | 79 | 30 | 37.97 | 75 | 34 | 45.33 | 2.55 | 0.91 | 3.45 | 0.82 | 2.18 |
Kody Tibballs Gippsland United | 29 | 2.5 | - | 25 | 10 | 40 | 8 | 1 | 5 | 5 | 100 | 2 | 2 | 22:41s | 15.5 | 10 | 6 | 60 | 15 | 4 | 26.67 | 3.5 | 3.5 | 7 | 1 | 3 |
Zachary Coleman-bock RMIT University | 30 | 1.18 | 1.36 | 121 | 75 | 61.98 | 34 | 2.09 | 34 | 19 | 55.88 | 11 | 11 | 25:02s | 15.36 | 1 | - | - | 120 | 75 | 62.5 | 4.27 | 2.45 | 6.73 | 0.73 | 1 |
Rhyss Lewis Sunbury | 31 | 1.73 | 0.45 | 153 | 59 | 38.56 | 28 | 1.45 | 33 | 25 | 75.76 | 11 | 1 | 26:13s | 15.09 | 79 | 23 | 29.11 | 74 | 36 | 48.65 | 1.55 | 0.82 | 2.36 | 1.64 | 1.27 |
Stephen Coffey RMIT University | 32 | 10.82 | 0.18 | 135 | 55 | 40.74 | 29 | 2.09 | 21 | 20 | 95.24 | 11 | 11 | 37:44s | 14.82 | 85 | 33 | 38.82 | 50 | 22 | 44 | 7.55 | 0.45 | 8 | 2.45 | 5.73 |
Naaman Hightower Pakenham | 33 | 2.36 | 0.27 | 150 | 68 | 45.33 | 27 | 1.45 | 26 | 17 | 65.38 | 11 | 11 | 32:22s | 14.45 | 20 | 6 | 30 | 130 | 62 | 47.69 | 4.45 | 1.55 | 6 | 1 | 3.55 |
Robert Coman Hume City | 34 | 1.42 | 0.33 | 121 | 57 | 47.11 | 32 | 2.33 | 41 | 36 | 87.8 | 12 | 12 | 27:28s | 14.17 | 51 | 20 | 39.22 | 70 | 37 | 52.86 | 5.17 | 2.33 | 7.5 | 1.33 | 1.08 |
Joel Rimes Melbourne University | 35 | 5 | 0.27 | 133 | 52 | 39.1 | 36 | 2.09 | 44 | 35 | 79.55 | 11 | 10 | 30:17s | 14 | 55 | 15 | 27.27 | 78 | 37 | 47.44 | 3.73 | 0.73 | 4.45 | 0.73 | 2.82 |
Adam Thoseby Warrandyte | 36 | 1 | 0.33 | 32 | 12 | 37.5 | 7 | 2.33 | 14 | 10 | 71.43 | 3 | 1 | 26:34s | 13.67 | 19 | 7 | 36.84 | 13 | 5 | 38.46 | 2.67 | - | 2.67 | 0.33 | 2 |
Atien Acuel Pakenham | 37 | 1 | 0.91 | 109 | 55 | 50.46 | 24 | 2.45 | 33 | 24 | 72.73 | 11 | 10 | 26:33s | 13.64 | 44 | 16 | 36.36 | 65 | 39 | 60 | 5.09 | 3.18 | 8.27 | 1.73 | 2.45 |
Rohan Jarvie Bellarine | 38 | 2.45 | 1.36 | 118 | 60 | 50.85 | 37 | 2.18 | 44 | 26 | 59.09 | 11 | 11 | 27:06s | 13.55 | 14 | 3 | 21.43 | 104 | 57 | 54.81 | 4.64 | 3.09 | 7.73 | 0.64 | 1.64 |
Jackson Dean Pakenham | 39 | 2.11 | 0.67 | 82 | 49 | 59.76 | 20 | 1.22 | 24 | 17 | 70.83 | 9 | 9 | 30:25s | 13 | 8 | 2 | 25 | 74 | 47 | 63.51 | 3.78 | 2.22 | 6 | 1.67 | 1.78 |
Cedric Anderson Hume City | 40 | 4.57 | - | 67 | 37 | 55.22 | 20 | 2.71 | 26 | 17 | 65.38 | 7 | 7 | 27:22s | 13 | 1 | - | - | 66 | 37 | 56.06 | 4.14 | 2.43 | 6.57 | 1.86 | 1.57 |
Tobias Dowdell Warrandyte | 41 | 4 | 0.33 | 36 | 17 | 47.22 | 5 | 2 | 3 | 2 | 66.67 | 3 | 2 | 25:57s | 13 | 10 | 3 | 30 | 26 | 14 | 53.85 | 4.67 | 1.33 | 6 | 1.33 | 1 |
Ayuel Ayuel Camberwell | 42 | 3.22 | 0.89 | 89 | 46 | 51.69 | 18 | 2.11 | 17 | 8 | 47.06 | 9 | 9 | 28:25s | 12.44 | 37 | 12 | 32.43 | 52 | 34 | 65.38 | 3.33 | 1.44 | 4.78 | 1 | 2.22 |
Ben Barlow Gippsland United | 43 | 2.6 | 0.4 | 100 | 46 | 46 | 19 | 1.8 | 20 | 19 | 95 | 10 | 10 | 28:53s | 12.1 | 36 | 10 | 27.78 | 64 | 36 | 56.25 | 3.2 | 2.6 | 5.8 | 2.7 | 1.4 |
Mitchell Barry McKinnon | 44 | 3.91 | 0.36 | 116 | 48 | 41.38 | 31 | 1.27 | 26 | 14 | 53.85 | 11 | 11 | 30:47s | 11.91 | 63 | 21 | 33.33 | 53 | 27 | 50.94 | 3.27 | 1.27 | 4.55 | 1.64 | 1.73 |
Jamie Blanchard Pakenham | 45 | 3.09 | 0.09 | 102 | 43 | 42.16 | 26 | 2.27 | 19 | 17 | 89.47 | 11 | 11 | 29:13s | 11.09 | 51 | 19 | 37.25 | 51 | 24 | 47.06 | 2.55 | 1.27 | 3.82 | 1 | 2.36 |
Lewis Varley Bellarine | 46 | 4.55 | 0.18 | 129 | 44 | 34.11 | 12 | 2.82 | 12 | 8 | 66.67 | 11 | 11 | 27:40s | 11 | 87 | 25 | 28.74 | 42 | 19 | 45.24 | 2.91 | 0.91 | 3.82 | 1.36 | 2.64 |
Samuel Faraday-bensley Wyndham | 47 | 1.8 | 0.6 | 101 | 37 | 36.63 | 30 | 2 | 20 | 11 | 55 | 10 | 9 | 27:08s | 10.2 | 57 | 17 | 29.82 | 44 | 20 | 45.45 | 5.8 | 0.8 | 6.6 | 0.5 | 2.9 |
Riley Morehu Gippsland United | 48 | 1.9 | 0.1 | 89 | 39 | 43.82 | 12 | 1.2 | 20 | 12 | 60 | 10 | 4 | 23:07s | 10.2 | 42 | 12 | 28.57 | 47 | 27 | 57.45 | 2 | 1.1 | 3.1 | 0.4 | 1.9 |
Luke Liesegang Camberwell | 49 | 1.27 | 0.18 | 84 | 37 | 44.05 | 23 | 0.91 | 23 | 22 | 95.65 | 11 | 11 | 23:52s | 10.18 | 43 | 16 | 37.21 | 41 | 21 | 51.22 | 3.73 | 1.64 | 5.36 | 0.36 | 1.18 |
Eric Miraflores RMIT University | 50 | 1.5 | - | 46 | 20 | 43.48 | 11 | 1.5 | 15 | 12 | 80 | 6 | - | 16:08s | 10.17 | 20 | 9 | 45 | 26 | 11 | 42.31 | 1.5 | 0.33 | 1.83 | 1 | 1.5 |
Francis Wi Neera-mulvihill Wyndham | 51 | 4.33 | 0.67 | 24 | 12 | 50 | 3 | 1.33 | 2 | 2 | 100 | 3 | 3 | 20:20s | 10 | 12 | 4 | 33.33 | 12 | 8 | 66.67 | 2 | 1 | 3 | 2 | 3 |
Dylan Cheyne Sunbury | 52 | 1.13 | 1.38 | 61 | 33 | 54.1 | 10 | 2.5 | 10 | 8 | 80 | 8 | 6 | 18:52s | 9.75 | 12 | 4 | 33.33 | 49 | 29 | 59.18 | 4.38 | 1.13 | 5.5 | 0.38 | 1.25 |
Daniel Steen RMIT University | 53 | 1.1 | - | 74 | 37 | 50 | 12 | 1.5 | 7 | 5 | 71.43 | 10 | 7 | 19:50s | 9.5 | 40 | 16 | 40 | 34 | 21 | 61.76 | 3.3 | 1 | 4.3 | 0.7 | 0.6 |
Bb Chuks-mady Sunbury | 54 | 1 | 0.8 | 68 | 39 | 57.35 | 22 | 1.8 | 27 | 15 | 55.56 | 10 | 10 | 23:05s | 9.4 | 2 | 1 | 50 | 66 | 38 | 57.58 | 3.8 | 2.1 | 5.9 | 0.6 | 1.6 |
Riley Simmons Camberwell | 55 | 2.18 | 0.64 | 87 | 42 | 48.28 | 20 | 1 | 28 | 16 | 57.14 | 11 | 9 | 23:19s | 9.36 | 12 | 3 | 25 | 75 | 39 | 52 | 5.91 | 2.18 | 8.09 | 1 | 1.18 |
Matt Berkec Gippsland United | 56 | 1.2 | 0.4 | 73 | 37 | 50.68 | 23 | 2.7 | 25 | 17 | 68 | 10 | 9 | 24:15s | 9.2 | 9 | 1 | 11.11 | 64 | 36 | 56.25 | 5.7 | 2.1 | 7.8 | 0.5 | 2.3 |
Josh Uhr-henry McKinnon | 57 | 1 | 0.6 | 102 | 35 | 34.31 | 32 | 2.1 | 39 | 19 | 48.72 | 10 | - | 22:30s | 8.9 | 7 | - | - | 95 | 35 | 36.84 | 5.7 | 2.8 | 8.5 | 0.5 | 1.5 |
Dylan Baker Warrandyte | 58 | 2.8 | 0.4 | 77 | 30 | 38.96 | 22 | 2.6 | 28 | 16 | 57.14 | 10 | 10 | 26:60s | 8.6 | 32 | 10 | 31.25 | 45 | 20 | 44.44 | 4.2 | 0.9 | 5.1 | 1.8 | 1.8 |
Alex Holcombe Wyndham | 59 | - | 0.5 | 9 | 8 | 88.89 | 2 | 1.5 | 1 | 1 | 100 | 2 | 2 | 22:38s | 8.5 | - | - | - | 9 | 8 | 88.89 | 4 | 0.5 | 4.5 | - | - |
Jin Xi Yap RMIT University | 60 | 0.45 | - | 56 | 36 | 64.29 | 21 | 1.91 | 30 | 19 | 63.33 | 11 | - | 12:39s | 8.27 | - | - | - | 56 | 36 | 64.29 | 1.36 | 2 | 3.36 | 0.18 | 1.09 |
Michael Johns Gippsland United | 61 | 1.33 | 0.17 | 31 | 17 | 54.84 | 6 | 0.83 | 6 | 4 | 66.67 | 6 | 4 | 17:39s | 8 | 20 | 10 | 50 | 11 | 7 | 63.64 | 1.67 | 0.67 | 2.33 | 0.5 | 1.17 |
Xavier Cotton Wyndham | 62 | 1.29 | 0.71 | 52 | 19 | 36.54 | 5 | 2.86 | 4 | 2 | 50 | 7 | 7 | 26:13s | 7.86 | 41 | 15 | 36.59 | 11 | 4 | 36.36 | 3.57 | 0.43 | 4 | 0.86 | 2.29 |
Michael Aminov McKinnon | 63 | 2 | - | 20 | 6 | 30 | 3 | 2.5 | 3 | 2 | 66.67 | 2 | - | 20:53s | 7.5 | 6 | 1 | 16.67 | 14 | 5 | 35.71 | 2.5 | 2 | 4.5 | 0.5 | 1 |
Ben Crowe Camberwell | 64 | 1.09 | 0.18 | 83 | 31 | 37.35 | 11 | 1.18 | 14 | 10 | 71.43 | 11 | 4 | 20:60s | 7.45 | 45 | 10 | 22.22 | 38 | 21 | 55.26 | 0.73 | 0.73 | 1.45 | 0.82 | 0.73 |
Xavier Cotton RMIT University | 65 | 0.6 | 0.4 | 41 | 14 | 34.15 | 2 | 3.2 | 1 | 1 | 100 | 5 | - | 18:29s | 7.4 | 25 | 8 | 32 | 16 | 6 | 37.5 | 1.4 | 1 | 2.4 | 0.4 | 0.6 |
Nathan Marshall Sunbury | 66 | 6.27 | 0.36 | 74 | 24 | 32.43 | 30 | 2.64 | 31 | 21 | 67.74 | 11 | 11 | 28:56s | 7.36 | 37 | 12 | 32.43 | 37 | 12 | 32.43 | 6 | 1 | 7 | 1.09 | 1.82 |
Christopher David Pakenham | 67 | 1.25 | 0.75 | 23 | 11 | 47.83 | 5 | 1 | 6 | 4 | 66.67 | 4 | - | 16:30s | 7.25 | 11 | 3 | 27.27 | 12 | 8 | 66.67 | 1.75 | 0.5 | 2.25 | 1 | 1 |
Rohan Demczuk Gippsland United | 68 | 1.78 | 0.11 | 48 | 19 | 39.58 | 16 | 2.33 | 19 | 15 | 78.95 | 9 | 2 | 18:01s | 7.11 | 29 | 11 | 37.93 | 19 | 8 | 42.11 | 1 | 0.44 | 1.44 | 0.44 | 0.78 |
Shayan Mahboobi Melbourne University | 69 | 1.5 | - | 10 | 3 | 30 | 10 | 1.5 | 8 | 8 | 100 | 2 | 1 | 23:50s | 7 | 2 | - | - | 8 | 3 | 37.5 | 1.5 | 1 | 2.5 | 0.5 | 2 |
Lucas Soklevski Melbourne University | 70 | 1.09 | 0.36 | 49 | 35 | 71.43 | 11 | 2 | 7 | 5 | 71.43 | 11 | 3 | 16:43s | 7 | 3 | 2 | 66.67 | 46 | 33 | 71.74 | 1.18 | 1.18 | 2.36 | 0.27 | 0.91 |
Daniel Powell Camberwell | 71 | 1.73 | 0.45 | 66 | 27 | 40.91 | 17 | 1.36 | 21 | 14 | 66.67 | 11 | - | 15:28s | 6.91 | 28 | 8 | 28.57 | 38 | 19 | 50 | 1.91 | 1 | 2.91 | 0.91 | 1.45 |
Angok Angok McKinnon | 72 | 0.82 | 0.73 | 63 | 27 | 42.86 | 16 | 2.91 | 19 | 11 | 57.89 | 11 | 11 | 23:10s | 6.91 | 33 | 11 | 33.33 | 30 | 16 | 53.33 | 2.45 | 1.18 | 3.64 | 0.55 | 1.73 |
Joel Winderlich Gippsland United | 73 | 0.22 | 0.22 | 45 | 20 | 44.44 | 21 | 0.89 | 32 | 20 | 62.5 | 9 | 1 | 21:01s | 6.78 | 4 | 1 | 25 | 41 | 19 | 46.34 | 2.44 | 2.33 | 4.78 | 0.33 | 0.89 |
Markise Davis Hume City | 74 | 0.33 | 0.33 | 18 | 8 | 44.44 | 3 | 2 | 2 | 1 | 50 | 3 | 2 | 16:11s | 6.67 | 8 | 3 | 37.5 | 10 | 5 | 50 | 1.33 | 0.33 | 1.67 | 0.33 | 1.67 |
Harry Love Pakenham | 75 | 1.17 | 0.33 | 32 | 14 | 43.75 | 8 | 2 | 14 | 9 | 64.29 | 6 | - | 15:48s | 6.67 | 10 | 3 | 30 | 22 | 11 | 50 | 3 | 1.33 | 4.33 | 0.5 | 1.17 |
Roman Lutton RMIT University | 76 | 1.38 | 0.13 | 37 | 19 | 51.35 | 10 | 1 | 7 | 5 | 71.43 | 8 | - | 15:19s | 6.25 | 13 | 7 | 53.85 | 24 | 12 | 50 | 1.75 | 0.75 | 2.5 | 1 | 1.25 |
Stefan Pomasan Melbourne University | 77 | 4.6 | 0.3 | 51 | 18 | 35.29 | 10 | 1.5 | 14 | 10 | 71.43 | 10 | 9 | 25:39s | 6.2 | 45 | 16 | 35.56 | 6 | 2 | 33.33 | 2.3 | 0.3 | 2.6 | 0.5 | 2.7 |
Haydon Mcintosh Hume City | 78 | 0.58 | 1.08 | 55 | 27 | 49.09 | 21 | 2.5 | 35 | 17 | 48.57 | 12 | - | 16:10s | 6.17 | 7 | 3 | 42.86 | 48 | 24 | 50 | 2.33 | 2.67 | 5 | 0.67 | 0.58 |
Gojco Stevkovski Wyndham | 79 | 2.4 | 0.1 | 76 | 24 | 31.58 | 11 | 1.1 | 16 | 7 | 43.75 | 10 | 2 | 23:21s | 6.1 | 31 | 6 | 19.35 | 45 | 18 | 40 | 2.6 | 0.7 | 3.3 | 0.2 | 2.5 |
Andrew Noller Warrandyte | 80 | 0.4 | - | 21 | 10 | 47.62 | 1 | 1.6 | - | - | - | 5 | - | 12:22s | 6 | 19 | 10 | 52.63 | 2 | - | - | 1.8 | 0.2 | 2 | 0.2 | - |
Adetomi Ayilara Wyndham | 81 | 1 | 3 | 7 | 2 | 28.57 | 2 | 3 | 2 | 1 | 50 | 1 | - | 30:24s | 6 | 5 | 1 | 20 | 2 | 1 | 50 | 4 | - | 4 | - | 1 |
Tot Jok Pakenham | 82 | 0.64 | 0.18 | 55 | 26 | 47.27 | 8 | 1.82 | 8 | 5 | 62.5 | 11 | 2 | 16:07s | 5.82 | 26 | 7 | 26.92 | 29 | 19 | 65.52 | 1.55 | 0.64 | 2.18 | 0.91 | 1.27 |
Dylan Moore Warrandyte | 83 | 1.36 | 0.55 | 58 | 21 | 36.21 | 4 | 1.73 | 6 | 6 | 100 | 11 | 8 | 22:60s | 5.55 | 41 | 13 | 31.71 | 17 | 8 | 47.06 | 3.36 | 1 | 4.36 | 0.82 | 1.09 |
Jaden Lai Camberwell | 84 | 1 | 0.25 | 13 | 8 | 61.54 | 2 | 1 | 4 | 3 | 75 | 4 | - | 08:34s | 5.5 | 6 | 3 | 50 | 7 | 5 | 71.43 | 0.75 | 0.75 | 1.5 | 0.5 | 0.75 |
Ethan Nicholls Bellarine | 85 | 2.18 | 0.09 | 49 | 19 | 38.78 | 11 | 1 | 14 | 12 | 85.71 | 11 | - | 18:14s | 5.18 | 24 | 7 | 29.17 | 25 | 12 | 48 | 1.73 | 0.36 | 2.09 | 1.09 | 1 |
Koby Skenderis Sunbury | 86 | 1 | - | 2 | 2 | 100 | - | 1 | - | - | - | 1 | - | 09:41s | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | - | 2 | - | - |
Thomas Portbury Gippsland United | 87 | 0.5 | 0.5 | 6 | 3 | 50 | 1 | 2 | 2 | 2 | 100 | 2 | - | 10:38s | 5 | 4 | 2 | 50 | 2 | 1 | 50 | 0.5 | 1 | 1.5 | 1 | - |
Joshua Mcnally Melbourne University | 88 | 0.55 | - | 50 | 18 | 36 | 4 | 2.09 | 4 | 3 | 75 | 11 | - | 11:53s | 4.82 | 41 | 14 | 34.15 | 9 | 4 | 44.44 | 0.45 | 0.18 | 0.64 | 0.73 | 0.18 |
Christopher Ogle RMIT University | 89 | 0.64 | 0.18 | 38 | 17 | 44.74 | 11 | 1.64 | 15 | 13 | 86.67 | 11 | 4 | 13:35s | 4.82 | 18 | 6 | 33.33 | 20 | 11 | 55 | 1.73 | 1 | 2.73 | 0.55 | 0.64 |
Matt Spencer RMIT University | 90 | 6.13 | 0.25 | 52 | 14 | 26.92 | 12 | 3.13 | 9 | 4 | 44.44 | 8 | 8 | 25:32s | 4.25 | 12 | 2 | 16.67 | 40 | 12 | 30 | 2.75 | 0.13 | 2.88 | 1.5 | 2.5 |
Liam Mcinerney Bellarine | 91 | 1.71 | 0.86 | 30 | 11 | 36.67 | 8 | 1.43 | 8 | 4 | 50 | 7 | - | 17:03s | 4.14 | 13 | 3 | 23.08 | 17 | 8 | 47.06 | 2.29 | 1.71 | 4 | 0.29 | 1.29 |
Val Luka Jugovac Wyndham | 92 | - | - | 9 | 2 | 22.22 | 1 | 4 | - | - | - | 1 | 1 | 21:44s | 4 | 1 | - | - | 8 | 2 | 25 | 3 | 4 | 7 | 4 | 2 |
Dylan Wijayanayake Hume City | 93 | - | - | 3 | 2 | 66.67 | 1 | 1 | 1 | - | - | 1 | - | 06:41s | 4 | 1 | - | - | 2 | 2 | 100 | 1 | 1 | 2 | - | - |
Mam Ayuel Camberwell | 94 | 0.2 | 2 | 31 | 15 | 48.39 | 11 | 1.6 | 14 | 7 | 50 | 10 | - | 12:09s | 3.7 | 1 | - | - | 30 | 15 | 50 | 3.4 | 0.9 | 4.3 | 0.1 | 1.4 |
Anthony Gennaccaro RMIT University | 95 | 1 | - | 9 | 4 | 44.44 | - | 1 | - | - | - | 3 | - | 11:22s | 3.67 | 7 | 3 | 42.86 | 2 | 1 | 50 | 0.33 | 0.33 | 0.67 | 0.67 | - |
Nate Raymond McKinnon | 96 | 1.82 | 0.18 | 36 | 12 | 33.33 | 13 | 2.18 | 12 | 10 | 83.33 | 11 | 2 | 17:42s | 3.64 | 20 | 6 | 30 | 16 | 6 | 37.5 | 1.64 | 0.73 | 2.36 | 1 | 0.91 |
Harry Rowbottom Wyndham | 97 | 1.33 | - | 20 | 6 | 30 | 7 | 1.33 | 6 | 5 | 83.33 | 6 | - | 17:04s | 3.5 | 15 | 4 | 26.67 | 5 | 2 | 40 | 0.33 | 0.67 | 1 | 0.5 | 0.5 |
Samson Rocker Melbourne University | 98 | 1.29 | 0.29 | 25 | 9 | 36 | 7 | 1.57 | 8 | 5 | 62.5 | 7 | - | 09:39s | 3.43 | 8 | 1 | 12.5 | 17 | 8 | 47.06 | 2.57 | 0.43 | 3 | 0.86 | 0.86 |
