Filter by Team
Filter by Season
| Name | Rank | APG | BPG | FGA | FGM | FG% | F | FPG | FTA | FTM | FT% | GP | GS | MIN | PPG | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | DR | OR | RPG | SPG | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanyc Shuler Warrandyte | 1 | 7.1 | 0.35 | 396 | 218 | 55.05 | 111 | 1.85 | 145 | 110 | 75.86 | 20 | 20 | 36:40s | 28.95 | 87 | 33 | 37.93 | 309 | 185 | 59.87 | 4.1 | 1 | 5.1 | 2.7 | 3.9 |
Jackson Meshanic Camberwell | 2 | 3.05 | 0.32 | 383 | 184 | 48.04 | 125 | 1.27 | 160 | 120 | 75 | 22 | 22 | 34:41s | 24.32 | 134 | 47 | 35.07 | 249 | 137 | 55.02 | 10.18 | 2.36 | 12.55 | 0.82 | 2.45 |
Robbie Heath Hume City | 3 | 2.89 | 0.06 | 331 | 131 | 39.58 | 102 | 1.56 | 133 | 117 | 87.97 | 18 | 18 | 28:16s | 23.56 | 135 | 45 | 33.33 | 196 | 86 | 43.88 | 4.5 | 1.22 | 5.72 | 1.39 | 2.39 |
Devon Vanderheydt RMIT University | 4 | 2 | 0.29 | 363 | 168 | 46.28 | 93 | 2.14 | 122 | 88 | 72.13 | 21 | 21 | 34:18s | 22.67 | 149 | 52 | 34.9 | 214 | 116 | 54.21 | 6.33 | 1.1 | 7.43 | 1.43 | 2 |
Ryan Batte Pakenham | 5 | 3.09 | 0.45 | 327 | 152 | 46.48 | 116 | 2.14 | 148 | 127 | 85.81 | 22 | 22 | 37:49s | 21.55 | 116 | 43 | 37.07 | 211 | 109 | 51.66 | 5.77 | 0.95 | 6.73 | 2.68 | 2.73 |
Bryce Brown Gippsland United | 6 | 1.9 | 0.75 | 364 | 167 | 45.88 | 81 | 2.2 | 101 | 75 | 74.26 | 20 | 20 | 33:03s | 21.45 | 74 | 20 | 27.03 | 290 | 147 | 50.69 | 7.7 | 2.05 | 9.75 | 0.95 | 3.05 |
Ishmael Sanders Sunbury | 7 | 2.67 | 0.17 | 304 | 128 | 42.11 | 56 | 0.83 | 77 | 57 | 74.03 | 18 | 17 | 35:09s | 21.39 | 198 | 72 | 36.36 | 106 | 56 | 52.83 | 4.33 | 0.39 | 4.72 | 1.39 | 2.17 |
Kierell Green McKinnon | 8 | 1.44 | 0.67 | 141 | 67 | 47.52 | 33 | 2.67 | 46 | 38 | 82.61 | 9 | 9 | 30:14s | 20.56 | 45 | 13 | 28.89 | 96 | 54 | 56.25 | 9.22 | 4.11 | 13.33 | 1.44 | 2 |
Fredrick Sims Jr Melbourne University | 9 | 2 | - | 162 | 74 | 45.68 | 22 | 1.1 | 29 | 23 | 79.31 | 10 | 7 | 26:13s | 20.5 | 77 | 34 | 44.16 | 85 | 40 | 47.06 | 5.5 | 0.8 | 6.3 | 0.9 | 1.1 |
Supreme Cook Wyndham | 10 | 0.33 | 0.33 | 215 | 127 | 59.07 | 64 | 2.27 | 79 | 45 | 56.96 | 15 | 15 | 30:23s | 20 | 7 | 1 | 14.29 | 208 | 126 | 60.58 | 4.47 | 5.2 | 9.67 | 0.73 | 2.4 |
Troyce Manassa McKinnon | 11 | 4.35 | 0.1 | 301 | 152 | 50.5 | 61 | 1.9 | 77 | 53 | 68.83 | 20 | 20 | 32:39s | 19.2 | 80 | 27 | 33.75 | 221 | 125 | 56.56 | 4.6 | 1.15 | 5.75 | 1.9 | 1.8 |
Brennen Burns Camberwell | 12 | 4.5 | 0.41 | 315 | 170 | 53.97 | 73 | 2.09 | 67 | 53 | 79.1 | 22 | 22 | 32:60s | 19 | 69 | 25 | 36.23 | 246 | 145 | 58.94 | 4.09 | 0.55 | 4.64 | 2.09 | 2.23 |
James Legan Warrandyte | 13 | 2.5 | 0.2 | 293 | 117 | 39.93 | 48 | 2.1 | 59 | 52 | 88.14 | 20 | 20 | 36:44s | 18.75 | 226 | 89 | 39.38 | 67 | 28 | 41.79 | 3.3 | 0.45 | 3.75 | 0.7 | 1.15 |
Oliver Stanley Melbourne University | 14 | 1.47 | 0.94 | 239 | 142 | 59.41 | 52 | 2.35 | 80 | 28 | 35 | 17 | 17 | 27:16s | 18.35 | - | - | - | 239 | 142 | 59.41 | 6.65 | 4.41 | 11.06 | 0.53 | 1.82 |
Lachlan Wood Hume City | 15 | 1.48 | 0.95 | 300 | 149 | 49.67 | 43 | 1.57 | 44 | 34 | 77.27 | 21 | 21 | 31:29s | 18.33 | 155 | 53 | 34.19 | 145 | 96 | 66.21 | 7.81 | 2.1 | 9.9 | 1.24 | 1.57 |
Aaron Dolny Melbourne University | 16 | 1.9 | 0.3 | 278 | 128 | 46.04 | 47 | 1.75 | 58 | 46 | 79.31 | 20 | 20 | 31:34s | 18.15 | 162 | 61 | 37.65 | 116 | 67 | 57.76 | 3.45 | 0.4 | 3.85 | 0.55 | 2.25 |
Ivan Platenik Warrandyte | 17 | 2.05 | 0.6 | 257 | 148 | 57.59 | 99 | 2.65 | 112 | 65 | 58.04 | 20 | 20 | 31:53s | 18.1 | 1 | 1 | 100 | 256 | 147 | 57.42 | 6.45 | 3.05 | 9.5 | 1 | 1.1 |
Ricardo Time Hume City | 18 | 5.1 | 0.1 | 315 | 133 | 42.22 | 59 | 1.19 | 70 | 62 | 88.57 | 21 | 21 | 34:17s | 17.95 | 126 | 49 | 38.89 | 189 | 84 | 44.44 | 5.57 | 2.05 | 7.62 | 1.62 | 2.81 |
Malik Miller Wyndham | 19 | 1.25 | 0.55 | 313 | 139 | 44.41 | 61 | 1.45 | 92 | 52 | 56.52 | 20 | 20 | 35:13s | 17.95 | 115 | 29 | 25.22 | 198 | 110 | 55.56 | 5.15 | 1.7 | 6.85 | 1 | 2.05 |
Milan Savic Sunbury | 20 | 1.76 | 0.53 | 257 | 112 | 43.58 | 45 | 1.71 | 60 | 46 | 76.67 | 17 | 13 | 27:50s | 17.47 | 74 | 27 | 36.49 | 183 | 85 | 46.45 | 2.82 | 0.71 | 3.53 | 0.53 | 1.65 |
Nicholas Carlson Bellarine | 21 | 3.05 | 0.45 | 287 | 131 | 45.64 | 59 | 1.95 | 65 | 47 | 72.31 | 20 | 20 | 32:37s | 17.45 | 107 | 40 | 37.38 | 180 | 91 | 50.56 | 5.25 | 1.3 | 6.55 | 1.55 | 2.25 |
Josh Mcqueen McKinnon | 22 | 1.67 | 0.24 | 270 | 144 | 53.33 | 45 | 1.57 | 56 | 37 | 66.07 | 21 | 21 | 28:57s | 16.67 | 56 | 25 | 44.64 | 214 | 119 | 55.61 | 3.33 | 1 | 4.33 | 1.29 | 1.1 |
Jayden Brown Bellarine | 23 | 1.8 | 1.05 | 280 | 123 | 43.93 | 63 | 2.55 | 65 | 52 | 80 | 20 | 20 | 29:52s | 16.6 | 93 | 34 | 36.56 | 187 | 89 | 47.59 | 6.6 | 2.2 | 8.8 | 0.75 | 2.1 |
Nicholas Black Wyndham | 24 | 4.83 | 0.25 | 160 | 65 | 40.63 | 59 | 2.92 | 60 | 42 | 70 | 12 | 12 | 30:45s | 16.17 | 64 | 22 | 34.38 | 96 | 43 | 44.79 | 4.67 | 1.58 | 6.25 | 1.17 | 3 |
Ngor Nai Wyndham | 25 | 1.5 | 1.5 | 36 | 11 | 30.56 | 2 | 1.5 | 3 | 3 | 100 | 2 | 2 | 32:18s | 16 | 29 | 7 | 24.14 | 7 | 4 | 57.14 | 5 | 1 | 6 | 2.5 | 3.5 |
Rhyss Lewis Sunbury | 26 | 1.4 | 0.4 | 267 | 109 | 40.82 | 47 | 1.8 | 61 | 51 | 83.61 | 20 | 2 | 25:53s | 15.65 | 134 | 44 | 32.84 | 133 | 65 | 48.87 | 1.4 | 0.9 | 2.3 | 1.35 | 1.25 |
Zachary Coleman-bock RMIT University | 27 | 1.33 | 1.48 | 232 | 145 | 62.5 | 65 | 2.14 | 71 | 38 | 53.52 | 21 | 21 | 25:14s | 15.62 | 1 | - | - | 231 | 145 | 62.77 | 4.62 | 2.67 | 7.29 | 0.62 | 1.33 |
Francis Wi Neera-mulvihill Wyndham | 28 | 4.42 | 0.5 | 145 | 64 | 44.14 | 23 | 1.83 | 29 | 28 | 96.55 | 12 | 11 | 28:42s | 15.5 | 70 | 30 | 42.86 | 75 | 34 | 45.33 | 4.17 | 0.58 | 4.75 | 1.5 | 2.17 |
Ilisia Washington Gippsland United | 29 | 4.45 | 0.5 | 254 | 108 | 42.52 | 61 | 2.5 | 75 | 60 | 80 | 20 | 18 | 29:53s | 15.45 | 108 | 33 | 30.56 | 146 | 75 | 51.37 | 5.2 | 1 | 6.2 | 1.6 | 3.25 |
Stephen Coffey RMIT University | 30 | 10 | 0.28 | 217 | 92 | 42.4 | 40 | 2.39 | 33 | 32 | 96.97 | 18 | 18 | 36:38s | 14.78 | 129 | 50 | 38.76 | 88 | 42 | 47.73 | 7.11 | 0.56 | 7.67 | 2 | 4.67 |
Atien Acuel Pakenham | 31 | 0.95 | 0.89 | 208 | 106 | 50.96 | 40 | 2.74 | 51 | 33 | 64.71 | 19 | 16 | 28:05s | 14.58 | 88 | 32 | 36.36 | 120 | 74 | 61.67 | 5.11 | 2.95 | 8.05 | 1.53 | 2.37 |
Max Kos Bellarine | 32 | 1.65 | 0.1 | 250 | 103 | 41.2 | 38 | 1.2 | 40 | 32 | 80 | 20 | 20 | 27:06s | 14.5 | 128 | 52 | 40.63 | 122 | 51 | 41.8 | 2.5 | 0.7 | 3.2 | 0.75 | 1.8 |
Naaman Hightower Pakenham | 33 | 2.55 | 0.18 | 290 | 131 | 45.17 | 55 | 1.45 | 63 | 36 | 57.14 | 22 | 22 | 32:50s | 14.05 | 45 | 11 | 24.44 | 245 | 120 | 48.98 | 4.64 | 1.68 | 6.32 | 0.95 | 3.36 |
Robert Coman Hume City | 34 | 1.71 | 0.38 | 207 | 96 | 46.38 | 61 | 2.05 | 75 | 66 | 88 | 21 | 21 | 28:12s | 13.81 | 83 | 32 | 38.55 | 124 | 64 | 51.61 | 5.86 | 2.33 | 8.19 | 1.24 | 1 |
Jackson Dean Pakenham | 35 | 1.9 | 0.65 | 180 | 104 | 57.78 | 56 | 1.95 | 66 | 53 | 80.3 | 20 | 20 | 28:44s | 13.4 | 23 | 7 | 30.43 | 157 | 97 | 61.78 | 3.6 | 1.65 | 5.25 | 1.45 | 2.3 |
Adam Thoseby Warrandyte | 36 | 1.25 | 0.5 | 97 | 35 | 36.08 | 12 | 2.75 | 20 | 16 | 80 | 8 | 6 | 29:43s | 13.13 | 60 | 19 | 31.67 | 37 | 16 | 43.24 | 2.5 | 0.13 | 2.63 | 1.25 | 1.63 |
Joel Rimes Melbourne University | 37 | 5.4 | 0.3 | 233 | 91 | 39.06 | 56 | 1.8 | 59 | 45 | 76.27 | 20 | 18 | 30:33s | 13 | 108 | 33 | 30.56 | 125 | 58 | 46.4 | 4.1 | 0.7 | 4.8 | 0.85 | 2.75 |
Cedric Anderson Hume City | 38 | 4.57 | - | 67 | 37 | 55.22 | 20 | 2.71 | 26 | 17 | 65.38 | 7 | 7 | 27:22s | 13 | 1 | - | - | 66 | 37 | 56.06 | 4.14 | 2.43 | 6.57 | 1.86 | 1.57 |
Mitchell Barry McKinnon | 39 | 3.9 | 0.33 | 240 | 98 | 40.83 | 51 | 1.62 | 45 | 26 | 57.78 | 21 | 21 | 29:37s | 12.71 | 141 | 45 | 31.91 | 99 | 53 | 53.54 | 3.38 | 1.57 | 4.95 | 1.62 | 1.86 |
Rohan Jarvie Bellarine | 40 | 2.22 | 1.28 | 171 | 89 | 52.05 | 58 | 2.22 | 74 | 41 | 55.41 | 18 | 17 | 26:45s | 12.39 | 20 | 4 | 20 | 151 | 85 | 56.29 | 4.78 | 2.39 | 7.17 | 1.11 | 1.67 |
Ayuel Ayuel Camberwell | 41 | 2.94 | 0.83 | 180 | 88 | 48.89 | 39 | 2.33 | 33 | 16 | 48.48 | 18 | 18 | 29:25s | 12.28 | 82 | 29 | 35.37 | 98 | 59 | 60.2 | 3.67 | 1.39 | 5.06 | 1 | 2.39 |
Markise Davis Hume City | 42 | 1.7 | 0.7 | 106 | 47 | 44.34 | 17 | 2.7 | 11 | 8 | 72.73 | 10 | 8 | 22:50s | 11.5 | 44 | 13 | 29.55 | 62 | 34 | 54.84 | 2.9 | 1.2 | 4.1 | 0.9 | 3 |
Nicholas Masunda Melbourne University | 43 | 1 | - | 63 | 41 | 65.08 | 21 | 2.33 | 30 | 18 | 60 | 9 | - | 14:19s | 11.33 | 5 | 2 | 40 | 58 | 39 | 67.24 | 2.33 | 1.89 | 4.22 | 0.22 | 1.56 |
Jamie Blanchard Pakenham | 44 | 4.64 | 0.14 | 204 | 84 | 41.18 | 55 | 2.09 | 48 | 42 | 87.5 | 22 | 22 | 31:46s | 11.32 | 107 | 39 | 36.45 | 97 | 45 | 46.39 | 3.5 | 1 | 4.5 | 1.09 | 3 |
Kody Tibballs Gippsland United | 45 | 2 | 0.14 | 57 | 25 | 43.86 | 20 | 2 | 29 | 22 | 75.86 | 7 | 2 | 18:53s | 11.29 | 20 | 7 | 35 | 37 | 18 | 48.65 | 2.29 | 1.57 | 3.86 | 0.57 | 1.71 |
Josh Uhr-henry McKinnon | 46 | 1 | 0.35 | 223 | 90 | 40.36 | 62 | 1.95 | 79 | 42 | 53.16 | 20 | 6 | 24:36s | 11.2 | 20 | 2 | 10 | 203 | 88 | 43.35 | 5.55 | 3.45 | 9 | 0.65 | 1.35 |
Lewis Varley Bellarine | 47 | 4.4 | 0.25 | 233 | 80 | 34.33 | 28 | 2.75 | 27 | 19 | 70.37 | 20 | 19 | 27:07s | 11.15 | 153 | 44 | 28.76 | 80 | 36 | 45 | 2.75 | 1.05 | 3.8 | 1.15 | 2.6 |
Ben Barlow Gippsland United | 48 | 2.7 | 0.35 | 186 | 84 | 45.16 | 38 | 1.9 | 45 | 37 | 82.22 | 20 | 20 | 27:52s | 11.15 | 65 | 18 | 27.69 | 121 | 66 | 54.55 | 3.5 | 2.15 | 5.65 | 2 | 1.05 |
Louse Agon RMIT University | 49 | 0.25 | 1.13 | 55 | 36 | 65.45 | 24 | 0.75 | 29 | 15 | 51.72 | 8 | 4 | 21:40s | 10.88 | - | - | - | 55 | 36 | 65.45 | 2.25 | 1.63 | 3.88 | 0.13 | 0.75 |
Luke Liesegang Camberwell | 50 | 1.18 | 0.36 | 166 | 70 | 42.17 | 55 | 1.14 | 74 | 65 | 87.84 | 22 | 18 | 26:27s | 10.64 | 79 | 29 | 36.71 | 87 | 41 | 47.13 | 3.86 | 1.95 | 5.82 | 0.41 | 1.18 |
Samuel Faraday-bensley Wyndham | 51 | 1.53 | 0.47 | 142 | 56 | 39.44 | 32 | 1.87 | 21 | 12 | 57.14 | 15 | 10 | 22:34s | 10.2 | 84 | 29 | 34.52 | 58 | 27 | 46.55 | 4.2 | 0.8 | 5 | 0.47 | 2.2 |
Shayan Mahboobi Melbourne University | 52 | 3.36 | 0.18 | 84 | 36 | 42.86 | 45 | 2.27 | 37 | 34 | 91.89 | 11 | 10 | 26:23s | 10.18 | 20 | 6 | 30 | 64 | 30 | 46.88 | 3.27 | 0.91 | 4.18 | 1.09 | 1.45 |
Eric Miraflores RMIT University | 53 | 1.5 | - | 46 | 20 | 43.48 | 11 | 1.5 | 15 | 12 | 80 | 6 | - | 16:08s | 10.17 | 20 | 9 | 45 | 26 | 11 | 42.31 | 1.5 | 0.33 | 1.83 | 1 | 1.5 |
Tobias Dowdell Warrandyte | 54 | 3.09 | 0.36 | 83 | 44 | 53.01 | 14 | 2.36 | 12 | 9 | 75 | 11 | 9 | 24:34s | 10 | 26 | 13 | 50 | 57 | 31 | 54.39 | 3.18 | 1.73 | 4.91 | 1.45 | 1.82 |
Riley Morehu Gippsland United | 55 | 2.05 | 0.05 | 176 | 73 | 41.48 | 26 | 1.05 | 32 | 20 | 62.5 | 20 | 13 | 23:44s | 9.7 | 88 | 28 | 31.82 | 88 | 45 | 51.14 | 1.8 | 1.05 | 2.85 | 0.5 | 1.85 |
Nathan Marshall Sunbury | 56 | 5.7 | 0.2 | 162 | 62 | 38.27 | 62 | 2.8 | 54 | 34 | 62.96 | 20 | 20 | 30:25s | 9.65 | 89 | 35 | 39.33 | 73 | 27 | 36.99 | 5.9 | 0.95 | 6.85 | 1.6 | 2.1 |
Dylan Cheyne Sunbury | 57 | 1.09 | 1.27 | 83 | 45 | 54.22 | 13 | 2.36 | 12 | 10 | 83.33 | 11 | 9 | 19:21s | 9.55 | 16 | 5 | 31.25 | 67 | 40 | 59.7 | 4.73 | 1.55 | 6.27 | 0.45 | 1.27 |
Xavier Cotton RMIT University | 58 | 1 | 0.33 | 117 | 52 | 44.44 | 14 | 3.07 | 18 | 10 | 55.56 | 15 | 3 | 19:52s | 9.27 | 67 | 25 | 37.31 | 50 | 27 | 54 | 1.33 | 0.8 | 2.13 | 0.6 | 0.8 |
Val Luka Jugovac Wyndham | 59 | 4.8 | 0.1 | 82 | 34 | 41.46 | 16 | 3.1 | 19 | 15 | 78.95 | 10 | 10 | 24:58s | 9.1 | 26 | 8 | 30.77 | 56 | 26 | 46.43 | 5.6 | 2.3 | 7.9 | 2.2 | 3.1 |
Daniel Powell Camberwell | 60 | 1.73 | 0.32 | 154 | 67 | 43.51 | 32 | 2.23 | 49 | 36 | 73.47 | 22 | 7 | 20:10s | 9.05 | 78 | 29 | 37.18 | 76 | 38 | 50 | 1.36 | 0.77 | 2.14 | 0.91 | 1.73 |
Daniel Steen RMIT University | 61 | 0.85 | 0.05 | 148 | 69 | 46.62 | 25 | 1.8 | 17 | 12 | 70.59 | 20 | 11 | 18:55s | 8.75 | 71 | 25 | 35.21 | 77 | 44 | 57.14 | 2.8 | 1.05 | 3.85 | 0.7 | 0.65 |
Alex Holcombe Wyndham | 62 | - | 0.5 | 9 | 8 | 88.89 | 2 | 1.5 | 1 | 1 | 100 | 2 | 2 | 22:38s | 8.5 | - | - | - | 9 | 8 | 88.89 | 4 | 0.5 | 4.5 | - | - |
Michael Aminov McKinnon | 63 | 1.7 | - | 72 | 32 | 44.44 | 11 | 2.5 | 15 | 9 | 60 | 10 | - | 16:14s | 8.5 | 35 | 12 | 34.29 | 37 | 20 | 54.05 | 1.4 | 1 | 2.4 | 0.6 | 1.3 |
Riley Simmons Camberwell | 64 | 1.84 | 0.53 | 135 | 64 | 47.41 | 29 | 1.32 | 41 | 26 | 63.41 | 19 | 16 | 23:38s | 8.32 | 16 | 4 | 25 | 119 | 60 | 50.42 | 5.32 | 1.89 | 7.21 | 0.84 | 1.16 |
Matt Berkec Gippsland United | 65 | 1.5 | 0.3 | 133 | 67 | 50.38 | 36 | 2.6 | 42 | 27 | 64.29 | 20 | 15 | 21:48s | 8.25 | 16 | 4 | 25 | 117 | 63 | 53.85 | 4.3 | 2.25 | 6.55 | 0.55 | 1.35 |
Dylan Baker Warrandyte | 66 | 2.67 | 0.5 | 126 | 50 | 39.68 | 46 | 2.72 | 49 | 31 | 63.27 | 18 | 14 | 26:18s | 8.11 | 50 | 15 | 30 | 76 | 35 | 46.05 | 4.39 | 1 | 5.39 | 1.5 | 1.56 |
Xavier Cotton Wyndham | 67 | 1.29 | 0.71 | 52 | 19 | 36.54 | 5 | 2.86 | 4 | 2 | 50 | 7 | 7 | 26:13s | 7.86 | 41 | 15 | 36.59 | 11 | 4 | 36.36 | 3.57 | 0.43 | 4 | 0.86 | 2.29 |
Stefan Pomasan Melbourne University | 68 | 3.65 | 0.25 | 115 | 49 | 42.61 | 24 | 1.6 | 25 | 18 | 72 | 20 | 13 | 23:09s | 7.85 | 97 | 41 | 42.27 | 18 | 8 | 44.44 | 2.3 | 0.25 | 2.55 | 1 | 2.1 |
Garrett Levesque McKinnon | 69 | 2 | 1.25 | 29 | 12 | 41.38 | 9 | 3.5 | 5 | 4 | 80 | 4 | - | 23:07s | 7.75 | 18 | 3 | 16.67 | 11 | 9 | 81.82 | 5 | 1.75 | 6.75 | 2 | 2.25 |
Bb Chuks-mady Sunbury | 70 | 0.76 | 0.47 | 115 | 54 | 46.96 | 29 | 1.71 | 34 | 22 | 64.71 | 17 | 15 | 20:29s | 7.71 | 2 | 1 | 50 | 113 | 53 | 46.9 | 2.82 | 1.82 | 4.65 | 0.71 | 1.47 |
Gojco Stevkovski Wyndham | 71 | 2.82 | 0.18 | 131 | 50 | 38.17 | 21 | 1.18 | 26 | 13 | 50 | 17 | 6 | 24:33s | 7.53 | 54 | 15 | 27.78 | 77 | 35 | 45.45 | 2.65 | 0.65 | 3.29 | 0.35 | 2.41 |
Michael Johns Gippsland United | 72 | 1.38 | 0.25 | 84 | 41 | 48.81 | 17 | 1 | 26 | 15 | 57.69 | 16 | 5 | 18:05s | 7.44 | 51 | 22 | 43.14 | 33 | 19 | 57.58 | 2 | 0.63 | 2.63 | 0.81 | 1.63 |
Christopher David Pakenham | 73 | 1.25 | 0.75 | 23 | 11 | 47.83 | 5 | 1 | 6 | 4 | 66.67 | 4 | - | 16:30s | 7.25 | 11 | 3 | 27.27 | 12 | 8 | 66.67 | 1.75 | 0.5 | 2.25 | 1 | 1 |
Jin Xi Yap RMIT University | 74 | 0.44 | - | 70 | 46 | 65.71 | 31 | 1.81 | 37 | 22 | 59.46 | 16 | - | 11:44s | 7.13 | - | - | - | 70 | 46 | 65.71 | 1.25 | 1.75 | 3 | 0.19 | 0.88 |
Harry Love Pakenham | 75 | 1.06 | 0.65 | 91 | 47 | 51.65 | 29 | 2.29 | 43 | 21 | 48.84 | 17 | 5 | 17:57s | 7.06 | 23 | 5 | 21.74 | 68 | 42 | 61.76 | 3.71 | 1.53 | 5.24 | 0.29 | 1.59 |
Ben Crowe Camberwell | 76 | 0.85 | 0.1 | 144 | 53 | 36.81 | 16 | 1.05 | 20 | 15 | 75 | 20 | 7 | 19:17s | 7.05 | 83 | 20 | 24.1 | 61 | 33 | 54.1 | 0.85 | 0.5 | 1.35 | 0.65 | 0.6 |
Lucas Soklevski Melbourne University | 77 | 1.14 | 0.24 | 91 | 66 | 72.53 | 30 | 1.76 | 18 | 9 | 50 | 21 | 4 | 16:41s | 6.86 | 7 | 3 | 42.86 | 84 | 63 | 75 | 1.86 | 1.33 | 3.19 | 0.33 | 1.19 |
Joshua Mcnally Melbourne University | 78 | 0.63 | - | 114 | 39 | 34.21 | 7 | 1.74 | 16 | 15 | 93.75 | 19 | - | 13:25s | 6.53 | 92 | 31 | 33.7 | 22 | 8 | 36.36 | 0.89 | 0.32 | 1.21 | 0.58 | 0.37 |
Haydon Mcintosh Hume City | 79 | 0.71 | 0.86 | 116 | 55 | 47.41 | 33 | 2.38 | 44 | 22 | 50 | 21 | 4 | 17:27s | 6.43 | 12 | 3 | 25 | 104 | 52 | 50 | 2.05 | 2.57 | 4.62 | 0.76 | 0.67 |
Samson Rocker Melbourne University | 80 | 0.94 | 0.35 | 99 | 41 | 41.41 | 17 | 2.12 | 23 | 14 | 60.87 | 17 | 5 | 12:43s | 6.35 | 36 | 12 | 33.33 | 63 | 29 | 46.03 | 2.65 | 0.94 | 3.59 | 0.35 | 0.82 |
Adetomi Ayilara Wyndham | 81 | 1.25 | 1.25 | 36 | 14 | 38.89 | 14 | 3.38 | 20 | 15 | 75 | 8 | - | 22:59s | 6.25 | 23 | 7 | 30.43 | 13 | 7 | 53.85 | 2.88 | 1.5 | 4.38 | 0.63 | 1.75 |
Rohan Demczuk Gippsland United | 82 | 1.21 | 0.05 | 104 | 36 | 34.62 | 22 | 2.11 | 29 | 24 | 82.76 | 19 | 3 | 16:26s | 6.05 | 61 | 19 | 31.15 | 43 | 17 | 39.53 | 0.79 | 0.47 | 1.26 | 0.47 | 0.95 |
Angok Angok McKinnon | 83 | 0.9 | 0.76 | 117 | 46 | 39.32 | 26 | 2.62 | 30 | 19 | 63.33 | 21 | 21 | 21:51s | 6.05 | 53 | 16 | 30.19 | 64 | 30 | 46.88 | 2.43 | 1.38 | 3.81 | 0.52 | 1.1 |
Dylan Wijayanayake Hume City | 84 | 0.5 | - | 16 | 8 | 50 | 6 | 1.25 | 11 | 5 | 45.45 | 4 | - | 12:40s | 5.75 | 7 | 2 | 28.57 | 9 | 6 | 66.67 | 2 | 0.5 | 2.5 | - | 1 |
Liam Mcinerney Bellarine | 85 | 1.33 | 0.75 | 56 | 25 | 44.64 | 19 | 1.58 | 22 | 11 | 50 | 12 | - | 16:14s | 5.58 | 21 | 6 | 28.57 | 35 | 19 | 54.29 | 2.42 | 1.75 | 4.17 | 0.42 | 1.08 |
Joel Winderlich Gippsland United | 86 | 0.53 | 0.16 | 89 | 36 | 40.45 | 30 | 1.32 | 50 | 32 | 64 | 19 | 4 | 18:14s | 5.58 | 7 | 2 | 28.57 | 82 | 34 | 41.46 | 2.47 | 2 | 4.47 | 0.42 | 0.79 |
Luke Lyngberg McKinnon | 87 | 0.57 | 0.14 | 31 | 14 | 45.16 | 12 | 2.57 | 8 | 6 | 75 | 7 | - | 15:55s | 5.43 | 13 | 4 | 30.77 | 18 | 10 | 55.56 | 2.57 | 1.29 | 3.86 | 0.29 | 0.71 |
Tot Jok Pakenham | 88 | 0.48 | 0.19 | 99 | 40 | 40.4 | 21 | 1.76 | 23 | 15 | 65.22 | 21 | 2 | 14:50s | 5.29 | 53 | 16 | 30.19 | 46 | 24 | 52.17 | 1.86 | 0.95 | 2.81 | 0.76 | 0.86 |
Benjamon Robertson Sunbury | 89 | 1.08 | 0.17 | 83 | 25 | 30.12 | 20 | 1.75 | 16 | 8 | 50 | 12 | 8 | 18:52s | 5.25 | 22 | 5 | 22.73 | 61 | 20 | 32.79 | 3.33 | 0.92 | 4.25 | 1.08 | 0.67 |
Roman Lutton RMIT University | 90 | 1.67 | 0.11 | 82 | 36 | 43.9 | 13 | 0.89 | 11 | 9 | 81.82 | 18 | 3 | 16:03s | 5.17 | 30 | 12 | 40 | 52 | 24 | 46.15 | 2 | 0.67 | 2.67 | 0.89 | 1 |
Andrew Noller Warrandyte | 91 | 0.62 | - | 54 | 24 | 44.44 | 4 | 0.77 | 4 | 2 | 50 | 13 | - | 11:55s | 5.08 | 41 | 16 | 39.02 | 13 | 8 | 61.54 | 1.38 | 0.15 | 1.54 | 0.23 | 0.31 |
Ethan Nicholls Bellarine | 92 | 2.35 | 0.1 | 83 | 33 | 39.76 | 31 | 0.9 | 24 | 19 | 79.17 | 20 | 1 | 18:38s | 5.05 | 46 | 16 | 34.78 | 37 | 17 | 45.95 | 1.8 | 0.4 | 2.2 | 1.15 | 0.85 |
Matt Spencer RMIT University | 93 | 5.89 | 0.17 | 112 | 35 | 31.25 | 39 | 2.94 | 33 | 15 | 45.45 | 18 | 15 | 25:16s | 5 | 29 | 5 | 17.24 | 83 | 30 | 36.14 | 2.94 | 0.39 | 3.33 | 1.22 | 2.67 |
Thomas Portbury Gippsland United | 94 | 0.5 | 0.5 | 6 | 3 | 50 | 1 | 2 | 2 | 2 | 100 | 2 | - | 10:38s | 5 | 4 | 2 | 50 | 2 | 1 | 50 | 0.5 | 1 | 1.5 | 1 | - |
Jaden Lai Camberwell | 95 | 1.21 | 0.14 | 46 | 22 | 47.83 | 13 | 1.36 | 16 | 11 | 68.75 | 14 | - | 11:19s | 4.5 | 19 | 8 | 42.11 | 27 | 14 | 51.85 | 1.07 | 0.43 | 1.5 | 0.43 | 0.71 |
