Filter by Team
Filter by Season
| Name | Rank | APG | BPG | FGA | FGM | FG% | F | FPG | FTA | FTM | FT% | GP | GS | MIN | PPG | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | DR | OR | RPG | SPG | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Heath Hume City | 1 | 2 | - | 22 | 10 | 45.45 | 11 | 1 | 16 | 15 | 93.75 | 1 | 1 | 37:11s | 38 | 6 | 3 | 50 | 16 | 7 | 43.75 | 7 | 2 | 9 | 2 | 8 |
Malik Miller Wyndham | 2 | - | 1 | 26 | 15 | 57.69 | 4 | 2 | 6 | 3 | 50 | 1 | 1 | 32:50s | 38 | 10 | 5 | 50 | 16 | 10 | 62.5 | 5 | - | 5 | - | 2 |
Lanyc Shuler Warrandyte | 3 | 7.5 | - | 51 | 28 | 54.9 | 15 | 1.5 | 17 | 13 | 76.47 | 2 | 2 | 39:23s | 37.5 | 15 | 6 | 40 | 36 | 22 | 61.11 | 3.5 | 0.5 | 4 | 4.5 | 3.5 |
Milan Savic Sunbury | 4 | 1 | 1 | 22 | 13 | 59.09 | 2 | 1 | 5 | 3 | 60 | 1 | 1 | 33:05s | 33 | 8 | 4 | 50 | 14 | 9 | 64.29 | 7 | - | 7 | 1 | 3 |
Max Kos Bellarine | 5 | - | - | 19 | 11 | 57.89 | 5 | 2 | 4 | 4 | 100 | 1 | 1 | 29:05s | 33 | 13 | 7 | 53.85 | 6 | 4 | 66.67 | 3 | - | 3 | 2 | 4 |
Devon Vanderheydt RMIT University | 6 | 5 | - | 23 | 8 | 34.78 | 6 | 2 | 11 | 10 | 90.91 | 1 | 1 | 38:47s | 28 | 10 | 2 | 20 | 13 | 6 | 46.15 | 18 | - | 18 | 1 | 1 |
Jayden Brown Bellarine | 7 | 4 | 3 | 18 | 7 | 38.89 | 4 | 1 | 7 | 6 | 85.71 | 1 | 1 | 25:38s | 23 | 8 | 3 | 37.5 | 10 | 4 | 40 | 9 | 4 | 13 | - | 2 |
James Legan Warrandyte | 8 | 3.5 | - | 35 | 14 | 40 | 4 | 3.5 | 6 | 6 | 100 | 2 | 2 | 40: | 23 | 30 | 12 | 40 | 5 | 2 | 40 | 5.5 | - | 5.5 | 1 | - |
Brennen Burns Camberwell | 9 | 1 | - | 18 | 8 | 44.44 | 6 | 3 | 8 | 7 | 87.5 | 1 | 1 | 29:12s | 23 | 3 | - | - | 15 | 8 | 53.33 | 5 | 2 | 7 | - | 3 |
Daniel Steen RMIT University | 10 | 2 | - | 14 | 8 | 57.14 | 3 | 1 | 2 | 2 | 100 | 1 | 1 | 30:35s | 21 | 8 | 3 | 37.5 | 6 | 5 | 83.33 | 8 | 3 | 11 | - | 1 |
Josh Mcqueen McKinnon | 11 | - | - | 15 | 8 | 53.33 | 3 | 1 | 4 | 3 | 75 | 1 | 1 | 25:38s | 20 | 3 | 1 | 33.33 | 12 | 7 | 58.33 | 2 | 3 | 5 | - | - |
Nicholas Black Wyndham | 12 | 7 | - | 18 | 8 | 44.44 | 4 | 3 | 3 | 1 | 33.33 | 1 | 1 | 32:11s | 19 | 9 | 2 | 22.22 | 9 | 6 | 66.67 | 5 | 1 | 6 | 2 | 2 |
Jackson Meshanic Camberwell | 13 | 1 | 1 | 19 | 7 | 36.84 | 4 | 2 | 7 | 4 | 57.14 | 1 | 1 | 33:08s | 19 | 7 | 1 | 14.29 | 12 | 6 | 50 | 8 | 3 | 11 | - | 3 |
Louse Agon RMIT University | 14 | 1 | 2 | 9 | 8 | 88.89 | 4 | - | 4 | 2 | 50 | 1 | 1 | 39:59s | 18 | - | - | - | 9 | 8 | 88.89 | 4 | 1 | 5 | 1 | 1 |
Ryan Batte Pakenham | 15 | 4 | - | 19 | 5 | 26.32 | 4 | 2 | 8 | 7 | 87.5 | 1 | 1 | 39:02s | 18 | 6 | 1 | 16.67 | 13 | 4 | 30.77 | 6 | 1 | 7 | 5 | 3 |
Naaman Hightower Pakenham | 16 | 1 | 1 | 13 | 9 | 69.23 | 1 | - | - | - | - | 1 | 1 | 36:38s | 18 | 1 | - | - | 12 | 9 | 75 | 5 | 2 | 7 | 1 | 9 |
Lewis Varley Bellarine | 17 | 7 | - | 17 | 6 | 35.29 | 1 | 3 | 1 | - | - | 1 | 1 | 29:39s | 17 | 13 | 5 | 38.46 | 4 | 1 | 25 | 5 | 1 | 6 | 2 | - |
Lachlan Wood Hume City | 18 | - | 2 | 10 | 8 | 80 | 2 | 1 | - | - | - | 1 | 1 | 33:11s | 17 | 3 | 1 | 33.33 | 7 | 7 | 100 | 6 | 1 | 7 | - | 2 |
Troyce Manassa McKinnon | 19 | 2 | 1 | 14 | 5 | 35.71 | 4 | 1 | 9 | 6 | 66.67 | 1 | 1 | 33:39s | 17 | 5 | 1 | 20 | 9 | 4 | 44.44 | 9 | 1 | 10 | 1 | 2 |
Ben Barlow Gippsland United | 20 | 1 | - | 8 | 6 | 75 | 1 | - | 2 | 2 | 100 | 1 | 1 | 19:05s | 16 | 3 | 2 | 66.67 | 5 | 4 | 80 | - | 2 | 2 | 1 | - |
Ivan Platenik Warrandyte | 21 | 3 | - | 23 | 12 | 52.17 | 10 | 1.5 | 11 | 7 | 63.64 | 2 | 2 | 35:47s | 15.5 | - | - | - | 23 | 12 | 52.17 | 6 | 4 | 10 | 1.5 | 1.5 |
Stephen Coffey RMIT University | 22 | 8 | 1 | 14 | 4 | 28.57 | 2 | 1 | 4 | 4 | 100 | 1 | 1 | 40: | 15 | 11 | 3 | 27.27 | 3 | 1 | 33.33 | 7 | - | 7 | - | 12 |
Nicholas Carlson Bellarine | 23 | 4 | - | 11 | 5 | 45.45 | 2 | - | 2 | 2 | 100 | 1 | 1 | 28:59s | 15 | 4 | 3 | 75 | 7 | 2 | 28.57 | 6 | 3 | 9 | 1 | 1 |
Ishmael Sanders Sunbury | 24 | 3 | 1 | 14 | 5 | 35.71 | 2 | - | 1 | - | - | 1 | 1 | 30:35s | 14 | 10 | 4 | 40 | 4 | 1 | 25 | 4 | - | 4 | 1 | 2 |
Oliver Stanley Melbourne University | 25 | 1 | 2 | 8 | 6 | 75 | 5 | 1 | 6 | 2 | 33.33 | 1 | 1 | 25:11s | 14 | - | - | - | 8 | 6 | 75 | 7 | 1 | 8 | 1 | 1 |
Robert Coman Hume City | 26 | - | - | 11 | 4 | 36.36 | 2 | 1 | 4 | 3 | 75 | 1 | 1 | 32:29s | 13 | 6 | 2 | 33.33 | 5 | 2 | 40 | 5 | 3 | 8 | 1 | 1 |
Bryce Brown Gippsland United | 27 | - | 2 | 16 | 6 | 37.5 | 2 | - | 2 | 1 | 50 | 1 | 1 | 28:59s | 13 | 2 | - | - | 14 | 6 | 42.86 | 7 | 1 | 8 | - | 2 |
Kody Tibballs Gippsland United | 28 | 3 | - | 14 | 5 | 35.71 | 4 | - | 1 | 1 | 100 | 1 | 1 | 24: | 13 | 4 | 2 | 50 | 10 | 3 | 30 | 3 | 3 | 6 | 2 | 5 |
Rhyss Lewis Sunbury | 29 | 1 | 1 | 11 | 4 | 36.36 | 5 | 2 | 4 | 3 | 75 | 1 | - | 24:53s | 12 | 4 | 1 | 25 | 7 | 3 | 42.86 | 2 | - | 2 | - | 3 |
Gojco Stevkovski Wyndham | 30 | 3 | - | 9 | 5 | 55.56 | 2 | 1 | 4 | 1 | 25 | 1 | - | 27:20s | 12 | 1 | 1 | 100 | 8 | 4 | 50 | 4 | 2 | 6 | - | 3 |
Angok Angok McKinnon | 31 | - | 1 | 4 | 2 | 50 | 5 | 2 | 8 | 7 | 87.5 | 1 | 1 | 29:41s | 12 | 2 | 1 | 50 | 2 | 1 | 50 | 5 | 1 | 6 | - | - |
Aaron Dolny Melbourne University | 32 | 3 | - | 13 | 4 | 30.77 | 3 | 1 | 4 | 3 | 75 | 1 | 1 | 30:20s | 12 | 9 | 1 | 11.11 | 4 | 3 | 75 | 5 | - | 5 | 1 | 2 |
Cedric Anderson Hume City | 33 | 2 | - | 8 | 4 | 50 | 4 | 4 | 5 | 4 | 80 | 1 | 1 | 28:05s | 12 | 1 | - | - | 7 | 4 | 57.14 | - | 4 | 4 | 1 | - |
Ben Crowe Camberwell | 34 | - | - | 7 | 4 | 57.14 | 1 | 2 | 3 | 3 | 100 | 1 | 1 | 23:35s | 12 | 4 | 1 | 25 | 3 | 3 | 100 | - | 2 | 2 | 1 | 1 |
Fredrick Sims Jr Melbourne University | 35 | 1 | - | 18 | 4 | 22.22 | 2 | 2 | 4 | 3 | 75 | 1 | 1 | 25:30s | 12 | 7 | 1 | 14.29 | 11 | 3 | 27.27 | 7 | 1 | 8 | - | 2 |
Ilisia Washington Gippsland United | 36 | 2 | - | 11 | 4 | 36.36 | 2 | 2 | 4 | 3 | 75 | 1 | - | 22:23s | 11 | 5 | - | - | 6 | 4 | 66.67 | 2 | - | 2 | 2 | 3 |
Rohan Jarvie Bellarine | 37 | 5 | 1 | 9 | 3 | 33.33 | 4 | 1 | 6 | 5 | 83.33 | 1 | 1 | 26:14s | 11 | 1 | - | - | 8 | 3 | 37.5 | 7 | 7 | 14 | - | - |
Michael Aminov McKinnon | 38 | 1 | - | 15 | 4 | 26.67 | 2 | 3 | 2 | 1 | 50 | 1 | - | 23:02s | 10 | 5 | 1 | 20 | 10 | 3 | 30 | 5 | 4 | 9 | - | - |
Bb Chuks-mady Sunbury | 39 | - | 1 | 7 | 5 | 71.43 | - | 4 | - | - | - | 1 | 1 | 19:09s | 10 | - | - | - | 7 | 5 | 71.43 | 5 | 1 | 6 | - | 2 |
Ayuel Ayuel Camberwell | 40 | 2 | - | 10 | 5 | 50 | 2 | 3 | 2 | - | - | 1 | 1 | 26:23s | 10 | 1 | - | - | 9 | 5 | 55.56 | 6 | 3 | 9 | 2 | 4 |
Tot Jok Pakenham | 41 | - | - | 11 | 4 | 36.36 | 2 | 2 | - | - | - | 1 | - | 17:20s | 10 | 5 | 2 | 40 | 6 | 2 | 33.33 | 2 | 1 | 3 | - | 1 |
Ngor Nai Wyndham | 42 | - | 2 | 20 | 3 | 15 | - | 1 | - | - | - | 1 | 1 | 33:56s | 8 | 16 | 2 | 12.5 | 4 | 1 | 25 | 9 | 1 | 10 | 1 | 1 |
Aaron Vant Foort Warrandyte | 43 | 1 | 0.5 | 14 | 6 | 42.86 | - | 2 | - | - | - | 2 | 2 | 20:13s | 8 | 12 | 4 | 33.33 | 2 | 2 | 100 | 1.5 | 0.5 | 2 | 1 | - |
Shayan Mahboobi Melbourne University | 44 | 1 | - | 5 | - | - | 5 | 3 | 8 | 8 | 100 | 1 | - | 22:02s | 8 | 2 | - | - | 3 | - | - | 1 | 1 | 2 | - | 2 |
Joel Rimes Melbourne University | 45 | 4 | - | 6 | 3 | 50 | 4 | 3 | 4 | 2 | 50 | 1 | 1 | 34:14s | 8 | 2 | - | - | 4 | 3 | 75 | 4 | 2 | 6 | - | 2 |
Dylan Cheyne Sunbury | 46 | 3 | 4 | 5 | 4 | 80 | 2 | 3 | - | - | - | 1 | - | 18:27s | 8 | - | - | - | 5 | 4 | 80 | 5 | - | 5 | - | 2 |
Kierell Green McKinnon | 47 | - | - | 9 | 3 | 33.33 | 1 | 3 | 1 | 1 | 100 | 1 | 1 | 13:44s | 8 | 4 | 1 | 25 | 5 | 2 | 40 | 4 | 2 | 6 | 1 | 2 |
Matt Berkec Gippsland United | 48 | 1 | 1 | 6 | 4 | 66.67 | 1 | 2 | - | - | - | 1 | 1 | 25:14s | 8 | 2 | - | - | 4 | 4 | 100 | 7 | 1 | 8 | - | 2 |
Luke Liesegang Camberwell | 49 | - | 1 | 9 | 3 | 33.33 | 1 | 1 | - | - | - | 1 | 1 | 27:02s | 7 | 6 | 1 | 16.67 | 3 | 2 | 66.67 | 4 | 1 | 5 | - | 2 |
Ricardo Time Hume City | 50 | 4 | - | 13 | 2 | 15.38 | 2 | - | 4 | 3 | 75 | 1 | 1 | 33:53s | 7 | 3 | - | - | 10 | 2 | 20 | 6 | 1 | 7 | 3 | 2 |
Daniel Powell Camberwell | 51 | - | 1 | 4 | 2 | 50 | 3 | 3 | 4 | 3 | 75 | 1 | - | 07:50s | 7 | 2 | - | - | 2 | 2 | 100 | - | - | - | 1 | 1 |
Atien Acuel Pakenham | 52 | 1 | 2 | 7 | 3 | 42.86 | - | 3 | - | - | - | 1 | 1 | 18:32s | 7 | 3 | 1 | 33.33 | 4 | 2 | 50 | 1 | 1 | 2 | - | 2 |
Riley Morehu Gippsland United | 53 | 1 | - | 9 | 3 | 33.33 | - | 1 | - | - | - | 1 | - | 16:47s | 7 | 4 | 1 | 25 | 5 | 2 | 40 | 4 | 2 | 6 | 1 | - |
Thomas Portbury Gippsland United | 54 | 1 | 1 | 4 | 2 | 50 | 1 | 1 | 2 | 2 | 100 | 1 | - | 12:59s | 7 | 2 | 1 | 50 | 2 | 1 | 50 | 1 | 2 | 3 | 1 | - |
Stefan Pomasan Melbourne University | 55 | 1 | 1 | 4 | 2 | 50 | - | 2 | - | - | - | 1 | 1 | 21:47s | 6 | 4 | 2 | 50 | - | - | - | 3 | - | 3 | - | 3 |
Xavier Cotton Wyndham | 56 | 3 | 1 | 6 | 2 | 33.33 | - | 3 | - | - | - | 1 | 1 | 21:35s | 6 | 6 | 2 | 33.33 | - | - | - | 4 | 1 | 5 | - | - |
Ethan Nicholls Bellarine | 57 | 1 | - | 5 | 1 | 20 | 3 | 1 | 4 | 4 | 100 | 1 | - | 15:44s | 6 | 3 | - | - | 2 | 1 | 50 | 2 | - | 2 | - | 1 |
Josh Uhr-henry McKinnon | 58 | 1 | 1 | 7 | 2 | 28.57 | 2 | 3 | 4 | 2 | 50 | 1 | - | 19:41s | 6 | 1 | - | - | 6 | 2 | 33.33 | 8 | 1 | 9 | 1 | 4 |
Christopher David Pakenham | 59 | 2 | 1 | 6 | 2 | 33.33 | - | 1 | - | - | - | 1 | - | 23:47s | 5 | 4 | 1 | 25 | 2 | 1 | 50 | 4 | 1 | 5 | - | 1 |
Koby Skenderis Sunbury | 60 | 1 | - | 2 | 2 | 100 | - | 1 | - | - | - | 1 | - | 09:41s | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | - | 2 | - | - |
Joshua Mcnally Melbourne University | 61 | - | - | 6 | 2 | 33.33 | - | 3 | - | - | - | 1 | - | 10:02s | 5 | 5 | 1 | 20 | 1 | 1 | 100 | - | 1 | 1 | 1 | - |
Christopher Ogle RMIT University | 62 | 1 | - | 2 | 2 | 100 | 1 | - | - | - | - | 1 | - | 11:26s | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 1 | 2 | 1 | 2 |
Mitchell Barry McKinnon | 63 | 4 | - | 10 | 2 | 20 | 1 | 3 | - | - | - | 1 | 1 | 31:50s | 5 | 7 | 1 | 14.29 | 3 | 1 | 33.33 | 3 | 1 | 4 | 1 | 1 |
Rohan Demczuk Gippsland United | 64 | 3 | - | 3 | 1 | 33.33 | 3 | 2 | 4 | 3 | 75 | 1 | - | 16:12s | 5 | 1 | - | - | 2 | 1 | 50 | 1 | 1 | 2 | - | - |
Dylan Ryburn Warrandyte | 65 | 1.5 | - | 14 | 3 | 21.43 | 2 | 2 | 1 | 1 | 100 | 2 | - | 20:29s | 4.5 | 10 | 2 | 20 | 4 | 1 | 25 | 4.5 | 0.5 | 5 | 0.5 | - |
Jamie Blanchard Pakenham | 66 | 4 | - | 6 | 1 | 16.67 | 1 | 2 | 2 | 1 | 50 | 1 | 1 | 32:53s | 4 | 3 | 1 | 33.33 | 3 | - | - | 4 | 4 | 8 | 2 | - |
Lunyjock Nien Wyndham | 67 | 1 | - | 6 | 2 | 33.33 | - | 2 | - | - | - | 1 | 1 | 24:26s | 4 | 1 | - | - | 5 | 2 | 40 | 4 | 6 | 10 | 1 | 4 |
Derhyse Matautia Hume City | 68 | - | - | 3 | 1 | 33.33 | 2 | 4 | 2 | 2 | 100 | 1 | - | 10:21s | 4 | 1 | - | - | 2 | 1 | 50 | 1 | - | 1 | - | - |
Samson Rocker Melbourne University | 69 | - | 1 | 6 | 2 | 33.33 | 1 | 1 | - | - | - | 1 | - | 10:50s | 4 | 2 | - | - | 4 | 2 | 50 | 6 | 1 | 7 | - | - |
Riley Simmons Camberwell | 70 | - | 2 | 4 | 1 | 25 | 1 | - | 2 | 2 | 100 | 1 | - | 14:44s | 4 | 1 | - | - | 3 | 1 | 33.33 | 1 | 1 | 2 | - | 1 |
Darcy Daniels RMIT University | 71 | - | - | 5 | 1 | 20 | 1 | 2 | 2 | 1 | 50 | 1 | - | 10:41s | 3 | 1 | - | - | 4 | 1 | 25 | 1 | - | 1 | - | - |
Dylan Moore Warrandyte | 72 | 1.5 | - | 11 | 2 | 18.18 | - | 3 | - | - | - | 2 | 1 | 26:30s | 3 | 11 | 2 | 18.18 | - | - | - | 5 | - | 5 | 2 | 1 |
Joel Winderlich Gippsland United | 73 | - | - | 2 | 1 | 50 | 2 | 1 | 2 | 1 | 50 | 1 | - | 09:56s | 3 | - | - | - | 2 | 1 | 50 | 2 | 2 | 4 | - | - |
Anthony Prestia Pakenham | 74 | 3 | 1 | 5 | 1 | 20 | - | 1 | - | - | - | 1 | - | 09:02s | 3 | 5 | 1 | 20 | - | - | - | 3 | - | 3 | - | 1 |
Jeremy Wragg Sunbury | 75 | 1 | 1 | 1 | 1 | 100 | 3 | 1 | 2 | 1 | 50 | 1 | 1 | 25:30s | 3 | - | - | - | 1 | 1 | 100 | 3 | 3 | 6 | 2 | 1 |
Michael Johns Gippsland United | 76 | 2 | - | 3 | 1 | 33.33 | 2 | 1 | 2 | - | - | 1 | 1 | 21:38s | 3 | 3 | 1 | 33.33 | - | - | - | 2 | - | 2 | 1 | 1 |
Sean Clarke Camberwell | 77 | 1 | - | 2 | 1 | 50 | 2 | 3 | 2 | 1 | 50 | 1 | - | 14:21s | 3 | 1 | - | - | 1 | 1 | 100 | - | 3 | 3 | - | - |
Te Omeka Sua Wyndham | 78 | - | - | 2 | 1 | 50 | 1 | 2 | - | - | - | 1 | - | 14:08s | 2 | 1 | - | - | 1 | 1 | 100 | - | 1 | 1 | - | - |
Nate Raymond McKinnon | 79 | 2 | 1 | 2 | - | - | 3 | 2 | 2 | 2 | 100 | 1 | - | 15:41s | 2 | 1 | - | - | 1 | - | - | 2 | 1 | 3 | - | - |
Oliver Mann McKinnon | 80 | - | - | 2 | 1 | 50 | 1 | - | - | - | - | 1 | - | 03:38s | 2 | 1 | - | - | 1 | 1 | 100 | - | - | - | - | - |
Noah Mckenzie Hume City | 81 | - | - | 4 | 1 | 25 | - | 3 | - | - | - | 1 | - | 05:08s | 2 | 1 | - | - | 3 | 1 | 33.33 | - | 1 | 1 | - | - |
Liam Mcinerney Bellarine | 82 | 3 | - | 6 | 1 | 16.67 | 1 | 1 | - | - | - | 1 | - | 21:24s | 2 | 2 | - | - | 4 | 1 | 25 | 2 | 4 | 6 | - | - |
Mam Ayuel Camberwell | 83 | - | - | 1 | 1 | 100 | 1 | 2 | 2 | - | - | 1 | - | 05:02s | 2 | - | - | - | 1 | 1 | 100 | 1 | - | 1 | - | 1 |
Zachary Coleman-bock RMIT University | 84 | - | - | 2 | - | - | 3 | 4 | 4 | 2 | 50 | 1 | 1 | 12:11s | 2 | - | - | - | 2 | - | - | 2 | 2 | 4 | - | - |
Lucas Soklevski Melbourne University | 85 | - | - | 1 | 1 | 100 | - | 3 | - | - | - | 1 | - | 05:50s | 2 | - | - | - | 1 | 1 | 100 | - | 2 | 2 | - | - |
Jackson Dean Pakenham | 86 | - | - | 4 | 1 | 25 | 2 | - | 2 | - | - | 1 | 1 | 18:32s | 2 | 1 | - | - | 3 | 1 | 33.33 | 3 | 1 | 4 | - | 1 |
Trent Cousins Bellarine | 87 | - | - | 3 | 1 | 33.33 | - | - | - | - | - | 1 | - | 08:50s | 2 | 2 | - | - | 1 | 1 | 100 | - | - | - | - | - |
Christopher Allison Warrandyte | 88 | 1 | - | 8 | 1 | 12.5 | 1 | 2 | 2 | - | - | 2 | 1 | 14:56s | 1.5 | 5 | 1 | 20 | 3 | - | - | 1 | 1 | 2 | - | 0.5 |
Jin Xi Yap RMIT University | 89 | 1 | - | - | - | - | 1 | 4 | 2 | 1 | 50 | 1 | - | 14:02s | 1 | - | - | - | - | - | - | 1 | 2 | 3 | - | 1 |
Brayden Smith Warrandyte | 90 | - | - | 3 | - | - | 1 | 2 | 2 | 1 | 50 | 1 | - | 05:35s | 1 | 1 | - | - | 2 | - | - | 1 | 3 | 4 | - | 1 |
Nathan Marshall Sunbury | 91 | 6 | - | 2 | - | - | 3 | 1 | 4 | 1 | 25 | 1 | 1 | 23:57s | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 2 |
William Smith Bellarine | 92 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 06:29s | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - |
Stephen O'brien Gippsland United | 93 | - | - | - | - | - | - | - | - | - | - | 1 | - | 01:59s | - | - | - | - | - | - | - | 2 | - | 2 | - | - |
William Tankard Gippsland United | 94 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 59s | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - |
Tane White Pakenham | 95 | - | - | - | - | - | - | 3 | - | - | - | 1 | - | 03:23s | - | - | - | - | - | - | - | - | - | - | - | - |
Haydon Mcintosh Hume City | 96 | - | 2 | - | - | - | 1 | 2 | 2 | - | - | 1 | - | 10:35s | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - |
Aaron Small Pakenham | 97 | - | - | - | - | - | - | - | - | - | - | 1 | - | 59s | - | - | - | - | - | - | - | - | - | - | - | - |
Anthony Gennaccaro RMIT University | 98 | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | 02:26s | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
Joshua West Camberwell | 99 | 3 | - | 2 | - | - | - | 3 | - | - | - | 1 | - | 18:44s | - | 1 | - | - | 1 | - | - | 2 | 2 | 4 | 2 | 2 |
Ben Galea Hume City | 100 | 1 | - | - | - | - | - | 2 | - | - | - | 1 | - | 02:11s | - | - | - | - | - | - | - | - | - | - | - | - |
Luka Gerber Bellarine | 101 | - | - | - | - | - | - | - | - | - | - | 1 | - | 02:48s | - | - | - | - | - | - | - | 1 | - | 1 | - | - |
Lukas Kafritsas Melbourne University | 102 | - | - | 1 | - | - | 1 | 2 | - | - | - | 1 | - | 13:38s | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - |
James Avgerinos Melbourne University | 103 | - | - | - | - | - | - | - | - | - | - | 1 | - | 23s | - | - | - | - | - | - | - | - | - | - | - | - |
Luke Logan McKinnon | 104 | - | - | - | - | - | - | - | - | - | - | 1 | - | 03:32s | - | - | - | - | - | - | - | - | - | - | - | - |
Tanae Lavery Hume City | 105 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 07:03s | - | - | - | - | - | - | - | - | - | - | - | 1 |
Majok Maniel Sunbury | 106 | - | - | 2 | - | - | - | 1 | - | - | - | 1 | - | 14:47s | - | 2 | - | - | - | - | - | 1 | - | 1 | 1 | - |
Marc Theodore Melbourne University | 107 | - | - | - | - | - | - | - | - | - | - | 1 | - | 23s | - | - | - | - | - | - | - | - | - | - | - | - |
Akok Kuany Wyndham | 108 | - | - | - | - | - | - | 4 | - | - | - | 1 | - | 13:41s | - | - | - | - | - | - | - | 3 | - | 3 | - | - |
Ben Walters Bellarine | 109 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 05:17s | - | 1 | - | - | - | - | - | - | - | - | 1 | - |



