Filter by Team
Filter by Season
| Name | Rank | APG | BPG | FGA | FGM | FG% | F | FPG | FTA | FTM | FT% | GP | GS | MIN | PPG | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | DR | OR | RPG | SPG | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanyc Shuler Warrandyte | 1 | 6.4 | 0.2 | 210 | 111 | 52.86 | 53 | 1.8 | 68 | 46 | 67.65 | 10 | 10 | 37:42s | 28.6 | 53 | 18 | 33.96 | 157 | 93 | 59.24 | 4.1 | 1 | 5.1 | 2.9 | 4.3 |
Robbie Heath Hume City | 2 | 2.8 | 0.1 | 196 | 88 | 44.9 | 53 | 1.6 | 70 | 63 | 90 | 10 | 10 | 28:29s | 26.9 | 81 | 30 | 37.04 | 115 | 58 | 50.43 | 5.2 | 0.7 | 5.9 | 1.3 | 2.6 |
Ishmael Sanders Sunbury | 3 | 2.88 | 0.13 | 143 | 67 | 46.85 | 21 | 0.63 | 36 | 27 | 75 | 8 | 7 | 36:01s | 25.13 | 88 | 40 | 45.45 | 55 | 27 | 49.09 | 5.5 | 0.25 | 5.75 | 1.5 | 1.5 |
Ryan Batte Pakenham | 4 | 3.11 | 0.44 | 136 | 68 | 50 | 43 | 1.89 | 58 | 47 | 81.03 | 9 | 9 | 37:16s | 22.44 | 44 | 19 | 43.18 | 92 | 49 | 53.26 | 6.22 | 1.11 | 7.33 | 2.78 | 2.67 |
Devon Vanderheydt RMIT University | 5 | 1.75 | 0.25 | 142 | 62 | 43.66 | 31 | 2.13 | 43 | 31 | 72.09 | 8 | 8 | 34:52s | 21.88 | 64 | 20 | 31.25 | 78 | 42 | 53.85 | 5.38 | 0.5 | 5.88 | 1.63 | 1.75 |
Fredrick Sims Jr Melbourne University | 6 | 2 | - | 150 | 68 | 45.33 | 18 | 1.11 | 25 | 20 | 80 | 9 | 7 | 26:47s | 20.67 | 70 | 30 | 42.86 | 80 | 38 | 47.5 | 5.44 | 0.78 | 6.22 | 0.67 | 1.22 |
Kierell Green McKinnon | 7 | 1.44 | 0.67 | 141 | 67 | 47.52 | 33 | 2.67 | 46 | 38 | 82.61 | 9 | 9 | 30:14s | 20.56 | 45 | 13 | 28.89 | 96 | 54 | 56.25 | 9.22 | 4.11 | 13.33 | 1.44 | 2 |
Jackson Meshanic Camberwell | 8 | 3.11 | 0.22 | 153 | 66 | 43.14 | 36 | 1.33 | 41 | 31 | 75.61 | 9 | 9 | 31:45s | 20 | 50 | 17 | 34 | 103 | 49 | 47.57 | 8.44 | 2.22 | 10.67 | 0.44 | 2.67 |
James Legan Warrandyte | 9 | 2.8 | 0.3 | 158 | 60 | 37.97 | 23 | 1.8 | 27 | 25 | 92.59 | 10 | 10 | 37:02s | 19.3 | 123 | 48 | 39.02 | 35 | 12 | 34.29 | 4.5 | 0.3 | 4.8 | 1 | 1 |
Louse Agon RMIT University | 10 | 1 | 1 | 24 | 17 | 70.83 | 9 | 1 | 6 | 4 | 66.67 | 2 | 2 | 39:38s | 19 | - | - | - | 24 | 17 | 70.83 | 3.5 | 1 | 4.5 | 0.5 | 1.5 |
Lachlan Wood Hume City | 11 | 1.3 | 1.3 | 138 | 74 | 53.62 | 21 | 1.6 | 21 | 16 | 76.19 | 10 | 10 | 30:11s | 19 | 70 | 26 | 37.14 | 68 | 48 | 70.59 | 6.8 | 1.9 | 8.7 | 0.9 | 1.6 |
Milan Savic Sunbury | 12 | 2.13 | 0.63 | 126 | 58 | 46.03 | 18 | 1.25 | 30 | 21 | 70 | 8 | 7 | 28:41s | 18.38 | 28 | 10 | 35.71 | 98 | 48 | 48.98 | 2.88 | 0.88 | 3.75 | 0.88 | 1.88 |
Troyce Manassa McKinnon | 13 | 4.44 | 0.11 | 137 | 67 | 48.91 | 25 | 2.11 | 27 | 20 | 74.07 | 9 | 9 | 31:52s | 18.33 | 33 | 11 | 33.33 | 104 | 56 | 53.85 | 3.56 | 1.44 | 5 | 1.78 | 2.22 |
Ivan Platenik Warrandyte | 14 | 2.6 | 0.6 | 134 | 74 | 55.22 | 54 | 2.7 | 57 | 33 | 57.89 | 10 | 10 | 33:05s | 18.2 | 1 | 1 | 100 | 133 | 73 | 54.89 | 6.5 | 3.8 | 10.3 | 1 | 1.4 |
Oliver Stanley Melbourne University | 15 | 1.78 | 1 | 116 | 73 | 62.93 | 31 | 2.89 | 44 | 15 | 34.09 | 9 | 9 | 26:14s | 17.89 | - | - | - | 116 | 73 | 62.93 | 6.44 | 4.89 | 11.33 | 0.44 | 1.67 |
Malik Miller Wyndham | 16 | 1.11 | 0.78 | 140 | 63 | 45 | 31 | 1.56 | 42 | 24 | 57.14 | 9 | 9 | 35:02s | 17.78 | 39 | 10 | 25.64 | 101 | 53 | 52.48 | 4.56 | 1.22 | 5.78 | 0.89 | 2.44 |
Nicholas Carlson Bellarine | 17 | 2.89 | 0.22 | 122 | 58 | 47.54 | 28 | 1.67 | 32 | 22 | 68.75 | 9 | 9 | 31:32s | 17.67 | 49 | 21 | 42.86 | 73 | 37 | 50.68 | 5.11 | 1 | 6.11 | 1.44 | 2 |
Ricardo Time Hume City | 18 | 4.9 | 0.1 | 151 | 65 | 43.05 | 20 | 0.8 | 26 | 23 | 88.46 | 10 | 10 | 33:29s | 17.5 | 62 | 22 | 35.48 | 89 | 43 | 48.31 | 4.1 | 2.3 | 6.4 | 1.7 | 2.4 |
Bryce Brown Gippsland United | 19 | 2.63 | 1.13 | 140 | 55 | 39.29 | 25 | 2.13 | 33 | 22 | 66.67 | 8 | 8 | 31:40s | 17.38 | 31 | 7 | 22.58 | 109 | 48 | 44.04 | 8.75 | 1.88 | 10.63 | 1 | 2.88 |
Aaron Dolny Melbourne University | 20 | 2.22 | 0.33 | 114 | 53 | 46.49 | 22 | 1.56 | 21 | 19 | 90.48 | 9 | 9 | 30:25s | 17.11 | 73 | 29 | 39.73 | 41 | 24 | 58.54 | 3.89 | 0.56 | 4.44 | 0.56 | 2.56 |
Jayden Brown Bellarine | 21 | 2.11 | 1.33 | 127 | 56 | 44.09 | 19 | 2.56 | 25 | 21 | 84 | 9 | 9 | 29:09s | 16.89 | 44 | 19 | 43.18 | 83 | 37 | 44.58 | 6.33 | 2.67 | 9 | 0.33 | 1.89 |
Max Kos Bellarine | 22 | 2.11 | - | 133 | 56 | 42.11 | 16 | 1.22 | 12 | 11 | 91.67 | 9 | 9 | 28:59s | 16.67 | 72 | 27 | 37.5 | 61 | 29 | 47.54 | 2.78 | 0.78 | 3.56 | 0.89 | 2.22 |
Ilisia Washington Gippsland United | 23 | 3.75 | 0.5 | 106 | 48 | 45.28 | 23 | 2.63 | 30 | 22 | 73.33 | 8 | 6 | 29:46s | 16.63 | 50 | 15 | 30 | 56 | 33 | 58.93 | 4.38 | 0.75 | 5.13 | 1.63 | 3.25 |
Brennen Burns Camberwell | 24 | 3.44 | 0.22 | 110 | 60 | 54.55 | 27 | 2.89 | 25 | 20 | 80 | 9 | 9 | 30:24s | 16.56 | 25 | 9 | 36 | 85 | 51 | 60 | 3.56 | 0.33 | 3.89 | 1.78 | 2.11 |
Ngor Nai Wyndham | 25 | 1.5 | 1.5 | 36 | 11 | 30.56 | 2 | 1.5 | 3 | 3 | 100 | 2 | 2 | 32:18s | 16 | 29 | 7 | 24.14 | 7 | 4 | 57.14 | 5 | 1 | 6 | 2.5 | 3.5 |
Supreme Cook Wyndham | 26 | 0.25 | - | 56 | 30 | 53.57 | 9 | 2.75 | 6 | 3 | 50 | 4 | 4 | 25:41s | 16 | 6 | 1 | 16.67 | 50 | 29 | 58 | 4.75 | 3.75 | 8.5 | 1.25 | 1.5 |
Adam Thoseby Warrandyte | 27 | 1 | - | 14 | 6 | 42.86 | - | 4 | - | - | - | 1 | - | 29: | 16 | 9 | 4 | 44.44 | 5 | 2 | 40 | 6 | - | 6 | - | 1 |
Nicholas Black Wyndham | 28 | 5.5 | - | 109 | 41 | 37.61 | 35 | 2.63 | 39 | 28 | 71.79 | 8 | 8 | 30:30s | 15.63 | 48 | 15 | 31.25 | 61 | 26 | 42.62 | 5.63 | 1.63 | 7.25 | 1.38 | 3.25 |
Kody Tibballs Gippsland United | 29 | 2.5 | - | 25 | 10 | 40 | 8 | 1 | 5 | 5 | 100 | 2 | 2 | 22:41s | 15.5 | 10 | 6 | 60 | 15 | 4 | 26.67 | 3.5 | 3.5 | 7 | 1 | 3 |
Rhyss Lewis Sunbury | 30 | 1.25 | 0.38 | 108 | 43 | 39.81 | 24 | 1.13 | 23 | 19 | 82.61 | 8 | 1 | 25:13s | 15.25 | 53 | 17 | 32.08 | 55 | 26 | 47.27 | 1.5 | 0.75 | 2.25 | 1.38 | 1.5 |
Zachary Coleman-bock RMIT University | 31 | 1.13 | 0.88 | 83 | 53 | 63.86 | 27 | 2.63 | 27 | 15 | 55.56 | 8 | 8 | 26:09s | 15.13 | 1 | - | - | 82 | 53 | 64.63 | 4 | 2.25 | 6.25 | 1 | 1.25 |
Jackson Dean Pakenham | 32 | 1.86 | 0.71 | 73 | 44 | 60.27 | 19 | 1.29 | 22 | 15 | 68.18 | 7 | 7 | 31:58s | 15 | 7 | 2 | 28.57 | 66 | 42 | 63.64 | 4 | 2.29 | 6.29 | 1.43 | 1.71 |
Josh Mcqueen McKinnon | 33 | 1.78 | 0.22 | 102 | 56 | 54.9 | 14 | 1.67 | 20 | 13 | 65 | 9 | 9 | 28:31s | 14.67 | 22 | 7 | 31.82 | 80 | 49 | 61.25 | 2.56 | 1.33 | 3.89 | 1 | 1 |
Tobias Dowdell Warrandyte | 34 | 4 | - | 29 | 13 | 44.83 | 3 | 1.5 | 2 | 1 | 50 | 2 | 1 | 28:37s | 14.5 | 8 | 2 | 25 | 21 | 11 | 52.38 | 5 | 1.5 | 6.5 | 1.5 | 1 |
Naaman Hightower Pakenham | 35 | 2.44 | 0.33 | 119 | 57 | 47.9 | 17 | 1.78 | 18 | 11 | 61.11 | 9 | 9 | 32:05s | 14.44 | 13 | 5 | 38.46 | 106 | 52 | 49.06 | 4.56 | 1.56 | 6.11 | 1 | 3.89 |
Stephen Coffey RMIT University | 36 | 11.38 | 0.13 | 92 | 36 | 39.13 | 22 | 2 | 18 | 18 | 100 | 8 | 8 | 38:12s | 14.13 | 62 | 23 | 37.1 | 30 | 13 | 43.33 | 7.38 | 0.38 | 7.75 | 2.63 | 6 |
Robert Coman Hume City | 37 | 1.3 | 0.4 | 98 | 47 | 47.96 | 25 | 2.3 | 34 | 31 | 91.18 | 10 | 10 | 27:07s | 14 | 40 | 15 | 37.5 | 58 | 32 | 55.17 | 5.5 | 2.4 | 7.9 | 1.4 | 1.1 |
Joel Rimes Melbourne University | 38 | 5.22 | 0.33 | 113 | 41 | 36.28 | 30 | 2.11 | 39 | 30 | 76.92 | 9 | 9 | 31:06s | 13.67 | 46 | 11 | 23.91 | 67 | 30 | 44.78 | 4 | 0.89 | 4.89 | 0.67 | 2.89 |
Ben Barlow Gippsland United | 39 | 2.5 | 0.38 | 87 | 41 | 47.13 | 17 | 2.13 | 17 | 17 | 100 | 8 | 8 | 29:21s | 13.63 | 32 | 10 | 31.25 | 55 | 31 | 56.36 | 3.13 | 2.88 | 6 | 2.75 | 1.5 |
Cedric Anderson Hume City | 40 | 4.57 | - | 67 | 37 | 55.22 | 20 | 2.71 | 26 | 17 | 65.38 | 7 | 7 | 27:22s | 13 | 1 | - | - | 66 | 37 | 56.06 | 4.14 | 2.43 | 6.57 | 1.86 | 1.57 |
Atien Acuel Pakenham | 41 | 1.22 | 0.67 | 84 | 42 | 50 | 15 | 2.44 | 23 | 18 | 78.26 | 9 | 8 | 25:47s | 12.89 | 36 | 14 | 38.89 | 48 | 28 | 58.33 | 5 | 2.56 | 7.56 | 1.44 | 2.89 |
Ayuel Ayuel Camberwell | 42 | 3.22 | 0.89 | 89 | 46 | 51.69 | 18 | 2.11 | 17 | 8 | 47.06 | 9 | 9 | 28:25s | 12.44 | 37 | 12 | 32.43 | 52 | 34 | 65.38 | 3.33 | 1.44 | 4.78 | 1 | 2.22 |
Francis Wi Neera-mulvihill Wyndham | 43 | 5 | 0.5 | 18 | 9 | 50 | 3 | 1.5 | 2 | 2 | 100 | 2 | 2 | 21:54s | 12 | 11 | 4 | 36.36 | 7 | 5 | 71.43 | 1 | 0.5 | 1.5 | 2 | 3.5 |
Rohan Jarvie Bellarine | 44 | 2.67 | 1.33 | 87 | 41 | 47.13 | 27 | 2.11 | 32 | 21 | 65.63 | 9 | 9 | 26:39s | 11.78 | 14 | 3 | 21.43 | 73 | 38 | 52.05 | 4.11 | 3.11 | 7.22 | 0.67 | 1.67 |
Mitchell Barry McKinnon | 45 | 4.22 | 0.44 | 94 | 40 | 42.55 | 22 | 1.22 | 18 | 8 | 44.44 | 9 | 9 | 30:10s | 11.67 | 49 | 17 | 34.69 | 45 | 23 | 51.11 | 2.89 | 1.11 | 4 | 1.67 | 1.67 |
Jamie Blanchard Pakenham | 46 | 3.44 | 0.11 | 80 | 33 | 41.25 | 23 | 2.33 | 15 | 13 | 86.67 | 9 | 9 | 29:12s | 10.56 | 41 | 16 | 39.02 | 39 | 17 | 43.59 | 2.78 | 1.44 | 4.22 | 1 | 2.33 |
Daniel Steen RMIT University | 47 | 1.14 | - | 58 | 28 | 48.28 | 8 | 1.14 | 5 | 4 | 80 | 7 | 7 | 22:36s | 10.43 | 32 | 13 | 40.63 | 26 | 15 | 57.69 | 3.71 | 1.29 | 5 | 0.57 | 0.71 |
Lewis Varley Bellarine | 48 | 4.33 | 0.22 | 108 | 36 | 33.33 | 8 | 3 | 5 | 2 | 40 | 9 | 9 | 28:11s | 10.33 | 70 | 19 | 27.14 | 38 | 17 | 44.74 | 3 | 1 | 4 | 1.56 | 2.89 |
Luke Liesegang Camberwell | 49 | 1.22 | 0.22 | 66 | 31 | 46.97 | 21 | 0.67 | 20 | 19 | 95 | 9 | 9 | 23:05s | 10.33 | 34 | 12 | 35.29 | 32 | 19 | 59.38 | 4.22 | 1.67 | 5.89 | 0.44 | 1.33 |
Riley Morehu Gippsland United | 50 | 2.13 | 0.13 | 68 | 31 | 45.59 | 11 | 1.13 | 20 | 12 | 60 | 8 | 3 | 23:04s | 10.25 | 29 | 8 | 27.59 | 39 | 23 | 58.97 | 2.38 | 1.13 | 3.5 | 0.38 | 1.88 |
Dylan Cheyne Sunbury | 51 | 1.4 | 1.8 | 38 | 21 | 55.26 | 5 | 2.6 | 6 | 6 | 100 | 5 | 4 | 17:43s | 10.2 | 7 | 3 | 42.86 | 31 | 18 | 58.06 | 4.6 | 1 | 5.6 | 0.2 | 1 |
Eric Miraflores RMIT University | 52 | 1.5 | - | 46 | 20 | 43.48 | 11 | 1.5 | 15 | 12 | 80 | 6 | - | 16:08s | 10.17 | 20 | 9 | 45 | 26 | 11 | 42.31 | 1.5 | 0.33 | 1.83 | 1 | 1.5 |
Samuel Faraday-bensley Wyndham | 53 | 1.75 | 0.63 | 80 | 29 | 36.25 | 26 | 1.63 | 16 | 9 | 56.25 | 8 | 7 | 27:27s | 10 | 45 | 13 | 28.89 | 35 | 16 | 45.71 | 5.63 | 0.88 | 6.5 | 0.63 | 2.63 |
Bb Chuks-mady Sunbury | 54 | 0.86 | 1.14 | 44 | 27 | 61.36 | 17 | 1.86 | 19 | 11 | 57.89 | 7 | 7 | 23:14s | 9.43 | 2 | 1 | 50 | 42 | 26 | 61.9 | 4.71 | 2.14 | 6.86 | 0.43 | 1.29 |
Matt Berkec Gippsland United | 55 | 1 | 0.38 | 57 | 31 | 54.39 | 19 | 2.63 | 19 | 12 | 63.16 | 8 | 7 | 23:32s | 9.25 | 6 | - | - | 51 | 31 | 60.78 | 5.63 | 2 | 7.63 | 0.38 | 2.25 |
Dylan Baker Warrandyte | 56 | 2.5 | 0.38 | 65 | 25 | 38.46 | 17 | 2.63 | 26 | 14 | 53.85 | 8 | 8 | 28:20s | 9 | 28 | 8 | 28.57 | 37 | 17 | 45.95 | 3.88 | 1 | 4.88 | 1.88 | 1.25 |
Josh Uhr-henry McKinnon | 57 | 1 | 0.56 | 91 | 31 | 34.07 | 29 | 2 | 33 | 16 | 48.48 | 9 | - | 22:21s | 8.67 | 5 | - | - | 86 | 31 | 36.05 | 5.78 | 2.78 | 8.56 | 0.44 | 1.33 |
Riley Simmons Camberwell | 58 | 1.89 | 0.67 | 64 | 31 | 48.44 | 15 | 0.89 | 20 | 13 | 65 | 9 | 7 | 22:32s | 8.56 | 8 | 2 | 25 | 56 | 29 | 51.79 | 5 | 2.11 | 7.11 | 0.89 | 1 |
Alex Holcombe Wyndham | 59 | - | 0.5 | 9 | 8 | 88.89 | 2 | 1.5 | 1 | 1 | 100 | 2 | 2 | 22:38s | 8.5 | - | - | - | 9 | 8 | 88.89 | 4 | 0.5 | 4.5 | - | - |
Ben Crowe Camberwell | 60 | 0.89 | 0.22 | 67 | 27 | 40.3 | 8 | 1.33 | 12 | 9 | 75 | 9 | 2 | 21:33s | 8.11 | 37 | 10 | 27.03 | 30 | 17 | 56.67 | 0.56 | 0.67 | 1.22 | 0.89 | 0.56 |
Xavier Cotton RMIT University | 61 | 0.5 | - | 14 | 6 | 42.86 | - | 3 | - | - | - | 2 | - | 15:27s | 8 | 9 | 4 | 44.44 | 5 | 2 | 40 | 2 | - | 2 | - | 0.5 |
Shayan Mahboobi Melbourne University | 62 | 1 | - | 5 | - | - | 5 | 3 | 8 | 8 | 100 | 1 | - | 22:02s | 8 | 2 | - | - | 3 | - | - | 1 | 1 | 2 | - | 2 |
Michael Johns Gippsland United | 63 | 1.2 | 0.2 | 28 | 15 | 53.57 | 5 | 0.4 | 4 | 2 | 50 | 5 | 3 | 16:58s | 8 | 18 | 8 | 44.44 | 10 | 7 | 70 | 1.6 | 0.6 | 2.2 | 0.6 | 0.8 |
Xavier Cotton Wyndham | 64 | 1.29 | 0.71 | 52 | 19 | 36.54 | 5 | 2.86 | 4 | 2 | 50 | 7 | 7 | 26:13s | 7.86 | 41 | 15 | 36.59 | 11 | 4 | 36.36 | 3.57 | 0.43 | 4 | 0.86 | 2.29 |
Roman Lutton RMIT University | 65 | 1.6 | 0.2 | 24 | 14 | 58.33 | 9 | 1.2 | 7 | 5 | 71.43 | 5 | - | 15:09s | 7.8 | 10 | 6 | 60 | 14 | 8 | 57.14 | 2 | 0.8 | 2.8 | 1.4 | 1.6 |
Jin Xi Yap RMIT University | 66 | 0.5 | - | 35 | 23 | 65.71 | 16 | 2.13 | 22 | 16 | 72.73 | 8 | - | 12:10s | 7.75 | - | - | - | 35 | 23 | 65.71 | 1.25 | 2 | 3.25 | 0.25 | 1 |
Michael Aminov McKinnon | 67 | 2 | - | 20 | 6 | 30 | 3 | 2.5 | 3 | 2 | 66.67 | 2 | - | 20:53s | 7.5 | 6 | 1 | 16.67 | 14 | 5 | 35.71 | 2.5 | 2 | 4.5 | 0.5 | 1 |
Harry Love Pakenham | 68 | 1.25 | 0.5 | 22 | 10 | 45.45 | 7 | 2.25 | 12 | 8 | 66.67 | 4 | - | 17:18s | 7.5 | 8 | 2 | 25 | 14 | 8 | 57.14 | 3.25 | 1.25 | 4.5 | 0.25 | 1.25 |
Rohan Demczuk Gippsland United | 69 | 2 | 0.14 | 32 | 14 | 43.75 | 15 | 2.14 | 19 | 15 | 78.95 | 7 | 2 | 17:18s | 7.29 | 19 | 8 | 42.11 | 13 | 6 | 46.15 | 1 | 0.29 | 1.29 | 0.29 | 0.43 |
Christopher David Pakenham | 70 | 1.25 | 0.75 | 23 | 11 | 47.83 | 5 | 1 | 6 | 4 | 66.67 | 4 | - | 16:30s | 7.25 | 11 | 3 | 27.27 | 12 | 8 | 66.67 | 1.75 | 0.5 | 2.25 | 1 | 1 |
Tot Jok Pakenham | 71 | 0.78 | 0.22 | 52 | 26 | 50 | 7 | 1.89 | 8 | 5 | 62.5 | 9 | 2 | 18:11s | 7.11 | 24 | 7 | 29.17 | 28 | 19 | 67.86 | 1.78 | 0.78 | 2.56 | 1.11 | 1.44 |
Lucas Soklevski Melbourne University | 72 | 1 | 0.44 | 37 | 28 | 75.68 | 9 | 1.78 | 7 | 5 | 71.43 | 9 | 1 | 15:24s | 7 | 2 | 2 | 100 | 35 | 26 | 74.29 | 1 | 1.22 | 2.22 | 0.33 | 0.89 |
Angok Angok McKinnon | 73 | 0.78 | 0.78 | 44 | 21 | 47.73 | 13 | 3 | 17 | 10 | 58.82 | 9 | 9 | 22:32s | 6.78 | 25 | 9 | 36 | 19 | 12 | 63.16 | 2.22 | 1.11 | 3.33 | 0.67 | 1.56 |
Haydon Mcintosh Hume City | 74 | 0.3 | 1.3 | 43 | 23 | 53.49 | 20 | 2.5 | 34 | 16 | 47.06 | 10 | - | 15:31s | 6.5 | 5 | 3 | 60 | 38 | 20 | 52.63 | 2.1 | 2.6 | 4.7 | 0.8 | 0.6 |
Joel Winderlich Gippsland United | 75 | 0.29 | 0.29 | 37 | 15 | 40.54 | 17 | 1.14 | 26 | 14 | 53.85 | 7 | 1 | 21:27s | 6.43 | 4 | 1 | 25 | 33 | 14 | 42.42 | 2.57 | 2.14 | 4.71 | 0.29 | 0.86 |
Gojco Stevkovski Wyndham | 76 | 2.56 | 0.11 | 71 | 22 | 30.99 | 11 | 1.22 | 16 | 7 | 43.75 | 9 | 2 | 23:26s | 6.22 | 29 | 5 | 17.24 | 42 | 17 | 40.48 | 2.78 | 0.67 | 3.44 | 0.11 | 2.78 |
Nathan Marshall Sunbury | 77 | 6.25 | 0.13 | 45 | 13 | 28.89 | 23 | 2.75 | 25 | 17 | 68 | 8 | 8 | 27:34s | 6.13 | 22 | 6 | 27.27 | 23 | 7 | 30.43 | 5.25 | 0.88 | 6.13 | 0.63 | 1.88 |
Stefan Pomasan Melbourne University | 78 | 4.63 | 0.25 | 40 | 14 | 35 | 8 | 1.5 | 11 | 8 | 72.73 | 8 | 7 | 26:21s | 6 | 36 | 12 | 33.33 | 4 | 2 | 50 | 2.75 | 0.38 | 3.13 | 0.5 | 2.88 |
Daniel Powell Camberwell | 79 | 1.44 | 0.33 | 47 | 20 | 42.55 | 10 | 1.56 | 9 | 7 | 77.78 | 9 | - | 13:49s | 6 | 21 | 7 | 33.33 | 26 | 13 | 50 | 1.56 | 0.89 | 2.44 | 0.67 | 1.22 |
Dylan Moore Warrandyte | 80 | 1.33 | 0.67 | 46 | 16 | 34.78 | 3 | 1.78 | 4 | 4 | 100 | 9 | 8 | 24:49s | 5.11 | 34 | 10 | 29.41 | 12 | 6 | 50 | 3.56 | 1.11 | 4.67 | 0.78 | 1.33 |
Koby Skenderis Sunbury | 81 | 1 | - | 2 | 2 | 100 | - | 1 | - | - | - | 1 | - | 09:41s | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | - | 2 | - | - |
Thomas Portbury Gippsland United | 82 | 0.5 | 0.5 | 6 | 3 | 50 | 1 | 2 | 2 | 2 | 100 | 2 | - | 10:38s | 5 | 4 | 2 | 50 | 2 | 1 | 50 | 0.5 | 1 | 1.5 | 1 | - |
Ethan Nicholls Bellarine | 83 | 2.33 | 0.11 | 43 | 15 | 34.88 | 9 | 1 | 12 | 10 | 83.33 | 9 | - | 18:21s | 5 | 21 | 5 | 23.81 | 22 | 10 | 45.45 | 1.33 | 0.33 | 1.67 | 1.22 | 0.89 |
Matt Spencer RMIT University | 84 | 5.6 | 0.2 | 37 | 10 | 27.03 | 9 | 3.2 | 5 | 2 | 40 | 5 | 5 | 26:05s | 4.6 | 9 | 1 | 11.11 | 28 | 9 | 32.14 | 2.4 | 0.2 | 2.6 | 1.4 | 3.4 |
Joshua Mcnally Melbourne University | 85 | 0.44 | - | 40 | 14 | 35 | 4 | 2.22 | 4 | 3 | 75 | 9 | - | 11:38s | 4.56 | 32 | 10 | 31.25 | 8 | 4 | 50 | 0.56 | 0.22 | 0.78 | 0.78 | 0.22 |
Christopher Ogle RMIT University | 86 | 0.5 | 0.25 | 25 | 12 | 48 | 8 | 1.13 | 9 | 7 | 77.78 | 8 | 1 | 11:12s | 4.38 | 11 | 4 | 36.36 | 14 | 8 | 57.14 | 1.25 | 1.38 | 2.63 | 0.5 | 0.63 |
Mam Ayuel Camberwell | 87 | 0.25 | 2 | 26 | 14 | 53.85 | 10 | 1.38 | 14 | 7 | 50 | 8 | - | 12:29s | 4.38 | 1 | - | - | 25 | 14 | 56 | 3.75 | 1 | 4.75 | 0.13 | 1.5 |
Nate Raymond McKinnon | 88 | 1.89 | 0.22 | 30 | 12 | 40 | 12 | 2.11 | 10 | 9 | 90 | 9 | - | 17:36s | 4.33 | 16 | 6 | 37.5 | 14 | 6 | 42.86 | 1.78 | 0.78 | 2.56 | 1.22 | 0.78 |
Liam Mcinerney Bellarine | 89 | 1.71 | 0.86 | 30 | 11 | 36.67 | 8 | 1.43 | 8 | 4 | 50 | 7 | - | 17:03s | 4.14 | 13 | 3 | 23.08 | 17 | 8 | 47.06 | 2.29 | 1.71 | 4 | 0.29 | 1.29 |
Andrew Noller Warrandyte | 90 | - | - | 10 | 4 | 40 | - | 2.33 | - | - | - | 3 | - | 11:06s | 4 | 9 | 4 | 44.44 | 1 | - | - | 1.33 | - | 1.33 | - | - |
Dylan Wijayanayake Hume City | 91 | - | - | 3 | 2 | 66.67 | 1 | 1 | 1 | - | - | 1 | - | 06:41s | 4 | 1 | - | - | 2 | 2 | 100 | 1 | 1 | 2 | - | - |
Samson Rocker Melbourne University | 92 | 1.33 | 0.33 | 23 | 9 | 39.13 | 6 | 1.67 | 6 | 4 | 66.67 | 6 | - | 10:15s | 3.83 | 8 | 1 | 12.5 | 15 | 8 | 53.33 | 2.67 | 0.5 | 3.17 | 0.83 | 0.83 |
Aaron Vant Foort Warrandyte | 93 | 0.5 | 0.2 | 34 | 14 | 41.18 | 1 | 1.4 | - | - | - | 10 | 2 | 10:26s | 3.7 | 28 | 9 | 32.14 | 6 | 5 | 83.33 | 0.7 | 0.1 | 0.8 | 0.5 | 0.7 |
Anthony Gennaccaro RMIT University | 94 | 1 | - | 9 | 4 | 44.44 | - | 1 | - | - | - | 3 | - | 11:22s | 3.67 | 7 | 3 | 42.86 | 2 | 1 | 50 | 0.33 | 0.33 | 0.67 | 0.67 | - |
Eli Kocet Wyndham | 95 | 1 | - | 17 | 6 | 35.29 | - | 0.25 | - | - | - | 4 | - | 09:53s | 3.5 | 5 | 2 | 40 | 12 | 4 | 33.33 | 0.25 | 1.25 | 1.5 | 0.75 | 0.75 |
Jeremy Wragg Sunbury | 96 | 1.14 | 0.71 | 22 | 11 | 50 | 6 | 1.57 | 4 | 2 | 50 | 7 | 4 | 22:52s | 3.43 | - | - | - | 22 | 11 | 50 | 2.57 | 1.86 | 4.43 | 1.57 | 0.43 |
Zak Martinez Sunbury | 97 | 0.4 | 0.2 | 13 | 6 | 46.15 | 1 | 0.2 | 2 | 2 | 100 | 5 | - | 07:02s | 3.4 | 8 | 3 | 37.5 | 5 | 3 | 60 | 0.6 | - | 0.6 | 0.2 | - |
