Filter by Team
Filter by Season
| Name | Rank | APG | BPG | FGA | FGM | FG% | F | FPG | FTA | FTM | FT% | GP | GS | MIN | PPG | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | DR | OR | RPG | SPG | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanyc Shuler Warrandyte | 1 | 5 | 0.14 | 148 | 81 | 54.73 | 37 | 1.57 | 48 | 33 | 68.75 | 7 | 7 | 37:02s | 30.14 | 40 | 16 | 40 | 108 | 65 | 60.19 | 3.86 | 0.71 | 4.57 | 2.86 | 5 |
Robbie Heath Hume City | 2 | 2.43 | - | 135 | 57 | 42.22 | 33 | 1.57 | 47 | 41 | 87.23 | 7 | 7 | 27:19s | 25.14 | 58 | 21 | 36.21 | 77 | 36 | 46.75 | 4.29 | 0.57 | 4.86 | 0.86 | 2.71 |
Devon Vanderheydt RMIT University | 3 | 2 | 0.2 | 95 | 39 | 41.05 | 25 | 3.2 | 34 | 26 | 76.47 | 5 | 5 | 36:16s | 23.6 | 44 | 14 | 31.82 | 51 | 25 | 49.02 | 6.8 | 0.2 | 7 | 1.4 | 1.2 |
Ishmael Sanders Sunbury | 4 | 3.4 | 0.2 | 88 | 37 | 42.05 | 17 | 0.6 | 31 | 23 | 74.19 | 5 | 4 | 35:02s | 23 | 47 | 18 | 38.3 | 41 | 19 | 46.34 | 5.6 | 0.4 | 6 | 1.2 | 1.8 |
Fredrick Sims Jr Melbourne University | 5 | 2.2 | - | 89 | 40 | 44.94 | 10 | 1.4 | 13 | 11 | 84.62 | 5 | 5 | 29: | 22 | 39 | 19 | 48.72 | 50 | 21 | 42 | 6.2 | 0.8 | 7 | 0.6 | 1.6 |
Ryan Batte Pakenham | 6 | 3.8 | 0.4 | 80 | 36 | 45 | 20 | 1.8 | 31 | 26 | 83.87 | 5 | 5 | 37:56s | 21.4 | 27 | 9 | 33.33 | 53 | 27 | 50.94 | 6.4 | 1 | 7.4 | 3.4 | 2.8 |
Malik Miller Wyndham | 7 | 0.4 | 0.6 | 83 | 40 | 48.19 | 23 | 1.6 | 33 | 17 | 51.52 | 5 | 5 | 33:43s | 21.2 | 27 | 9 | 33.33 | 56 | 31 | 55.36 | 3.8 | 1.2 | 5 | 0.4 | 2.8 |
Milan Savic Sunbury | 8 | 1.6 | 0.2 | 84 | 42 | 50 | 9 | 1 | 17 | 11 | 64.71 | 5 | 5 | 28:50s | 20.6 | 19 | 8 | 42.11 | 65 | 34 | 52.31 | 3 | 1 | 4 | 1 | 1.8 |
Jackson Meshanic Camberwell | 9 | 3.83 | 0.33 | 103 | 45 | 43.69 | 25 | 0.83 | 30 | 22 | 73.33 | 6 | 6 | 31:41s | 20.5 | 32 | 11 | 34.38 | 71 | 34 | 47.89 | 8.67 | 2.33 | 11 | 0.67 | 3.17 |
Louse Agon RMIT University | 10 | 1 | 1 | 24 | 17 | 70.83 | 9 | 1 | 6 | 4 | 66.67 | 2 | 2 | 39:38s | 19 | - | - | - | 24 | 17 | 70.83 | 3.5 | 1 | 4.5 | 0.5 | 1.5 |
Josh Mcqueen McKinnon | 11 | 2 | 0.2 | 62 | 41 | 66.13 | 7 | 2 | 12 | 8 | 66.67 | 5 | 5 | 29:24s | 19 | 11 | 5 | 45.45 | 51 | 36 | 70.59 | 2.6 | 1.4 | 4 | 0.8 | 1 |
Joel Rimes Melbourne University | 12 | 5 | 0.4 | 71 | 30 | 42.25 | 22 | 2.6 | 29 | 22 | 75.86 | 5 | 5 | 32:51s | 18.2 | 29 | 9 | 31.03 | 42 | 21 | 50 | 3.6 | 1.4 | 5 | 1 | 2.8 |
Rhyss Lewis Sunbury | 13 | 0.8 | 0.4 | 73 | 30 | 41.1 | 20 | 1.4 | 20 | 17 | 85 | 5 | 1 | 25:49s | 18 | 36 | 13 | 36.11 | 37 | 17 | 45.95 | 1.8 | 0.6 | 2.4 | 1.2 | 1.8 |
Kierell Green McKinnon | 14 | 1.8 | - | 71 | 30 | 42.25 | 19 | 2.6 | 29 | 24 | 82.76 | 5 | 5 | 27:41s | 17.8 | 20 | 5 | 25 | 51 | 25 | 49.02 | 7.6 | 3.2 | 10.8 | 1.6 | 2.8 |
Ivan Platenik Warrandyte | 15 | 2.86 | 0.71 | 91 | 48 | 52.75 | 39 | 2.43 | 47 | 28 | 59.57 | 7 | 7 | 33:03s | 17.71 | - | - | - | 91 | 48 | 52.75 | 6.29 | 4.57 | 10.86 | 0.71 | 1.29 |
Ricardo Time Hume City | 16 | 4.57 | 0.14 | 103 | 44 | 42.72 | 16 | 0.71 | 20 | 17 | 85 | 7 | 7 | 32:15s | 17.43 | 42 | 17 | 40.48 | 61 | 27 | 44.26 | 3.43 | 2.14 | 5.57 | 1.71 | 2.14 |
Lachlan Wood Hume City | 17 | 0.86 | 1.71 | 91 | 46 | 50.55 | 14 | 1.43 | 15 | 13 | 86.67 | 7 | 7 | 29:12s | 17.29 | 48 | 16 | 33.33 | 43 | 30 | 69.77 | 5.86 | 2 | 7.86 | 1 | 1.43 |
Jayden Brown Bellarine | 18 | 2.2 | 1 | 78 | 33 | 42.31 | 10 | 2 | 12 | 9 | 75 | 5 | 5 | 28:44s | 17.2 | 28 | 11 | 39.29 | 50 | 22 | 44 | 7.8 | 2.4 | 10.2 | 0.2 | 2.2 |
Troyce Manassa McKinnon | 19 | 4 | 0.2 | 73 | 34 | 46.58 | 11 | 2.4 | 16 | 12 | 75 | 5 | 5 | 31:30s | 17.2 | 18 | 6 | 33.33 | 55 | 28 | 50.91 | 4.8 | 1 | 5.8 | 2.4 | 2.6 |
James Legan Warrandyte | 20 | 3.14 | 0.29 | 116 | 38 | 32.76 | 12 | 1.86 | 14 | 12 | 85.71 | 7 | 7 | 37:12s | 17.14 | 94 | 32 | 34.04 | 22 | 6 | 27.27 | 5 | 0.14 | 5.14 | 1.14 | 0.86 |
Oliver Stanley Melbourne University | 21 | 2 | 1 | 61 | 39 | 63.93 | 18 | 2.8 | 27 | 7 | 25.93 | 5 | 5 | 25:36s | 17 | - | - | - | 61 | 39 | 63.93 | 6.2 | 4.2 | 10.4 | 0.4 | 1.4 |
Nicholas Carlson Bellarine | 22 | 3.4 | 0.2 | 67 | 31 | 46.27 | 12 | 1.8 | 13 | 10 | 76.92 | 5 | 5 | 31:27s | 16.8 | 28 | 12 | 42.86 | 39 | 19 | 48.72 | 5.6 | 1.6 | 7.2 | 1 | 1.6 |
Nicholas Black Wyndham | 23 | 5.75 | - | 56 | 25 | 44.64 | 17 | 2.75 | 15 | 10 | 66.67 | 4 | 4 | 30:40s | 16.75 | 22 | 7 | 31.82 | 34 | 18 | 52.94 | 5.5 | 1.25 | 6.75 | 1.25 | 2.25 |
Ngor Nai Wyndham | 24 | 1.5 | 1.5 | 36 | 11 | 30.56 | 2 | 1.5 | 3 | 3 | 100 | 2 | 2 | 32:18s | 16 | 29 | 7 | 24.14 | 7 | 4 | 57.14 | 5 | 1 | 6 | 2.5 | 3.5 |
Naaman Hightower Pakenham | 25 | 2.4 | 0.4 | 78 | 37 | 47.44 | 9 | 1.6 | 8 | 5 | 62.5 | 5 | 5 | 32:59s | 15.8 | 3 | - | - | 75 | 37 | 49.33 | 5 | 2 | 7 | 1.2 | 4.8 |
Kody Tibballs Gippsland United | 26 | 2.5 | - | 25 | 10 | 40 | 8 | 1 | 5 | 5 | 100 | 2 | 2 | 22:41s | 15.5 | 10 | 6 | 60 | 15 | 4 | 26.67 | 3.5 | 3.5 | 7 | 1 | 3 |
Max Kos Bellarine | 27 | 2.6 | - | 67 | 28 | 41.79 | 13 | 0.8 | 9 | 8 | 88.89 | 5 | 5 | 29:14s | 15.4 | 36 | 13 | 36.11 | 31 | 15 | 48.39 | 3.4 | 0.8 | 4.2 | 0.6 | 2.2 |
Jackson Dean Pakenham | 28 | 1.6 | 1 | 54 | 32 | 59.26 | 14 | 1.2 | 18 | 12 | 66.67 | 5 | 5 | 30:53s | 15.4 | 6 | 1 | 16.67 | 48 | 31 | 64.58 | 3.4 | 2.2 | 5.6 | 1.8 | 2.4 |
Brennen Burns Camberwell | 29 | 3.33 | 0.17 | 74 | 37 | 50 | 22 | 2.67 | 20 | 15 | 75 | 6 | 6 | 30:17s | 15.33 | 15 | 3 | 20 | 59 | 34 | 57.63 | 3.67 | 0.5 | 4.17 | 2 | 2.17 |
Aaron Dolny Melbourne University | 30 | 2.2 | 0.2 | 56 | 26 | 46.43 | 11 | 2 | 10 | 9 | 90 | 5 | 5 | 31:50s | 14.8 | 34 | 13 | 38.24 | 22 | 13 | 59.09 | 4.2 | 0.8 | 5 | 1 | 2.6 |
Ilisia Washington Gippsland United | 31 | 2.6 | 0.4 | 64 | 25 | 39.06 | 14 | 2.8 | 17 | 12 | 70.59 | 5 | 3 | 26:22s | 13.6 | 28 | 6 | 21.43 | 36 | 19 | 52.78 | 3.8 | 0.8 | 4.6 | 1.8 | 3.2 |
Zachary Coleman-bock RMIT University | 32 | 1 | 0.8 | 49 | 30 | 61.22 | 18 | 2.8 | 15 | 8 | 53.33 | 5 | 5 | 24:53s | 13.6 | - | - | - | 49 | 30 | 61.22 | 4 | 2.6 | 6.6 | 1 | 1.6 |
Mitchell Barry McKinnon | 33 | 4.2 | 0.6 | 57 | 26 | 45.61 | 12 | 1.4 | 10 | 5 | 50 | 5 | 5 | 30:28s | 13.6 | 29 | 11 | 37.93 | 28 | 15 | 53.57 | 2.6 | 0.6 | 3.2 | 1.8 | 1 |
Ayuel Ayuel Camberwell | 34 | 3.5 | 0.83 | 63 | 34 | 53.97 | 10 | 2.33 | 10 | 2 | 20 | 6 | 6 | 29:32s | 13.33 | 26 | 10 | 38.46 | 37 | 24 | 64.86 | 3.5 | 1.33 | 4.83 | 1.17 | 2.33 |
Robert Coman Hume City | 35 | 1.14 | 0.29 | 67 | 31 | 46.27 | 17 | 2.43 | 22 | 19 | 86.36 | 7 | 7 | 25:23s | 13.29 | 29 | 12 | 41.38 | 38 | 19 | 50 | 5.29 | 2.43 | 7.71 | 1.14 | 0.71 |
Bryce Brown Gippsland United | 36 | 1.6 | 0.6 | 80 | 28 | 35 | 13 | 2.2 | 14 | 7 | 50 | 5 | 5 | 27:52s | 13 | 16 | 2 | 12.5 | 64 | 26 | 40.63 | 8 | 2 | 10 | 0.4 | 2.4 |
Cedric Anderson Hume City | 37 | 4.57 | - | 67 | 37 | 55.22 | 20 | 2.71 | 26 | 17 | 65.38 | 7 | 7 | 27:22s | 13 | 1 | - | - | 66 | 37 | 56.06 | 4.14 | 2.43 | 6.57 | 1.86 | 1.57 |
Ben Barlow Gippsland United | 38 | 1.6 | 0.4 | 54 | 25 | 46.3 | 8 | 2 | 8 | 8 | 100 | 5 | 5 | 27:53s | 12.6 | 19 | 5 | 26.32 | 35 | 20 | 57.14 | 2.6 | 2.6 | 5.2 | 2.4 | 1.2 |
Stephen Coffey RMIT University | 39 | 11.6 | 0.2 | 55 | 18 | 32.73 | 13 | 1.8 | 13 | 13 | 100 | 5 | 5 | 38:11s | 12.2 | 40 | 12 | 30 | 15 | 6 | 40 | 7.2 | 0.6 | 7.8 | 2 | 6.8 |
Rohan Jarvie Bellarine | 40 | 1.8 | 1.8 | 43 | 20 | 46.51 | 14 | 2.4 | 23 | 15 | 65.22 | 5 | 5 | 25:22s | 11.6 | 8 | 3 | 37.5 | 35 | 17 | 48.57 | 3.4 | 3.6 | 7 | 0.8 | 2 |
Daniel Steen RMIT University | 41 | 1.75 | - | 36 | 18 | 50 | 4 | 1 | 2 | 2 | 100 | 4 | 4 | 22:30s | 11.5 | 19 | 8 | 42.11 | 17 | 10 | 58.82 | 4 | 1.75 | 5.75 | 0.5 | 0.75 |
Dylan Cheyne Sunbury | 42 | 1.33 | 2.67 | 23 | 13 | 56.52 | 4 | 2.67 | 4 | 4 | 100 | 3 | 2 | 19:30s | 10.67 | 4 | 2 | 50 | 19 | 11 | 57.89 | 5.33 | 1 | 6.33 | 0.33 | 1 |
Riley Simmons Camberwell | 43 | 1.33 | 0.5 | 49 | 25 | 51.02 | 13 | 0.83 | 18 | 11 | 61.11 | 6 | 4 | 21:19s | 10.33 | 6 | 1 | 16.67 | 43 | 24 | 55.81 | 4.67 | 2.67 | 7.33 | 0.67 | 0.83 |
Lewis Varley Bellarine | 44 | 4 | 0.2 | 62 | 19 | 30.65 | 5 | 3 | 2 | - | - | 5 | 5 | 29:19s | 10 | 42 | 12 | 28.57 | 20 | 7 | 35 | 3.2 | 1.2 | 4.4 | 1.2 | 3.2 |
Dylan Baker Warrandyte | 45 | 2.6 | 0.4 | 43 | 17 | 39.53 | 12 | 2.2 | 20 | 10 | 50 | 5 | 5 | 28:39s | 9.8 | 18 | 5 | 27.78 | 25 | 12 | 48 | 4.6 | 0.8 | 5.4 | 2 | 1.2 |
Atien Acuel Pakenham | 46 | 1.4 | 1 | 39 | 18 | 46.15 | 7 | 3 | 12 | 9 | 75 | 5 | 4 | 23:19s | 9.8 | 13 | 4 | 30.77 | 26 | 14 | 53.85 | 3.8 | 1.8 | 5.6 | 1 | 2.6 |
Eric Miraflores RMIT University | 47 | 1.75 | - | 34 | 11 | 32.35 | 10 | 0.75 | 13 | 11 | 84.62 | 4 | - | 17:32s | 9.75 | 17 | 6 | 35.29 | 17 | 5 | 29.41 | 1.75 | 0.25 | 2 | 1.25 | 1.75 |
Ben Crowe Camberwell | 48 | 0.83 | 0.33 | 47 | 21 | 44.68 | 7 | 1.83 | 8 | 7 | 87.5 | 6 | 2 | 23:04s | 9.5 | 25 | 8 | 32 | 22 | 13 | 59.09 | 0.5 | 0.83 | 1.33 | 1 | 0.67 |
Samuel Faraday-bensley Wyndham | 49 | 2.5 | 0.75 | 39 | 14 | 35.9 | 12 | 0.5 | 5 | 4 | 80 | 4 | 3 | 26:09s | 9.25 | 19 | 5 | 26.32 | 20 | 9 | 45 | 6 | 0.75 | 6.75 | 0.5 | 3.25 |
Bb Chuks-mady Sunbury | 50 | 1 | 1 | 22 | 16 | 72.73 | 4 | 1.75 | 5 | 5 | 100 | 4 | 4 | 20:34s | 9.25 | - | - | - | 22 | 16 | 72.73 | 3.25 | 2.25 | 5.5 | 0.5 | 1.5 |
Gojco Stevkovski Wyndham | 51 | 1.8 | 0.2 | 50 | 18 | 36 | 10 | 1.6 | 16 | 7 | 43.75 | 5 | 2 | 28:20s | 9.2 | 17 | 3 | 17.65 | 33 | 15 | 45.45 | 3.2 | 0.6 | 3.8 | - | 4 |
Lachlan Gook Sunbury | 52 | - | - | 5 | 4 | 80 | - | 2 | - | - | - | 1 | - | 18:42s | 9 | 1 | 1 | 100 | 4 | 3 | 75 | 4 | 3 | 7 | 1 | 2 |
Rohan Demczuk Gippsland United | 53 | 1.5 | 0.25 | 20 | 10 | 50 | 9 | 2 | 14 | 11 | 78.57 | 4 | - | 14:37s | 8.75 | 10 | 4 | 40 | 10 | 6 | 60 | 0.5 | 0.5 | 1 | - | 0.25 |
Luke Liesegang Camberwell | 54 | 1 | 0.17 | 41 | 17 | 41.46 | 12 | 0.5 | 13 | 12 | 92.31 | 6 | 6 | 21:12s | 8.67 | 22 | 6 | 27.27 | 19 | 11 | 57.89 | 4 | 1.33 | 5.33 | 0.5 | 1.33 |
Jamie Blanchard Pakenham | 55 | 3.4 | - | 35 | 15 | 42.86 | 13 | 2.6 | 4 | 2 | 50 | 5 | 5 | 27:32s | 8.6 | 23 | 11 | 47.83 | 12 | 4 | 33.33 | 2.4 | 1.8 | 4.2 | 1.2 | 2 |
Alex Holcombe Wyndham | 56 | - | 0.5 | 9 | 8 | 88.89 | 2 | 1.5 | 1 | 1 | 100 | 2 | 2 | 22:38s | 8.5 | - | - | - | 9 | 8 | 88.89 | 4 | 0.5 | 4.5 | - | - |
Shayan Mahboobi Melbourne University | 57 | 1 | - | 5 | - | - | 5 | 3 | 8 | 8 | 100 | 1 | - | 22:02s | 8 | 2 | - | - | 3 | - | - | 1 | 1 | 2 | - | 2 |
Matt Berkec Gippsland United | 58 | 0.8 | 0.4 | 35 | 18 | 51.43 | 12 | 3 | 9 | 4 | 44.44 | 5 | 5 | 23:51s | 8 | 5 | - | - | 30 | 18 | 60 | 6 | 2.4 | 8.4 | 0.4 | 2.4 |
Jin Xi Yap RMIT University | 59 | 0.6 | - | 22 | 14 | 63.64 | 11 | 2.6 | 14 | 11 | 78.57 | 5 | - | 13:08s | 7.8 | - | - | - | 22 | 14 | 63.64 | 1.6 | 2.6 | 4.2 | 0.2 | 1.4 |
Riley Morehu Gippsland United | 60 | 1.8 | - | 42 | 14 | 33.33 | 5 | 0.8 | 10 | 7 | 70 | 5 | 2 | 21:51s | 7.8 | 21 | 4 | 19.05 | 21 | 10 | 47.62 | 2.4 | 1.8 | 4.2 | 0.6 | 2 |
Tot Jok Pakenham | 61 | 0.6 | 0.2 | 31 | 16 | 51.61 | 5 | 2 | 2 | 1 | 50 | 5 | - | 15:44s | 7.8 | 15 | 6 | 40 | 16 | 10 | 62.5 | 2 | 0.6 | 2.6 | 0.8 | 1 |
Josh Uhr-henry McKinnon | 62 | 1.2 | 0.6 | 42 | 15 | 35.71 | 15 | 2.4 | 18 | 9 | 50 | 5 | - | 21:28s | 7.8 | 2 | - | - | 40 | 15 | 37.5 | 6.2 | 2.8 | 9 | 0.6 | 2 |
Angok Angok McKinnon | 63 | 0.6 | 0.6 | 21 | 11 | 52.38 | 12 | 2.8 | 15 | 10 | 66.67 | 5 | 5 | 24:19s | 7.6 | 14 | 6 | 42.86 | 7 | 5 | 71.43 | 2.8 | 1.2 | 4 | 0.6 | 2 |
Michael Aminov McKinnon | 64 | 2 | - | 20 | 6 | 30 | 3 | 2.5 | 3 | 2 | 66.67 | 2 | - | 20:53s | 7.5 | 6 | 1 | 16.67 | 14 | 5 | 35.71 | 2.5 | 2 | 4.5 | 0.5 | 1 |
Christopher David Pakenham | 65 | 1.25 | 0.75 | 23 | 11 | 47.83 | 5 | 1 | 6 | 4 | 66.67 | 4 | - | 16:30s | 7.25 | 11 | 3 | 27.27 | 12 | 8 | 66.67 | 1.75 | 0.5 | 2.25 | 1 | 1 |
Joel Winderlich Gippsland United | 66 | 0.2 | 0.2 | 25 | 12 | 48 | 13 | 1.4 | 18 | 11 | 61.11 | 5 | - | 19:57s | 7.2 | 3 | 1 | 33.33 | 22 | 11 | 50 | 2.6 | 2.4 | 5 | 0.2 | 0.8 |
Nathan Marshall Sunbury | 67 | 6.4 | 0.2 | 31 | 9 | 29.03 | 17 | 2.6 | 18 | 13 | 72.22 | 5 | 5 | 28:30s | 7.2 | 16 | 5 | 31.25 | 15 | 4 | 26.67 | 5.2 | 1.4 | 6.6 | 0.4 | 1.2 |
Xavier Cotton Wyndham | 68 | 1.4 | 0.8 | 31 | 12 | 38.71 | 4 | 2.6 | 4 | 2 | 50 | 5 | 5 | 25:28s | 7 | 26 | 9 | 34.62 | 5 | 3 | 60 | 4 | 0.4 | 4.4 | 0.8 | 2 |
Roman Lutton RMIT University | 69 | 2.5 | - | 8 | 5 | 62.5 | 4 | 1 | 4 | 2 | 50 | 2 | - | 17:35s | 7 | 3 | 2 | 66.67 | 5 | 3 | 60 | 3 | 0.5 | 3.5 | 1.5 | 1.5 |
Michael Johns Gippsland United | 70 | 1.5 | 0.25 | 20 | 11 | 55 | 3 | 0.25 | 2 | - | - | 4 | 3 | 16:59s | 7 | 12 | 6 | 50 | 8 | 5 | 62.5 | 1.25 | 0.25 | 1.5 | 0.75 | 1 |
Joshua Mcnally Melbourne University | 71 | 0.4 | - | 23 | 11 | 47.83 | 4 | 2.2 | 4 | 3 | 75 | 5 | - | 12:20s | 6.8 | 20 | 9 | 45 | 3 | 2 | 66.67 | 0.2 | 0.4 | 0.6 | 0.6 | 0.2 |
Dylan Moore Warrandyte | 72 | 1.71 | 0.71 | 40 | 16 | 40 | 3 | 2 | 4 | 4 | 100 | 7 | 6 | 27:36s | 6.57 | 30 | 10 | 33.33 | 10 | 6 | 60 | 3.86 | 1.14 | 5 | 1 | 1.43 |
Haydon Mcintosh Hume City | 73 | 0.29 | 1.14 | 26 | 13 | 50 | 15 | 2.57 | 26 | 14 | 53.85 | 7 | - | 14:49s | 6 | 4 | 2 | 50 | 22 | 11 | 50 | 2.14 | 2.57 | 4.71 | 1 | 0.71 |
Christopher Ogle RMIT University | 74 | 0.6 | 0.2 | 21 | 10 | 47.62 | 6 | 1.6 | 7 | 5 | 71.43 | 5 | 1 | 14:14s | 5.6 | 9 | 3 | 33.33 | 12 | 7 | 58.33 | 1.6 | 1.8 | 3.4 | 0.6 | 0.8 |
Daniel Powell Camberwell | 75 | 1.17 | 0.5 | 25 | 12 | 48 | 7 | 1.67 | 8 | 6 | 75 | 6 | - | 12:24s | 5.5 | 10 | 3 | 30 | 15 | 9 | 60 | 1 | 0.83 | 1.83 | 0.83 | 1.67 |
Nate Raymond McKinnon | 76 | 2 | 0.2 | 18 | 8 | 44.44 | 9 | 2.4 | 6 | 6 | 100 | 5 | - | 19:04s | 5.2 | 10 | 4 | 40 | 8 | 4 | 50 | 2 | 1 | 3 | 1.4 | 1 |
Ethan Nicholls Bellarine | 77 | 1.8 | - | 20 | 7 | 35 | 8 | 0.8 | 12 | 10 | 83.33 | 5 | - | 15:54s | 5.2 | 12 | 2 | 16.67 | 8 | 5 | 62.5 | 1.2 | 0.4 | 1.6 | 1 | 0.6 |
Koby Skenderis Sunbury | 78 | 1 | - | 2 | 2 | 100 | - | 1 | - | - | - | 1 | - | 09:41s | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | - | 2 | - | - |
Mam Ayuel Camberwell | 79 | 0.33 | 2 | 21 | 14 | 66.67 | 6 | 1 | 8 | 2 | 25 | 6 | - | 12:21s | 5 | 1 | - | - | 20 | 14 | 70 | 3.67 | 0.83 | 4.5 | 0.17 | 1.83 |
Eli Kocet Wyndham | 80 | 2 | - | 4 | 2 | 50 | - | 1 | - | - | - | 1 | - | 09:51s | 5 | 1 | 1 | 100 | 3 | 1 | 33.33 | - | 1 | 1 | 1 | - |
Thomas Portbury Gippsland United | 81 | 0.5 | 0.5 | 6 | 3 | 50 | 1 | 2 | 2 | 2 | 100 | 2 | - | 10:38s | 5 | 4 | 2 | 50 | 2 | 1 | 50 | 0.5 | 1 | 1.5 | 1 | - |
Samson Rocker Melbourne University | 82 | 0.67 | 0.67 | 12 | 6 | 50 | 2 | 1.67 | 2 | 2 | 100 | 3 | - | 09:59s | 5 | 5 | 1 | 20 | 7 | 5 | 71.43 | 3.67 | 0.33 | 4 | 0.33 | 0.33 |
Aaron Vant Foort Warrandyte | 83 | 0.57 | 0.29 | 30 | 12 | 40 | - | 1.71 | - | - | - | 7 | 2 | 13:41s | 4.57 | 26 | 8 | 30.77 | 4 | 4 | 100 | 1 | 0.14 | 1.14 | 0.57 | 0.86 |
Lucas Soklevski Melbourne University | 84 | 1.4 | 0.6 | 17 | 11 | 64.71 | 2 | 2 | - | - | - | 5 | - | 13:16s | 4.4 | - | - | - | 17 | 11 | 64.71 | 1.2 | 1 | 2.2 | 0.6 | 0.8 |
Liam Mcinerney Bellarine | 85 | 2 | 0.8 | 24 | 8 | 33.33 | 6 | 1.2 | 4 | 3 | 75 | 5 | - | 18:47s | 4.2 | 10 | 2 | 20 | 14 | 6 | 42.86 | 2.2 | 2 | 4.2 | 0.4 | 1.4 |
Stefan Pomasan Melbourne University | 86 | 4.25 | 0.25 | 20 | 6 | 30 | 2 | 1.75 | - | - | - | 4 | 4 | 26:54s | 4 | 16 | 4 | 25 | 4 | 2 | 50 | 3 | 0.5 | 3.5 | 0.5 | 4.25 |
Matt Spencer RMIT University | 87 | 4.5 | - | 12 | 4 | 33.33 | 5 | 3 | - | - | - | 2 | 2 | 22:56s | 4 | 1 | - | - | 11 | 4 | 36.36 | 2.5 | - | 2.5 | 2 | 3.5 |
Zak Martinez Sunbury | 88 | 0.67 | 0.33 | 8 | 4 | 50 | - | - | 2 | 2 | 100 | 3 | - | 08:14s | 4 | 4 | 2 | 50 | 4 | 2 | 50 | 1 | - | 1 | 0.33 | - |
Dylan Wijayanayake Hume City | 89 | - | - | 3 | 2 | 66.67 | 1 | 1 | 1 | - | - | 1 | - | 06:41s | 4 | 1 | - | - | 2 | 2 | 100 | 1 | 1 | 2 | - | - |
Te Omeka Sua Wyndham | 90 | 0.4 | - | 18 | 8 | 44.44 | 3 | 1.6 | - | - | - | 5 | - | 15:14s | 3.8 | 11 | 3 | 27.27 | 7 | 5 | 71.43 | 1.2 | 0.6 | 1.8 | 0.2 | 1.2 |
Anthony Gennaccaro RMIT University | 91 | 1 | - | 9 | 4 | 44.44 | - | 1 | - | - | - | 3 | - | 11:22s | 3.67 | 7 | 3 | 42.86 | 2 | 1 | 50 | 0.33 | 0.33 | 0.67 | 0.67 | - |
Jeremy Wragg Sunbury | 92 | 1.6 | 0.8 | 14 | 8 | 57.14 | 6 | 1.6 | 4 | 2 | 50 | 5 | 3 | 24:18s | 3.6 | - | - | - | 14 | 8 | 57.14 | 2.2 | 1.8 | 4 | 1.8 | 0.2 |
Derhyse Matautia Hume City | 93 | 0.5 | 0.17 | 21 | 7 | 33.33 | 8 | 2.17 | 10 | 5 | 50 | 6 | - | 13:56s | 3.33 | 7 | 1 | 14.29 | 14 | 6 | 42.86 | 1 | 1.5 | 2.5 | 0.67 | 0.17 |
Dylan Ryburn Warrandyte | 94 | 0.57 | - | 23 | 7 | 30.43 | 7 | 1.43 | 5 | 4 | 80 | 7 | - | 12:22s | 3.29 | 16 | 5 | 31.25 | 7 | 2 | 28.57 | 1.57 | 0.43 | 2 | 0.29 | 0.29 |
Lunyjock Nien Wyndham | 95 | 0.25 | - | 12 | 5 | 41.67 | 3 | 2.75 | 4 | 3 | 75 | 4 | 1 | 16:20s | 3.25 | 1 | - | - | 11 | 5 | 45.45 | 3.75 | 2 | 5.75 | 0.25 | 1.25 |
Lucas Koch Wyndham | 96 | - | - | 10 | 3 | 30 | 1 | - | - | - | - | 2 | - | 12:14s | 3 | 3 | - | - | 7 | 3 | 42.86 | 1 | 2 | 3 | - | 0.5 |
Benjamon Robertson Sunbury | 97 | - | - | 2 | - | - | 3 | 3 | 4 | 3 | 75 | 1 | - | 08: | 3 | - | - | - | 2 | - | - | - | - | - | - | - |
Matthew Veen Warrandyte | 98 | - | - | 1 | 1 | 100 | 1 | - | 2 | 1 | 50 | 1 | - | 02:08s | 3 | - | - | - | 1 | 1 | 100 | - | - | - | 1 | - |
Jai Everitt Sunbury | 99 | 0.5 | - | 9 | 4 | 44.44 | 4 | 0.75 | 4 | 3 | 75 | 4 | - | 09:17s | 2.75 | 3 | - | - | 6 | 4 | 66.67 | 1.75 | 0.5 | 2.25 | - | 0.25 |
William Smith Bellarine | 100 | 0.25 | - | 9 | 4 | 44.44 | 2 | 1 | 2 | 1 | 50 | 4 | - | 08:25s | 2.5 | 2 | 1 | 50 | 7 | 3 | 42.86 | 0.75 | 1 | 1.75 | - | - |
